Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

curses a group of enemies, increasing the non-magic damage they receive.
| MaelstromUnique · Yew Wand | +1-3 to Amplify Damage (Necromancer Only) | 14 |
|---|
| The Gavel of PainUnique · Martel de Fer | Level 8 Amplify Damage (3/3 Charges) | 45 |
|---|
| BrandRuneword | 35% Chance to cast level 14 Amplify Damage when struck | 65 |
|---|---|---|
| DreadfangUnique · Legend Sword | 33% Chance to cast level 3 Amplify Damage on striking | 61 |
| LaceratorUnique · Winged Axe | 33% Chance to cast level 3 Amplify Damage on striking | 68 |
| The Vile HuskUnique · Tusk Sword | 6% Chance to cast level 1 Amplify Damage on striking | 44 |
| of Amplify DamageSuffix | 5% Chance to cast level 1 Amplify Damage on striking | 3 |
| Witchwild StringUnique · Short Siege Bow | 2% Chance to cast level 5 Amplify Damage on striking | 39 |
| The Gavel of PainUnique · Martel de Fer | 5% Chance to cast level 1 Amplify Damage on striking | 45 |
| Atma's ScarabUnique · Amulet | 5% Chance to cast level 2 Amplify Damage on striking | 60 |
| The Cranium BasherUnique · Thunder Maul | 4% Chance to cast level 1 Amplify Damage on striking | 87 |
| Level | Duration | Radius | Mana cost |
|---|---|---|---|
| 1 | 8 | 2 | 4 |
| 2 | 11 | 2.67 | 4 |
| 3 | 14 | 3.33 | 4 |
| 4 | 17 | 4 | 4 |
| 5 | 20 | 4.67 | 4 |
| 6 | 23 | 5.33 | 4 |
| 7 | 26 | 6 | 4 |
| 8 | 29 | 6.67 | 4 |
| 9 | 32 | 7.33 | 4 |
| 10 | 35 | 8 | 4 |
| 11 | 38 | 8.67 | 4 |
| 12 | 41 | 9.33 | 4 |
| 13 | 44 | 10 | 4 |
| 14 | 47 | 10.67 | 4 |
| 15 | 50 | 11.33 | 4 |
| 16 | 53 | 12 | 4 |
| 17 | 56 | 12.67 | 4 |
| 18 | 59 | 13.33 | 4 |
| 19 | 62 | 14 | 4 |
| 20 | 65 | 14.67 | 4 |
| 21 | 68 | 15.33 | 4 |
| 22 | 71 | 16 | 4 |
| 23 | 74 | 16.67 | 4 |
| 24 | 77 | 17.33 | 4 |
| 25 | 80 | 18 | 4 |
| 26 | 83 | 18.67 | 4 |
| 27 | 86 | 19.33 | 4 |
| 28 | 89 | 20 | 4 |
| 29 | 92 | 20.67 | 4 |
| 30 | 95 | 21.33 | 4 |
Source: skills.txt row “Amplify Damage” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data