Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

converts monsters to fight against other foul demons and beasts.
| Level | Chance to convert | Mana cost |
|---|---|---|
| 1 | 13 | 4 |
| 2 | 24 | 4 |
| 3 | 32 | 4 |
| 4 | 39 | 4 |
| 5 | 45 | 4 |
| 6 | 49 | 4 |
| 7 | 53 | 4 |
| 8 | 55 | 4 |
| 9 | 59 | 4 |
| 10 | 61 | 4 |
| 11 | 63 | 4 |
| 12 | 65 | 4 |
| 13 | 67 | 4 |
| 14 | 69 | 4 |
| 15 | 70 | 4 |
| 16 | 72 | 4 |
| 17 | 72 | 4 |
| 18 | 73 | 4 |
| 19 | 74 | 4 |
| 20 | 75 | 4 |
| 21 | 76 | 4 |
| 22 | 77 | 4 |
| 23 | 78 | 4 |
| 24 | 79 | 4 |
| 25 | 79 | 4 |
| 26 | 80 | 4 |
| 27 | 81 | 4 |
| 28 | 81 | 4 |
| 29 | 81 | 4 |
| 30 | 81 | 4 |
Source: skills.txt row “Conversion” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data