Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

creates a magical ice comet that freezes or kills nearby enemies.
| SnowclashUnique · Battle Belt | +3 to Glacial Spike (Sorceress Only) | 42 |
|---|
| of Glacial SpikeSuffix | Glacial Spike charges (level and number set by item level) | 48 |
|---|
| DeathRuneword | 25% Chance to cast level 18 Glacial Spike on attack | 55 |
|---|---|---|
| M'avina's EmbraceSet item · Kraken Shell | 10% Chance to cast level 3 Glacial Spike when struck | 70 |
| Level | Cold Damage | Mana cost |
|---|---|---|
| 1 | 16-24 | 10 |
| 2 | 23-31 | 10.5 |
| 3 | 30-39 | 11 |
| 4 | 37-46 | 11.5 |
| 5 | 44-54 | 12 |
| 6 | 51-61 | 12.5 |
| 7 | 58-69 | 13 |
| 8 | 65-76 | 13.5 |
| 9 | 78-90 | 14 |
| 10 | 91-103 | 14.5 |
| 11 | 104-117 | 15 |
| 12 | 117-130 | 15.5 |
| 13 | 130-144 | 16 |
| 14 | 143-157 | 16.5 |
| 15 | 156-171 | 17 |
| 16 | 169-184 | 17.5 |
| 17 | 183-199 | 18 |
| 18 | 197-213 | 18.5 |
| 19 | 211-228 | 19 |
| 20 | 225-242 | 19.5 |
| 21 | 239-257 | 20 |
| 22 | 253-271 | 20.5 |
| 23 | 268-287 | 21 |
| 24 | 283-302 | 21.5 |
| 25 | 298-318 | 22 |
| 26 | 313-333 | 22.5 |
| 27 | 328-349 | 23 |
| 28 | 343-364 | 23.5 |
| 29 | 359-381 | 24 |
| 30 | 375-397 | 24.5 |
Source: skills.txt row “Glacial Spike” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data