Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

passive - increases life and damage of raised skeletons and revived creatures.
How Skeleton Mastery works, in depthThe Necromancer's passive that makes skeletons, skeletal mages and revives tougher: +8 life and +2 damage per level to skeletons, +8 life to mages, +5% life and +10% damage per level to revives, so +160 life, +40 damage and +100% / +200% at level 20. When the bonus is read and why it is set at the moment of raising.| WhiteRuneword | +4 to Skeleton Mastery (Necromancer Only) | 35 |
|---|---|---|
| Undead CrownUnique · Crown | +3 to Skeleton Mastery (Necromancer Only) | 29 |
| Arm of King LeoricUnique · Tomb Wand | +3 to Skeleton Mastery (Necromancer Only) | 36 |
| MarrowwalkUnique · Boneweave Boots | +1-2 to Skeleton Mastery (Necromancer Only) | 66 |
| Level | Monsters: Damage: | Monsters: Life: | Magi: Life: | Skeletons: Damage: | Skeletons: Life: |
|---|---|---|---|---|---|
| 1 | 10 | 5 | 8 | 2 | 8 |
| 2 | 20 | 10 | 16 | 4 | 16 |
| 3 | 30 | 15 | 24 | 6 | 24 |
| 4 | 40 | 20 | 32 | 8 | 32 |
| 5 | 50 | 25 | 40 | 10 | 40 |
| 6 | 60 | 30 | 48 | 12 | 48 |
| 7 | 70 | 35 | 56 | 14 | 56 |
| 8 | 80 | 40 | 64 | 16 | 64 |
| 9 | 90 | 45 | 72 | 18 | 72 |
| 10 | 100 | 50 | 80 | 20 | 80 |
| 11 | 110 | 55 | 88 | 22 | 88 |
| 12 | 120 | 60 | 96 | 24 | 96 |
| 13 | 130 | 65 | 104 | 26 | 104 |
| 14 | 140 | 70 | 112 | 28 | 112 |
| 15 | 150 | 75 | 120 | 30 | 120 |
| 16 | 160 | 80 | 128 | 32 | 128 |
| 17 | 170 | 85 | 136 | 34 | 136 |
| 18 | 180 | 90 | 144 | 36 | 144 |
| 19 | 190 | 95 | 152 | 38 | 152 |
| 20 | 200 | 100 | 160 | 40 | 160 |
| 21 | 210 | 105 | 168 | 42 | 168 |
| 22 | 220 | 110 | 176 | 44 | 176 |
| 23 | 230 | 115 | 184 | 46 | 184 |
| 24 | 240 | 120 | 192 | 48 | 192 |
| 25 | 250 | 125 | 200 | 50 | 200 |
| 26 | 260 | 130 | 208 | 52 | 208 |
| 27 | 270 | 135 | 216 | 54 | 216 |
| 28 | 280 | 140 | 224 | 56 | 224 |
| 29 | 290 | 145 | 232 | 58 | 232 |
| 30 | 300 | 150 | 240 | 60 | 240 |
Source: skills.txt row “Skeleton Mastery” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data