Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

creates an electrical field that reduces life of all nearby enemies.
| Spire of LazarusUnique · Gnarled Staff | +3 to Static Field (Sorceress Only) | 18 |
|---|---|---|
| MemoryRuneword | +2 to Static Field (Sorceress Only) | 37 |
| Cow King's LeathersFull set | 25% Chance to cast level 5 Static Field when struck | 25 |
|---|---|---|
| Schaefer's HammerUnique · Legendary Mallet | 20% Chance to cast level 10 Static Field on striking | 79 |
| StormlashUnique · Scourge | 15% Chance to cast level 10 Static Field on striking | 82 |
| Crescent MoonRuneword | 7% Chance to cast level 13 Static Field on striking | 47 |
| Hwanin's RefugeSet item · Tigulated Mail | 10% Chance to cast level 3 Static Field when struck | 30 |
| Level | Radius | Mana cost |
|---|---|---|
| 1 | 3.33 | 9 |
| 2 | 4 | 9 |
| 3 | 4.67 | 9 |
| 4 | 5.33 | 9 |
| 5 | 6 | 9 |
| 6 | 6.67 | 9 |
| 7 | 7.33 | 9 |
| 8 | 8 | 9 |
| 9 | 8.67 | 9 |
| 10 | 9.33 | 9 |
| 11 | 10 | 9 |
| 12 | 10.67 | 9 |
| 13 | 11.33 | 9 |
| 14 | 12 | 9 |
| 15 | 12.67 | 9 |
| 16 | 13.33 | 9 |
| 17 | 14 | 9 |
| 18 | 14.67 | 9 |
| 19 | 15.33 | 9 |
| 20 | 16 | 9 |
| 21 | 16.67 | 9 |
| 22 | 17.33 | 9 |
| 23 | 18 | 9 |
| 24 | 18.67 | 9 |
| 25 | 19.33 | 9 |
| 26 | 20 | 9 |
| 27 | 20.67 | 9 |
| 28 | 21.33 | 9 |
| 29 | 22 | 9 |
| 30 | 22.67 | 9 |
Source: skills.txt row “Static Field” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data