Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
A pick draws one slip by weight; an entry that is itself a class is drawn again from that class. The kill's picks, the players setting (which shrinks the no-drop weight), the quality checks and Magic Find are the Drop Explorer's walk.
| Item | Base | qlvl | Lvl req |
|---|---|---|---|
| Sigon's Shelter | Gothic Plate | 9 | 6 |
| Arcanna's Flesh | Light Plate | 20 | 15 |
| Cow King's Horns | War Hat | 20 | 25 |
| M'avina's Tenet | Sharkskin Belt | 21 | 45 |
| Milabrega's Robe | Ancient Armor | 23 | 17 |
| Tancred's Spine | Full Plate Mail | 27 | 20 |
| Hwanin's Justice | Bill | 28 | 28 |
| Aldur's Rhythm | Jagged Star | 29 | 42 |
| Peasant Crown | War Hat | 36 | 28 |
| The Spirit Shroud | Ghost Armor | 36 | 28 |
| Visceratuant | Defender | 36 | 28 |
| Infernostride | Demonhide Boots | 37 | 29 |
| Skin of the Vipermagi | Serpentskin Armor | 37 | 29 |
| String of Ears | Demonhide Sash | 37 | 29 |
| Venom Grip | Demonhide Gloves | 37 | 29 |
| Blastbark | Long War Bow | 38 | 28 |
| Doomslinger | Repeating Crossbow | 38 | 28 |
| Goldskin | Full Plate Mail | 38 | 28 |
| Silks of the Victor | Ancient Armor | 38 | 28 |
| Gravepalm | Sharkskin Gloves | 39 | 32 |
| Heavenly Garb | Light Plate | 39 | 29 |
| Moser's Blessed Circle | Round Shield | 39 | 31 |
| Rattlecage | Gothic Plate | 39 | 29 |
| Razortail | Sharkskin Belt | 39 | 32 |
| Ribcracker | Quarterstaff | 39 | 31 |
| Riphook | Razor Bow | 39 | 31 |
| Rite of Passage | Demonhide Boots | 39 | 29 |
| Rockstopper | Sallet | 39 | 31 |
| Skin of the Flayed One | Demonhide Armor | 39 | 31 |
| Steeldriver | Great Maul | 39 | 29 |
| The Grim Reaper | War Scythe | 39 | 29 |
| The Impaler | War Spear | 39 | 31 |
| The Patriarch | Great Sword | 39 | 29 |
| Horazon's Hold | Demonhide Gloves | 40 | 48 |
| Langer Briser | Arbalest | 40 | 32 |
| Spineripper | Poignard | 40 | 32 |
| Waterwalk | Sharkskin Boots | 40 | 32 |
| Hexfire | Shamshir | 41 | 33 |
| Iron Pelt | Trellised Armor | 41 | 33 |
| Kelpie Snare | Fuscina | 41 | 33 |
| Kuko Shakaku | Cedar Bow | 41 | 33 |
| Magnus' Skin | Sharkskin Gloves | 41 | 37 |
| Suicide Branch | Burnt Wand | 41 | 33 |
| Whitstan's Guard | Round Shield | 41 | 29 |
| Blade of Ali Baba | Tulwar | 43 | 35 |
| Carin Shard | Petrified Wand | 43 | 35 |
| Chromatic Ire | Cedar Staff | 43 | 35 |
| Lance Guard | Barbed Shield | 43 | 35 |
| Soulfeast Tine | War Fork | 43 | 35 |
| Spirit Forge | Linked Mail | 43 | 35 |
| Stealskull | Casque | 43 | 35 |
| Stormchaser | Scutum | 43 | 35 |
| Warlord's Trust | Military Axe | 43 | 35 |
| Coldkill | Hatchet | 44 | 36 |
| Endlesshail | Double Bow | 44 | 36 |
| Heart Carver | Rondel | 44 | 36 |
| Pus Spitter | Siege Crossbow | 44 | 36 |
| Ginther's Rift | Dimensional Blade | 45 | 37 |
| Zakarum's Hand | Rune Scepter | 45 | 37 |
| Blackbog's Sharp | Cinquedeas | 46 | 38 |
| Fleshrender | Barbed Club | 46 | 38 |
| The Fetid Sprinkler | Holy Water Sprinkler | 46 | 38 |
| Butcher's Pupil | Cleaver | 47 | 39 |
| Headstriker | Battle Sword | 47 | 39 |
| Spellsteel | Bearded Axe | 47 | 39 |
| Sureshrill Frost | Flanged Mace | 47 | 39 |
| Warpspear | Gothic Staff | 47 | 39 |
| Stormrider | Tabar | 49 | 41 |
| The Meat Scraper | Lochaber Axe | 49 | 41 |
| Athena's Wrath | Battle Scythe | 50 | 42 |
| Blackleach Blade | Bill | 50 | 42 |
| Crainte Vomir | Espandon | 50 | 42 |
| Moonfall | Jagged Star | 50 | 42 |
| Titan's Revenge | Ceremonial Javelin | 50 | 42 |
| Bing Sz Wang | Dacian Falx | 51 | 43 |
| Islestrike | Twin Axe | 51 | 43 |
| Pierre Tombale Couant | Partizan | 51 | 43 |
| Deathbit | Battle Dart | 52 | 44 |
| Measured Wrath | Burnt Text | 58 | 52 |
| The Scalper | Francisca | 65 | 57 |
| Warlord's Mantle | Full Plate Mail | 100 | 1 |
A base this class drops becomes one of these only when the quality check lands and the kill's item level reaches the item's quality level; a unique or set item of too high a level is not rolled. Bases inside this class's nested classes are listed on their own pages. The odds, with players and Magic Find, are the Drop Explorer's.
Source: treasureclassex.txt of build 3.3.93847 (Picks, NoDrop, Unique / Set / Rare / Magic, Item1–10 / Prob1–10, group / level), monstats.txt TreasureClass columns and superuniques.txt TC columns. Shares are weights over the row's total with one player. · Report incorrect data