Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
A pick draws one slip by weight; an entry that is itself a class is drawn again from that class. The kill's picks, the players setting (which shrinks the no-drop weight), the quality checks and Magic Find are the Drop Explorer's walk.
| Item | Base | qlvl | Lvl req |
|---|---|---|---|
| Arctic Binding | Light Belt | 3 | 2 |
| Hsarus' Iron Heel | Chain Boots | 4 | 3 |
| Hsarus' Iron Stay | Belt | 4 | 3 |
| Berserker's Hatchet | Double Axe | 5 | 3 |
| Berserker's Headgear | Helm | 5 | 3 |
| Cleglaw's Claw | Small Shield | 6 | 4 |
| Cleglaw's Pincers | Chain Gloves | 6 | 4 |
| Bane's Authority | Light Belt | 7 | 8 |
| Bane's Wraithskin | Hard Leather Armor | 7 | 8 |
| Stoutnail | Spiked Club | 7 | 5 |
| Blood Crescent | Scimitar | 10 | 7 |
| Axe of Fechmar | Large Axe | 11 | 8 |
| Dimoak's Hew | Bardiche | 11 | 8 |
| Isenhart's Horns | Full Helm | 11 | 8 |
| Isenhart's Lightbrand | Broad Sword | 11 | 8 |
| The Dragon Chang | Spear | 11 | 8 |
| Bloodfist | Heavy Gloves | 12 | 9 |
| Crushflange | Mace | 12 | 9 |
| Deathspade | Axe | 12 | 9 |
| Gorefoot | Heavy Boots | 12 | 9 |
| Leadcrow | Light Crossbow | 12 | 9 |
| Serpent Lord | Long Staff | 12 | 9 |
| Umbral Disk | Small Shield | 12 | 9 |
| Civerb's Cudgel | Grand Scepter | 13 | 9 |
| Civerb's Ward | Large Shield | 13 | 9 |
| Skewer of Krintiz | Sabre | 14 | 10 |
| Cathan's Mesh | Chain Mail | 15 | 11 |
| The Diggler | Dirk | 15 | 11 |
| Razortine | Trident | 16 | 12 |
| Shadowfang | Two-Handed Sword | 16 | 12 |
| Snakecord | Light Belt | 16 | 12 |
| Angelic Mantle | Ring Mail | 17 | 12 |
| Angelic Sickle | Sabre | 17 | 12 |
| Azurewrathdoes not drop | Crystal Sword | 18 | 13 |
| Gleamscythe | Falchion | 18 | 13 |
| Stormguild | Large Shield | 18 | 13 |
| Witherstring | Hunter's Bow | 18 | 13 |
| Coif of Glory | Helm | 19 | 14 |
| Darkglow | Ring Mail | 19 | 14 |
| Goreshovel | Broad Axe | 19 | 14 |
| Maelstrom | Yew Wand | 19 | 14 |
| Steelgoad | Voulge | 19 | 14 |
| The Centurion | Hard Leather Armor | 19 | 14 |
| Arcanna's Head | Skull Cap | 20 | 15 |
| Bladebone | Double Axe | 20 | 15 |
| Bloodrise | Morning Star | 20 | 15 |
| Chance Guards | Chain Gloves | 20 | 15 |
| Cow King's Hide | Studded Leather | 20 | 18 |
| Cow King's Hooves | Heavy Boots | 20 | 13 |
| Hawkmail | Scale Mail | 20 | 15 |
| Raven Claw | Long Bow | 20 | 15 |
| Sander's Riprap | Heavy Boots | 20 | 20 |
| Sander's Taboo | Heavy Gloves | 20 | 28 |
| Swordback Hold | Spiked Shield | 20 | 15 |
| Tarnhelm | Skull Cap | 20 | 15 |
| Treads of Cthon | Chain Boots | 20 | 15 |
| Twitchthroe | Studded Leather | 22 | 16 |
| Duskdeep | Full Helm | 23 | 17 |
| Griswold's Edge | Broad Sword | 23 | 17 |
| Milabrega's Orb | Kite Shield | 23 | 17 |
| Rusthandle | Grand Scepter | 23 | 17 |
| Sparking Mail | Chain Mail | 23 | 17 |
| Steelclash | Kite Shield | 23 | 17 |
| Ichorsting | Crossbow | 24 | 18 |
| Spire of Lazarus | Gnarled Staff | 24 | 18 |
| Soul Harvest | Scythe | 26 | 19 |
| Nightsmoke | Belt | 27 | 20 |
| Rogue's Bow | Composite Bow | 27 | 20 |
| Hwanin's Blessing | Belt | 28 | 35 |
A base this class drops becomes one of these only when the quality check lands and the kill's item level reaches the item's quality level; a unique or set item of too high a level is not rolled. Bases inside this class's nested classes are listed on their own pages. The odds, with players and Magic Find, are the Drop Explorer's.
Source: treasureclassex.txt of build 3.3.93847 (Picks, NoDrop, Unique / Set / Rare / Magic, Item1–10 / Prob1–10, group / level), monstats.txt TreasureClass columns and superuniques.txt TC columns. Shares are weights over the row's total with one player. · Report incorrect data