Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
A pick draws one slip by weight; an entry that is itself a class is drawn again from that class. The kill's picks, the players setting (which shrinks the no-drop weight), the quality checks and Magic Find are the Drop Explorer's walk.
| Item | Base | qlvl | Lvl req |
|---|---|---|---|
| M'avina's Icy Clutch | Battle Gauntlets | 21 | 32 |
| Natalya's Soul | Mesh Boots | 22 | 25 |
| Natalya's Totem | Grim Helm | 22 | 59 |
| Tal Rasha's Fine-Spun Cloth | Mesh Belt | 26 | 53 |
| Tal Rasha's Horadric Crest | Death Mask | 26 | 66 |
| Tal Rasha's Lidless Eye | Swirling Crystal | 26 | 65 |
| Hwanin's Refuge | Tigulated Mail | 28 | 30 |
| Aldur's Advance | Battle Boots | 29 | 45 |
| Aldur's Stony Gaze | Hunter's Guise | 29 | 36 |
| Trang-Oul's Claws | Heavy Bracers | 32 | 45 |
| Trang-Oul's Wing | Cantor Trophy | 32 | 54 |
| Sazabi's Mental Sheath | Basinet | 34 | 43 |
| Immortal King's Detail | War Belt | 37 | 29 |
| Immortal King's Forge | War Gauntlets | 37 | 30 |
| Immortal King's Pillar | War Boots | 37 | 31 |
| Coldsteel Eye | Cutlass | 39 | 31 |
| Horazon's Dominion | Russet Armor | 40 | 55 |
| Guillaume's Face | Winged Helm | 41 | 34 |
| Wilhelm's Pride | Battle Belt | 41 | 42 |
| Arm of King Leoric | Tomb Wand | 44 | 36 |
| Ghoulhide | Heavy Bracers | 44 | 36 |
| Silkweave | Mesh Boots | 44 | 36 |
| Crow Caw | Tigulated Mail | 45 | 37 |
| Gloom's Trap | Mesh Belt | 45 | 36 |
| Hone Sundan | Yari | 45 | 37 |
| Darksight Helm | Basinet | 46 | 38 |
| Shaftstop | Mesh Armor | 46 | 38 |
| Tiamat's Rebuke | Dragon Shield | 46 | 38 |
| Spire of Honor | Lance | 47 | 39 |
| Witchwild String | Short Siege Bow | 47 | 39 |
| Blackhand Key | Grave Wand | 49 | 41 |
| Blackhorn's Face | Death Mask | 49 | 41 |
| Cliffkiller | Large Siege Bow | 49 | 41 |
| Duriel's Shell | Cuirass | 49 | 41 |
| Lidless Wall | Grim Shield | 49 | 41 |
| Plague Bearer | Rune Sword | 49 | 41 |
| Skull Collector | Rune Staff | 49 | 41 |
| Snowclash | Battle Belt | 49 | 42 |
| Stormspike | Stiletto | 49 | 41 |
| Vampire Gaze | Grim Helm | 49 | 41 |
| Arreat's Face | Slayer Guard | 50 | 42 |
| Bartuc's Cut-Throat | Greater Talons | 50 | 42 |
| Boneslayer Blade | Gothic Axe | 50 | 42 |
| Hand of Blessed Light | Divine Scepter | 50 | 42 |
| Herald of Zakarum | Gilded Shield | 50 | 42 |
| Homunculus | Hierophant Trophy | 50 | 42 |
| Lava Gout | Battle Gauntlets | 50 | 42 |
| Lycander's Aim | Ceremonial Bow | 50 | 42 |
| Lycander's Flank | Ceremonial Pike | 50 | 42 |
| Skullder's Ire | Russet Armor | 50 | 42 |
| The Atlantean | Ancient Sword | 50 | 42 |
| The Oculus | Swirling Crystal | 50 | 42 |
| War Traveler | Battle Boots | 50 | 42 |
| Earthshaker | Battle Hammer | 51 | 43 |
| Magewrath | Rune Bow | 51 | 43 |
| Gerke's Sanctuary | Pavise | 52 | 44 |
| Husoldal Evo | Bec-de-Corbin | 52 | 44 |
| The Vile Husk | Tusk Sword | 52 | 44 |
| Valkyrie Wing | Winged Helm | 52 | 44 |
| Baezil's Vortex | Knout | 53 | 45 |
| Cloudcrack | Gothic Sword | 53 | 45 |
| Guardian Angel | Templar Coat | 53 | 45 |
| Pompeii's Wrath | Crowbill | 53 | 45 |
| The Gavel of Pain | Martel de Fer | 53 | 45 |
| The Minotaur | Ancient Axe | 53 | 45 |
| Goldstrike Arch | Gothic Bow | 54 | 46 |
| Todesfaelle Flamme | Zweihander | 54 | 46 |
| Gore Rider | War Boots | 55 | 47 |
| Haemosu's Adamant | Cuirass | 55 | 44 |
| Hellmouth | War Gauntlets | 55 | 47 |
| Hellwarden's Will | Death Mask | 55 | 50 |
| Swordguard | Executioner Sword | 55 | 48 |
| Thundergod's Vigor | War Belt | 55 | 47 |
| Bloodtree Stump | War Club | 56 | 48 |
| Guardian Naga | Naga | 56 | 48 |
| Demon Machine | Chu-Ko-Nu | 57 | 49 |
| Buriza-Do Kyanon | Ballista | 59 | 41 |
| Razor's Edge | Tomahawk | 75 | 67 |
| Nord's Tenderizer | Truncheon | 76 | 68 |
| Blood Raven's Charge | Matriarchal Bow | 79 | 71 |
A base this class drops becomes one of these only when the quality check lands and the kill's item level reaches the item's quality level; a unique or set item of too high a level is not rolled. Bases inside this class's nested classes are listed on their own pages. The odds, with players and Magic Find, are the Drop Explorer's.
Source: treasureclassex.txt of build 3.3.93847 (Picks, NoDrop, Unique / Set / Rare / Magic, Item1–10 / Prob1–10, group / level), monstats.txt TreasureClass columns and superuniques.txt TC columns. Shares are weights over the row's total with one player. · Report incorrect data