Loading
15 characters on the tracked ladders · season 15: 15 — Necromancer, Sorceress, Druid
| Character | Time | Level | Experience | Rank |
|---|---|---|---|---|
| PIug | Sat, Oct 10, 12:46 AM | 87.88 | 1,348,113,165 | #276 |
| PIug | Sat, Oct 10, 12:16 AM | 87.18 | 1,268,533,320 | #317 |
| PIug | Fri, Oct 9, 10:14 PM | 80.00 | 681,027,665 | #772 |
| PIug | Fri, Oct 9, 10:14 PM | 76.64 | 509,133,105 | #987 |
| PIug | Fri, Oct 9, 10:14 PM | 72.62 | 358,643,450 | #1,182 |
| PIug | Fri, Oct 9, 06:42 PM | 87.88 | 1,348,113,165 | #275 |
| PIug | Fri, Oct 9, 06:11 PM | 87.18 | 1,268,533,320 | #316 |
| PIug | Fri, Oct 9, 04:00 PM | 80.00 | 681,027,665 | #770 |
| PIug | Fri, Oct 9, 04:00 PM | 76.64 | 509,133,105 | #983 |
| PIug | Fri, Oct 9, 04:00 PM | 72.62 | 358,643,450 | #1,179 |
| PIug | Fri, Oct 9, 12:27 PM | 87.88 | 1,348,113,165 | #272 |
| PIug | Fri, Oct 9, 11:57 AM | 87.18 | 1,268,533,320 | #312 |
| PIug | Fri, Oct 9, 09:55 AM | 80.00 | 681,027,665 | #764 |
| PIug | Fri, Oct 9, 09:55 AM | 76.64 | 509,133,105 | #978 |
| PIug | Fri, Oct 9, 09:55 AM | 72.62 | 358,643,450 | #1,172 |
| PIug | Fri, Oct 9, 06:22 AM | 87.88 | 1,348,113,165 | #270 |
| PIug | Fri, Oct 9, 05:52 AM | 87.18 | 1,268,533,320 | #307 |
| PIug | Fri, Oct 9, 03:51 AM | 80.00 | 681,027,665 | #763 |
| PIug | Fri, Oct 9, 03:51 AM | 76.64 | 509,133,105 | #972 |
| PIug | Fri, Oct 9, 03:51 AM | 72.62 | 358,643,450 | #1,166 |
| PIug | Thu, Oct 8, 11:48 PM | 87.18 | 1,268,533,320 | #306 |
| PIug | Thu, Oct 8, 09:47 PM | 80.00 | 681,027,665 | #758 |
| PIug | Thu, Oct 8, 09:47 PM | 76.64 | 509,133,105 | #966 |
| PIug | Thu, Oct 8, 09:47 PM | 72.62 | 358,643,450 | #1,162 |
| PIug | Thu, Oct 8, 03:42 PM | 87.88 | 1,348,113,165 | #269 |
| PIug | Thu, Oct 8, 02:11 PM | 80.00 | 681,027,665 | #757 |
| PIug | Thu, Oct 8, 02:11 PM | 76.64 | 509,133,105 | #965 |
| PIug | Thu, Oct 8, 02:11 PM | 72.62 | 358,643,450 | #1,157 |
| PIug | Thu, Oct 8, 11:08 AM | 87.18 | 1,268,533,320 | #305 |
| PIug | Thu, Oct 8, 09:08 AM | 87.88 | 1,348,113,165 | #268 |
| PIug | Thu, Oct 8, 08:08 AM | 80.00 | 681,027,665 | #751 |
| PIug | Thu, Oct 8, 08:08 AM | 76.64 | 509,133,105 | #960 |
| PIug | Thu, Oct 8, 08:08 AM | 72.62 | 358,643,450 | #1,156 |
| PIug | Thu, Oct 8, 03:02 AM | 87.88 | 1,348,113,165 | #267 |
| PIug | Thu, Oct 8, 02:32 AM | 87.18 | 1,268,533,320 | #303 |
| PIug | Thu, Oct 8, 02:01 AM | 80.00 | 681,027,665 | #749 |
| PIug | Thu, Oct 8, 02:01 AM | 76.64 | 509,133,105 | #956 |
| PIug | Thu, Oct 8, 02:01 AM | 72.62 | 358,643,450 | #1,150 |
| PIug | Wed, Oct 7, 08:27 PM | 87.18 | 1,268,533,320 | #302 |
| PIug | Wed, Oct 7, 07:56 PM | 80.00 | 681,027,665 | #746 |
| PIug | Wed, Oct 7, 07:56 PM | 76.64 | 509,133,105 | #952 |
| PIug | Wed, Oct 7, 07:56 PM | 72.62 | 358,643,450 | #1,146 |
| PIug | Wed, Oct 7, 02:58 PM | 87.88 | 1,348,113,165 | #266 |
| PIug | Wed, Oct 7, 01:26 PM | 91.17 | 1,790,874,045 | #131 |
| PIug | Wed, Oct 7, 01:26 PM | 80.00 | 681,027,665 | #743 |
| PIug | Wed, Oct 7, 01:26 PM | 76.64 | 509,133,105 | #947 |
| PIug | Wed, Oct 7, 01:26 PM | 72.62 | 358,643,450 | #1,143 |
| PIug | Wed, Oct 7, 08:54 AM | 87.88 | 1,348,113,165 | #265 |
| PIug | Wed, Oct 7, 08:54 AM | 87.18 | 1,268,533,320 | #300 |
| PIug | Wed, Oct 7, 07:23 AM | 91.17 | 1,790,874,045 | #123 |
| PIug | Wed, Oct 7, 07:23 AM | 80.00 | 681,027,665 | #740 |
| PIug | Wed, Oct 7, 07:23 AM | 76.64 | 509,133,105 | #941 |
| PIug | Wed, Oct 7, 07:23 AM | 72.62 | 358,643,450 | #1,138 |
| PIug | Wed, Oct 7, 06:52 AM | 91.16 | 1,790,480,123 | #123 |
| PIug | Wed, Oct 7, 06:22 AM | 91.16 | 1,789,979,340 | #123 |
| PIug | Wed, Oct 7, 05:52 AM | 91.16 | 1,789,755,385 | #123 |
| PIug | Wed, Oct 7, 02:49 AM | 87.88 | 1,348,113,165 | #263 |
| PIug | Wed, Oct 7, 02:49 AM | 87.18 | 1,268,533,320 | #299 |
| PIug | Wed, Oct 7, 01:17 AM | 80.00 | 681,027,665 | #739 |
| PIug | Wed, Oct 7, 01:17 AM | 76.64 | 509,133,105 | #939 |
| PIug | Wed, Oct 7, 01:17 AM | 72.62 | 358,643,450 | #1,135 |
| PIug | Wed, Oct 7, 12:47 AM | 91.16 | 1,789,563,451 | #122 |
| PIug | Tue, Oct 6, 11:15 PM | 91.16 | 1,789,429,139 | #122 |
| PIug | Tue, Oct 6, 08:44 PM | 87.88 | 1,348,113,165 | #262 |
| PIug | Tue, Oct 6, 08:44 PM | 87.18 | 1,268,533,320 | #297 |
| PIug | Tue, Oct 6, 06:54 PM | 80.00 | 681,027,665 | #736 |
| PIug | Tue, Oct 6, 06:54 PM | 76.64 | 509,133,105 | #933 |
| PIug | Tue, Oct 6, 06:54 PM | 72.62 | 358,643,450 | #1,130 |
| PIug | Tue, Oct 6, 05:10 PM | 91.16 | 1,789,294,827 | #122 |
| PIug | Tue, Oct 6, 02:42 PM | 87.88 | 1,348,113,165 | #261 |
| PIug | Tue, Oct 6, 02:42 PM | 87.18 | 1,268,533,320 | #295 |
| PIug | Tue, Oct 6, 12:41 PM | 80.00 | 681,027,665 | #731 |
| PIug | Tue, Oct 6, 12:41 PM | 76.64 | 509,133,105 | #930 |
| PIug | Tue, Oct 6, 12:41 PM | 72.62 | 358,643,450 | #1,122 |
| PIug | Tue, Oct 6, 11:10 AM | 91.16 | 1,789,294,827 | #123 |
| PIug | Tue, Oct 6, 10:39 AM | 91.15 | 1,789,155,605 | #123 |
| PIug | Tue, Oct 6, 10:09 AM | 91.15 | 1,788,634,813 | #123 |
| PIug | Tue, Oct 6, 09:39 AM | 91.15 | 1,788,147,486 | #123 |
| PIug | Tue, Oct 6, 09:08 AM | 91.14 | 1,786,135,622 | #124 |
| PIug | Tue, Oct 6, 08:38 AM | 91.13 | 1,784,987,802 | #124 |
| PIug | Tue, Oct 6, 08:38 AM | 87.88 | 1,348,113,165 | #257 |
| PIug | Tue, Oct 6, 08:38 AM | 87.18 | 1,268,533,320 | #293 |
| PIug | Tue, Oct 6, 08:07 AM | 91.10 | 1,780,839,050 | #127 |
| PIug | Tue, Oct 6, 07:37 AM | 91.08 | 1,776,871,837 | #128 |
| PIug | Tue, Oct 6, 07:06 AM | 91.06 | 1,774,648,991 | #128 |
| PIug | Tue, Oct 6, 06:35 AM | 91.05 | 1,772,446,063 | #129 |
| PIug | Tue, Oct 6, 06:35 AM | 80.00 | 681,027,665 | #730 |
| PIug | Tue, Oct 6, 06:35 AM | 76.64 | 509,133,105 | #928 |
| PIug | Tue, Oct 6, 06:35 AM | 72.62 | 358,643,450 | #1,120 |
| PIug | Tue, Oct 6, 06:05 AM | 91.04 | 1,770,267,963 | #130 |
| PIug | Tue, Oct 6, 05:35 AM | 91.02 | 1,767,602,296 | #130 |
| PIug | Tue, Oct 6, 05:04 AM | 91.00 | 1,764,607,367 | #130 |
| PIug | Tue, Oct 6, 04:34 AM | 90.99 | 1,762,804,947 | #131 |
| PIug | Tue, Oct 6, 04:04 AM | 90.98 | 1,761,926,392 | #131 |
| PIug | Tue, Oct 6, 03:33 AM | 90.97 | 1,760,031,433 | #131 |
| PIug | Tue, Oct 6, 02:32 AM | 90.92 | 1,752,193,406 | #132 |
| PIug | Tue, Oct 6, 02:32 AM | 87.88 | 1,348,113,165 | #255 |
| PIug | Tue, Oct 6, 02:32 AM | 87.18 | 1,268,533,320 | #291 |
| PIug | Tue, Oct 6, 02:00 AM | 90.87 | 1,746,225,671 | #133 |
| PIug | Tue, Oct 6, 01:14 AM | 90.85 | 1,742,783,391 | #132 |
| PIug | Tue, Oct 6, 12:46 AM | 90.82 | 1,738,759,008 | #133 |
| PIug | Tue, Oct 6, 12:23 AM | 90.81 | 1,736,173,715 | #133 |
| PIug | Tue, Oct 6, 12:23 AM | 80.00 | 681,027,665 | #726 |
| PIug | Tue, Oct 6, 12:23 AM | 76.64 | 509,133,105 | #924 |
| PIug | Tue, Oct 6, 12:23 AM | 72.62 | 358,643,450 | #1,111 |
| PIug | Mon, Oct 5, 11:53 PM | 90.78 | 1,732,954,833 | #134 |
| PIug | Mon, Oct 5, 11:22 PM | 90.76 | 1,729,543,021 | #134 |
| PIug | Mon, Oct 5, 10:59 PM | 90.74 | 1,727,131,636 | #134 |
| PIug | Mon, Oct 5, 10:29 PM | 90.72 | 1,723,757,676 | #134 |
| PIug | Mon, Oct 5, 09:58 PM | 90.70 | 1,719,995,973 | #135 |
| PIug | Mon, Oct 5, 09:28 PM | 90.68 | 1,718,208,762 | #135 |
| PIug | Mon, Oct 5, 08:58 PM | 90.67 | 1,716,776,995 | #135 |
| PIug | Mon, Oct 5, 08:28 PM | 90.66 | 1,714,772,279 | #135 |
| PIug | Mon, Oct 5, 08:28 PM | 87.88 | 1,348,113,165 | #246 |
| PIug | Mon, Oct 5, 08:28 PM | 87.18 | 1,268,533,320 | #281 |
| PIug | Mon, Oct 5, 07:27 PM | 90.66 | 1,714,176,542 | #135 |
| PIug | Mon, Oct 5, 05:56 PM | 80.00 | 681,027,665 | #723 |
| PIug | Mon, Oct 5, 05:56 PM | 76.64 | 509,133,105 | #922 |
| PIug | Mon, Oct 5, 05:56 PM | 72.62 | 358,643,450 | #1,110 |
| PIug | Mon, Oct 5, 02:24 PM | 87.88 | 1,348,113,165 | #245 |
| PIug | Mon, Oct 5, 02:24 PM | 87.18 | 1,268,533,320 | #279 |
| PIug | Mon, Oct 5, 12:53 PM | 90.66 | 1,714,176,542 | #134 |
| PIug | Mon, Oct 5, 12:23 PM | 90.64 | 1,712,011,337 | #134 |
| PIug | Mon, Oct 5, 11:52 AM | 90.62 | 1,709,178,284 | #137 |
| PIug | Mon, Oct 5, 11:52 AM | 80.00 | 681,027,665 | #714 |
| PIug | Mon, Oct 5, 11:52 AM | 76.64 | 509,133,105 | #918 |
| PIug | Mon, Oct 5, 11:52 AM | 72.62 | 358,643,450 | #1,106 |
| PIug | Mon, Oct 5, 11:22 AM | 90.62 | 1,708,719,503 | #137 |
| PIug | Mon, Oct 5, 10:52 AM | 90.57 | 1,701,999,915 | #138 |
| PIug | Mon, Oct 5, 10:21 AM | 90.56 | 1,700,335,461 | #138 |
| PIug | Mon, Oct 5, 09:50 AM | 90.56 | 1,699,661,948 | #138 |
| PIug | Mon, Oct 5, 09:20 AM | 90.55 | 1,698,856,595 | #137 |
| PIug | Mon, Oct 5, 08:49 AM | 90.53 | 1,696,272,822 | #137 |
| PIug | Mon, Oct 5, 08:19 AM | 87.88 | 1,348,113,165 | #243 |
| PIug | Mon, Oct 5, 08:19 AM | 87.18 | 1,268,533,320 | #277 |
| PIug | Mon, Oct 5, 06:47 AM | 90.51 | 1,692,686,021 | #137 |
| PIug | Mon, Oct 5, 06:17 AM | 90.50 | 1,692,067,592 | #137 |
| PIug | Mon, Oct 5, 05:47 AM | 80.00 | 681,027,665 | #711 |
| PIug | Mon, Oct 5, 05:47 AM | 76.64 | 509,133,105 | #910 |
| PIug | Mon, Oct 5, 05:47 AM | 72.62 | 358,643,450 | #1,103 |
| PIug | Mon, Oct 5, 03:45 AM | 90.50 | 1,690,879,884 | #137 |
| PIug | Mon, Oct 5, 03:15 AM | 90.49 | 1,690,681,305 | #137 |
| PIug | Mon, Oct 5, 02:44 AM | 90.48 | 1,688,298,357 | #137 |
| PIug | Mon, Oct 5, 02:14 AM | 90.46 | 1,685,068,081 | #138 |
| PIug | Mon, Oct 5, 02:14 AM | 87.88 | 1,348,113,165 | #241 |
| PIug | Mon, Oct 5, 02:14 AM | 87.18 | 1,268,533,320 | #276 |
| PIug | Mon, Oct 5, 01:44 AM | 90.44 | 1,683,246,880 | #139 |
| PIug | Mon, Oct 5, 01:13 AM | 90.42 | 1,680,250,960 | #135 |
| PIug | Mon, Oct 5, 12:43 AM | 90.41 | 1,678,838,215 | #135 |
| PIug | Mon, Oct 5, 12:13 AM | 90.40 | 1,676,646,314 | #135 |
| PIug | Sun, Oct 4, 11:43 PM | 90.38 | 1,673,641,171 | #136 |
| PIug | Sun, Oct 4, 11:43 PM | 80.00 | 681,027,665 | #707 |
| PIug | Sun, Oct 4, 11:43 PM | 76.64 | 509,133,105 | #907 |
| PIug | Sun, Oct 4, 11:43 PM | 72.62 | 358,643,450 | #1,093 |
| PIug | Sun, Oct 4, 11:13 PM | 90.37 | 1,672,235,958 | #136 |
| PIug | Sun, Oct 4, 10:42 PM | 90.36 | 1,670,539,086 | #136 |
| PIug | Sun, Oct 4, 07:54 PM | 90.34 | 1,668,064,180 | #138 |
| PIug | Sun, Oct 4, 07:54 PM | 87.88 | 1,348,113,165 | #239 |
| PIug | Sun, Oct 4, 05:23 PM | 87.18 | 1,268,533,320 | #275 |
| PIug | Sun, Oct 4, 05:23 PM | 80.00 | 681,027,665 | #704 |
| PIug | Sun, Oct 4, 05:23 PM | 76.64 | 509,133,105 | #901 |
| PIug | Sun, Oct 4, 05:23 PM | 72.62 | 358,643,450 | #1,087 |
| PIug | Sun, Oct 4, 01:50 PM | 90.34 | 1,668,064,180 | #136 |
| PIug | Sun, Oct 4, 01:50 PM | 87.88 | 1,348,113,165 | #238 |
| PIug | Sun, Oct 4, 01:20 PM | 90.32 | 1,665,662,402 | #137 |
| PIug | Sun, Oct 4, 12:49 PM | 90.31 | 1,663,271,922 | #137 |
| PIug | Sun, Oct 4, 12:19 PM | 90.29 | 1,660,175,915 | #138 |
| PIug | Sun, Oct 4, 11:49 AM | 90.26 | 1,657,166,910 | #140 |
| PIug | Sun, Oct 4, 11:19 AM | 90.25 | 1,654,367,878 | #141 |
| PIug | Sun, Oct 4, 11:19 AM | 87.18 | 1,268,533,320 | #273 |
| PIug | Sun, Oct 4, 11:19 AM | 80.00 | 681,027,665 | #695 |
| PIug | Sun, Oct 4, 11:19 AM | 76.64 | 509,133,105 | #892 |
| PIug | Sun, Oct 4, 11:19 AM | 72.62 | 358,643,450 | #1,080 |
| PIug | Sun, Oct 4, 10:49 AM | 90.23 | 1,651,370,267 | #142 |
| PIug | Sun, Oct 4, 10:18 AM | 90.21 | 1,648,777,346 | #147 |
| PIug | Sun, Oct 4, 09:48 AM | 90.19 | 1,646,589,211 | #147 |
| PIug | Sun, Oct 4, 09:17 AM | 90.19 | 1,645,800,544 | #148 |
| PIug | Sun, Oct 4, 08:47 AM | 90.18 | 1,644,191,532 | #148 |
| PIug | Sun, Oct 4, 08:16 AM | 90.16 | 1,642,400,555 | #148 |
| PIug | Sun, Oct 4, 07:15 AM | 87.88 | 1,348,113,165 | #237 |
| PIug | Sun, Oct 4, 06:45 AM | 90.16 | 1,641,804,818 | #142 |
| PIug | Sun, Oct 4, 06:15 AM | 90.15 | 1,641,077,037 | #142 |
| PIug | Sun, Oct 4, 05:44 AM | 90.15 | 1,640,397,415 | #142 |
| PIug | Sun, Oct 4, 05:14 AM | 90.15 | 1,639,753,614 | #142 |
| PIug | Sun, Oct 4, 05:14 AM | 87.18 | 1,268,533,320 | #272 |
| PIug | Sun, Oct 4, 05:14 AM | 80.00 | 681,027,665 | #689 |
| PIug | Sun, Oct 4, 05:14 AM | 76.64 | 509,133,105 | #876 |
| PIug | Sun, Oct 4, 05:14 AM | 72.62 | 358,643,450 | #1,062 |
| PIug | Sun, Oct 4, 04:18 AM | 90.14 | 1,638,739,778 | #142 |
| PIug | Sun, Oct 4, 03:48 AM | 90.14 | 1,638,275,315 | #142 |
| PIug | Sun, Oct 4, 03:26 AM | 90.13 | 1,637,676,293 | #142 |
| PIug | Sun, Oct 4, 02:56 AM | 90.13 | 1,637,456,090 | #143 |
| PIug | Sun, Oct 4, 02:25 AM | 90.13 | 1,636,866,096 | #143 |
| PIug | Sun, Oct 4, 01:51 AM | 90.12 | 1,636,397,960 | #144 |
| PIug | Sat, Oct 3, 11:04 PM | 80.00 | 681,027,665 | #684 |
| PIug | Sat, Oct 3, 11:04 PM | 76.64 | 509,133,105 | #873 |
| PIug | Sat, Oct 3, 11:04 PM | 72.62 | 358,643,450 | #1,059 |
| PIug | Sat, Oct 3, 10:34 PM | 90.12 | 1,635,864,776 | #144 |
| PIug | Sat, Oct 3, 09:33 PM | 87.88 | 1,348,113,165 | #236 |
| PIug | Sat, Oct 3, 07:53 PM | 87.18 | 1,268,533,320 | #271 |
| PIug | Sat, Oct 3, 06:21 PM | 90.11 | 1,634,906,297 | #142 |
| PIug | Sat, Oct 3, 04:51 PM | 80.00 | 681,027,665 | #682 |
| PIug | Sat, Oct 3, 04:51 PM | 76.64 | 509,133,105 | #866 |
| PIug | Sat, Oct 3, 04:51 PM | 72.62 | 358,643,450 | #1,053 |
| PIug | Sat, Oct 3, 03:20 PM | 87.88 | 1,348,113,165 | #234 |
| PIug | Sat, Oct 3, 01:48 PM | 87.18 | 1,268,533,320 | #268 |
| PIug | Sat, Oct 3, 12:18 PM | 90.11 | 1,634,906,297 | #141 |
| PIug | Sat, Oct 3, 10:47 AM | 80.00 | 681,027,665 | #676 |
| PIug | Sat, Oct 3, 10:47 AM | 76.64 | 509,133,105 | #861 |
| PIug | Sat, Oct 3, 10:47 AM | 72.62 | 358,643,450 | #1,045 |
| PIug | Sat, Oct 3, 07:45 AM | 87.18 | 1,268,533,320 | #266 |
| PIug | Sat, Oct 3, 06:14 AM | 90.11 | 1,634,906,297 | #140 |
| PIug | Sat, Oct 3, 04:43 AM | 87.88 | 1,348,113,165 | #233 |
| PIug | Sat, Oct 3, 04:43 AM | 80.00 | 681,027,665 | #674 |
| PIug | Sat, Oct 3, 04:43 AM | 76.64 | 509,133,105 | #857 |
| PIug | Sat, Oct 3, 04:43 AM | 72.62 | 358,643,450 | #1,039 |
| Every character | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Star | # | Character | Class | Level | Experience | Exp 24h | Exp 7d | Exp/h | Play 7d | Sess | Days | Active | Age | Peak | Last 24 h |
131 | |||||||||||||||
Necromancer #7 Necro |
9117% |
| 1.79B |
| — |
| +156M |
| 3.9M |
| 40h |
| 13 |
| 5/7 |
| 3d ago |
| 19d |
| #122 |
276 7 | Necromancer #17 Necro | 8788% | 1.35B | — | — | — | — | — | — | 42d ago | 48d | #217 |
317 11 | Necromancer #21 Necro | 8718% | 1.27B | — | — | — | — | — | — | 20d ago | 27d | #248 |
773 15 | Necromancer #59 Necro | 800% | 681M | — | — | — | — | — | — | 33d ago | 35d | #653 |
989 23 | Necromancer #79 Necro | 7664% | 509M | — | — | — | — | — | — | 40d ago | 42d | #838 |
1184 22 | Necromancer #95 Necro | 7262% | 359M | — | — | — | — | — | — | 28d ago | 30d | #1,016 |
1385 27 | Necromancer #118 Necro | 6825% | 245M | — | — | — | — | — | — | 38d ago | 40d | #1,201 |
1685 31 | Necromancer #162 Necro | 6172% | 137M | — | — | — | — | — | — | 31d ago | 32d | #1,461 |
2516 37 | Necromancer #257 Necro | 4247% | 22.5M | — | — | — | — | — | — | 35d ago | 37d | #2,185 |
2972 44 | Necromancer #326 Necro | 3220% | 6.6M | — | — | — | — | — | — | 48d ago | 49d | #2,598 |
3097 145 | Necromancer #343 Necro | 3037% | 5.0M | — | — | — | — | — | — | 30d ago | 31d | #2,704 |
3151 201 | Necromancer #351 Necro | 2922% | 4.1M | — | — | — | — | — | — | 19d ago | 20d | #2,741 |
3766 | Sorceress #1,159 Sorc | 2472% | 1.5M | — | — | — | — | — | — | 24d ago | 28d | #3,310 |
3905 | Necromancer #469 Necro | 245% | 1.3M | — | — | — | — | — | — | 25d ago | 26d | #3,439 |
4053 144 | Druid #276 Druid | 2325% | 1.1M | — | +32 | 64 | 30m | 1 | 1/7 | 3d ago | 7d | #3,896 |