Loading
4 characters on the tracked ladders · season 15: 4 — Sorceress
| Character | Time | Level | Experience | Rank |
|---|---|---|---|---|
| Egemen | Fri, Oct 9, 05:22 AM | 80.15 | 690,489,118 | #708 |
| SpainWithoutA | Fri, Oct 9, 03:51 AM | 52.00 | 56,836,449 | #2,079 |
| MQT-Vroni | Thu, Oct 8, 11:48 PM | 94.33 | 2,354,668,361 | #29 |
| Egemen | Thu, Oct 8, 11:18 PM | 80.15 | 690,489,118 | #704 |
| SpainWithoutA | Thu, Oct 8, 09:47 PM | 52.00 | 56,836,449 | #2,075 |
| Egemen | Thu, Oct 8, 05:13 PM | 80.15 | 690,489,118 | #702 |
| HarleyQuinn | Thu, Oct 8, 04:43 PM | 90.83 | 1,740,407,058 | #140 |
| MQT-Vroni | Thu, Oct 8, 03:42 PM | 94.33 | 2,354,668,361 | #28 |
| SpainWithoutA | Thu, Oct 8, 02:11 PM | 52.00 | 56,836,449 | #2,061 |
| Egemen | Thu, Oct 8, 11:08 AM | 80.15 | 690,489,118 | #698 |
| MQT-Vroni | Thu, Oct 8, 10:40 AM | 94.32 | 2,353,178,699 | #29 |
| SpainWithoutA | Thu, Oct 8, 08:08 AM | 52.00 | 56,836,449 | #2,052 |
| MQT-Vroni | Thu, Oct 8, 04:34 AM | 94.32 | 2,353,178,699 | #28 |
| Egemen | Thu, Oct 8, 02:01 AM | 80.15 | 690,489,118 | #697 |
| SpainWithoutA | Thu, Oct 8, 02:01 AM | 52.00 | 56,836,449 | #2,047 |
| MQT-Vroni | Wed, Oct 7, 10:29 PM | 94.32 | 2,353,178,699 | #27 |
| MQT-Vroni | Wed, Oct 7, 09:58 PM | 94.31 | 2,350,563,426 | #27 |
| MQT-Vroni | Wed, Oct 7, 09:28 PM | 94.28 | 2,344,765,637 | #27 |
| MQT-Vroni | Wed, Oct 7, 08:57 PM | 94.26 | 2,341,107,992 | #27 |
| MQT-Vroni | Wed, Oct 7, 08:27 PM | 94.26 | 2,339,189,886 | #27 |
| MQT-Vroni | Wed, Oct 7, 07:56 PM | 94.25 | 2,337,170,875 | #27 |
| Egemen | Wed, Oct 7, 07:56 PM | 80.15 | 690,489,118 | #694 |
| SpainWithoutA | Wed, Oct 7, 07:56 PM | 52.00 | 56,836,449 | #2,039 |
| MQT-Vroni | Wed, Oct 7, 07:01 PM | 94.22 | 2,331,452,991 | #27 |
| MQT-Vroni | Wed, Oct 7, 06:31 PM | 94.21 | 2,329,993,841 | #28 |
| MQT-Vroni | Wed, Oct 7, 06:00 PM | 94.20 | 2,328,000,909 | #28 |
| MQT-Vroni | Wed, Oct 7, 05:29 PM | 94.19 | 2,324,919,809 | #28 |
| MQT-Vroni | Wed, Oct 7, 04:59 PM | 94.18 | 2,322,898,250 | #28 |
| MQT-Vroni | Wed, Oct 7, 04:29 PM | 94.17 | 2,321,861,582 | #28 |
| MQT-Vroni | Wed, Oct 7, 03:59 PM | 94.16 | 2,318,891,999 | #29 |
| MQT-Vroni | Wed, Oct 7, 03:28 PM | 94.15 | 2,316,724,842 | #30 |
| MQT-Vroni | Wed, Oct 7, 02:58 PM | 94.14 | 2,315,467,455 | #30 |
| Egemen | Wed, Oct 7, 01:26 PM | 80.15 | 690,489,118 | #691 |
| SpainWithoutA | Wed, Oct 7, 01:26 PM | 52.00 | 56,836,449 | #2,029 |
| HarleyQuinn | Wed, Oct 7, 11:25 AM | 90.83 | 1,740,407,058 | #139 |
| MQT-Vroni | Wed, Oct 7, 10:55 AM | 94.13 | 2,313,261,370 | #30 |
| Egemen | Wed, Oct 7, 07:23 AM | 80.15 | 690,489,118 | #687 |
| SpainWithoutA | Wed, Oct 7, 07:23 AM | 52.00 | 56,836,449 | #2,023 |
| HarleyQuinn | Wed, Oct 7, 05:21 AM | 90.83 | 1,740,407,058 | #138 |
| MQT-Vroni | Wed, Oct 7, 04:50 AM | 94.13 | 2,313,261,370 | #29 |
| Egemen | Wed, Oct 7, 01:17 AM | 80.15 | 690,489,118 | #684 |
| SpainWithoutA | Wed, Oct 7, 01:17 AM | 52.00 | 56,836,449 | #2,021 |
| MQT-Vroni | Tue, Oct 6, 10:45 PM | 94.13 | 2,313,261,370 | #28 |
| MQT-Vroni | Tue, Oct 6, 10:14 PM | 94.12 | 2,311,810,103 | #28 |
| MQT-Vroni | Tue, Oct 6, 09:49 PM | 94.12 | 2,310,443,204 | #28 |
| MQT-Vroni | Tue, Oct 6, 09:19 PM | 94.10 | 2,307,252,326 | #29 |
| MQT-Vroni | Tue, Oct 6, 08:44 PM | 94.09 | 2,304,779,649 | #29 |
| MQT-Vroni | Tue, Oct 6, 08:13 PM | 94.08 | 2,302,908,110 | #29 |
| MQT-Vroni | Tue, Oct 6, 07:43 PM | 94.07 | 2,301,108,375 | #29 |
| MQT-Vroni | Tue, Oct 6, 07:24 PM | 94.07 | 2,299,951,487 | #29 |
| MQT-Vroni | Tue, Oct 6, 06:54 PM | 94.04 | 2,294,566,304 | #31 |
| Egemen | Tue, Oct 6, 06:54 PM | 80.15 | 690,489,118 | #682 |
| SpainWithoutA | Tue, Oct 6, 06:54 PM | 52.00 | 56,836,449 | #2,018 |
| MQT-Vroni | Tue, Oct 6, 06:23 PM | 94.03 | 2,291,805,504 | #31 |
| MQT-Vroni | Tue, Oct 6, 05:53 PM | 94.01 | 2,289,339,262 | #32 |
| MQT-Vroni | Tue, Oct 6, 05:10 PM | 93.99 | 2,285,530,968 | #33 |
| MQT-Vroni | Tue, Oct 6, 04:39 PM | 93.99 | 2,283,710,056 | #33 |
| MQT-Vroni | Tue, Oct 6, 04:09 PM | 93.97 | 2,280,012,007 | #34 |
| MQT-Vroni | Tue, Oct 6, 03:39 PM | 93.94 | 2,275,351,152 | #34 |
| MQT-Vroni | Tue, Oct 6, 03:09 PM | 93.91 | 2,269,635,258 | #34 |
| HarleyQuinn | Tue, Oct 6, 03:09 PM | 90.83 | 1,740,407,058 | #137 |
| MQT-Vroni | Tue, Oct 6, 02:42 PM | 93.90 | 2,266,676,430 | #34 |
| Egemen | Tue, Oct 6, 12:41 PM | 80.15 | 690,489,118 | #676 |
| SpainWithoutA | Tue, Oct 6, 12:41 PM | 52.00 | 56,836,449 | #2,004 |
| HarleyQuinn | Tue, Oct 6, 09:08 AM | 90.83 | 1,740,407,058 | #135 |
| Egemen | Tue, Oct 6, 06:35 AM | 80.15 | 690,489,118 | #673 |
| SpainWithoutA | Tue, Oct 6, 06:35 AM | 52.00 | 56,836,449 | #1,999 |
| MQT-Vroni | Tue, Oct 6, 04:34 AM | 93.88 | 2,264,004,514 | #35 |
| HarleyQuinn | Tue, Oct 6, 03:03 AM | 90.83 | 1,740,407,058 | #134 |
| Egemen | Tue, Oct 6, 12:23 AM | 80.15 | 690,489,118 | #669 |
| SpainWithoutA | Tue, Oct 6, 12:23 AM | 52.00 | 56,836,449 | #1,992 |
| MQT-Vroni | Mon, Oct 5, 10:29 PM | 93.88 | 2,264,004,514 | #33 |
| MQT-Vroni | Mon, Oct 5, 09:58 PM | 93.86 | 2,259,926,938 | #34 |
| MQT-Vroni | Mon, Oct 5, 09:28 PM | 93.84 | 2,256,547,860 | #34 |
| MQT-Vroni | Mon, Oct 5, 08:58 PM | 93.83 | 2,254,372,461 | #35 |
| HarleyQuinn | Mon, Oct 5, 08:58 PM | 90.83 | 1,740,407,058 | #131 |
| MQT-Vroni | Mon, Oct 5, 08:28 PM | 93.81 | 2,250,621,279 | #35 |
| MQT-Vroni | Mon, Oct 5, 07:57 PM | 93.76 | 2,241,654,645 | #35 |
| MQT-Vroni | Mon, Oct 5, 07:27 PM | 93.75 | 2,238,696,511 | #35 |
| MQT-Vroni | Mon, Oct 5, 06:57 PM | 93.73 | 2,235,140,359 | #35 |
| MQT-Vroni | Mon, Oct 5, 06:26 PM | 93.71 | 2,231,614,469 | #36 |
| MQT-Vroni | Mon, Oct 5, 05:56 PM | 93.69 | 2,227,523,948 | #36 |
| Egemen | Mon, Oct 5, 05:56 PM | 80.15 | 690,489,118 | #667 |
| SpainWithoutA | Mon, Oct 5, 05:56 PM | 52.00 | 56,836,449 | #1,980 |
| MQT-Vroni | Mon, Oct 5, 05:26 PM | 93.68 | 2,225,115,357 | #36 |
| MQT-Vroni | Mon, Oct 5, 04:44 PM | 93.64 | 2,218,166,377 | #37 |
| MQT-Vroni | Mon, Oct 5, 04:14 PM | 93.59 | 2,209,242,610 | #38 |
| MQT-Vroni | Mon, Oct 5, 03:44 PM | 93.57 | 2,205,807,550 | #38 |
| MQT-Vroni | Mon, Oct 5, 03:25 PM | 93.56 | 2,203,566,457 | #38 |
| MQT-Vroni | Mon, Oct 5, 02:55 PM | 93.54 | 2,198,866,173 | #38 |
| Egemen | Mon, Oct 5, 11:52 AM | 80.15 | 690,489,118 | #658 |
| SpainWithoutA | Mon, Oct 5, 11:52 AM | 52.00 | 56,836,449 | #1,971 |
| HarleyQuinn | Mon, Oct 5, 06:47 AM | 90.83 | 1,740,407,058 | #130 |
| Egemen | Mon, Oct 5, 05:47 AM | 80.15 | 690,489,118 | #655 |
| SpainWithoutA | Mon, Oct 5, 05:47 AM | 52.00 | 56,836,449 | #1,963 |
| MQT-Vroni | Mon, Oct 5, 03:45 AM | 93.52 | 2,195,502,874 | #39 |
| MQT-Vroni | Mon, Oct 5, 12:43 AM | 93.52 | 2,195,502,780 | #39 |
| HarleyQuinn | Mon, Oct 5, 12:43 AM | 90.83 | 1,740,407,058 | #125 |
| MQT-Vroni | Mon, Oct 5, 12:13 AM | 93.52 | 2,195,502,702 | #38 |
| MQT-Vroni | Sun, Oct 4, 11:43 PM | 93.52 | 2,195,502,525 | #38 |
| Egemen | Sun, Oct 4, 11:43 PM | 80.15 | 690,489,118 | #645 |
| SpainWithoutA | Sun, Oct 4, 11:43 PM | 52.00 | 56,836,449 | #1,951 |
| MQT-Vroni | Sun, Oct 4, 11:13 PM | 93.52 | 2,195,502,308 | #38 |
| MQT-Vroni | Sun, Oct 4, 10:42 PM | 93.52 | 2,195,502,122 | #38 |
| MQT-Vroni | Sun, Oct 4, 10:12 PM | 93.52 | 2,195,501,721 | #38 |
| MQT-Vroni | Sun, Oct 4, 09:41 PM | 93.52 | 2,195,501,421 | #38 |
| MQT-Vroni | Sun, Oct 4, 09:11 PM | 93.52 | 2,195,501,235 | #38 |
| MQT-Vroni | Sun, Oct 4, 08:55 PM | 93.52 | 2,195,501,134 | #38 |
| MQT-Vroni | Sun, Oct 4, 08:24 PM | 93.52 | 2,195,500,972 | #38 |
| MQT-Vroni | Sun, Oct 4, 07:54 PM | 93.52 | 2,195,500,864 | #38 |
| MQT-Vroni | Sun, Oct 4, 07:24 PM | 93.52 | 2,195,500,741 | #38 |
| MQT-Vroni | Sun, Oct 4, 06:54 PM | 93.52 | 2,195,500,609 | #38 |
| MQT-Vroni | Sun, Oct 4, 06:23 PM | 93.52 | 2,195,500,461 | #38 |
| HarleyQuinn | Sun, Oct 4, 06:23 PM | 90.83 | 1,740,407,058 | #124 |
| MQT-Vroni | Sun, Oct 4, 05:53 PM | 93.52 | 2,195,500,308 | #38 |
| MQT-Vroni | Sun, Oct 4, 05:23 PM | 93.52 | 2,195,499,924 | #37 |
| Egemen | Sun, Oct 4, 05:23 PM | 80.15 | 690,489,118 | #643 |
| SpainWithoutA | Sun, Oct 4, 05:23 PM | 52.00 | 56,836,449 | #1,941 |
| MQT-Vroni | Sun, Oct 4, 04:53 PM | 93.52 | 2,195,499,792 | #37 |
| MQT-Vroni | Sun, Oct 4, 04:23 PM | 93.52 | 2,195,499,639 | #37 |
| MQT-Vroni | Sun, Oct 4, 03:52 PM | 93.52 | 2,195,499,592 | #37 |
| MQT-Vroni | Sun, Oct 4, 03:22 PM | 93.52 | 2,195,499,538 | #37 |
| MQT-Vroni | Sun, Oct 4, 02:51 PM | 93.52 | 2,195,499,484 | #37 |
| MQT-Vroni | Sun, Oct 4, 02:21 PM | 93.52 | 2,195,499,197 | #37 |
| MQT-Vroni | Sun, Oct 4, 01:50 PM | 93.52 | 2,195,498,777 | #37 |
| MQT-Vroni | Sun, Oct 4, 01:20 PM | 93.52 | 2,195,498,654 | #37 |
| MQT-Vroni | Sun, Oct 4, 12:49 PM | 93.52 | 2,195,498,467 | #37 |
| MQT-Vroni | Sun, Oct 4, 12:19 PM | 93.52 | 2,195,498,264 | #37 |
| MQT-Vroni | Sun, Oct 4, 11:49 AM | 93.52 | 2,195,498,210 | #37 |
| MQT-Vroni | Sun, Oct 4, 11:19 AM | 93.52 | 2,195,498,031 | #37 |
| Egemen | Sun, Oct 4, 11:19 AM | 80.15 | 690,489,118 | #639 |
| SpainWithoutA | Sun, Oct 4, 11:19 AM | 52.00 | 56,836,449 | #1,922 |
| MQT-Vroni | Sun, Oct 4, 10:49 AM | 93.52 | 2,195,495,553 | #37 |
| MQT-Vroni | Sun, Oct 4, 10:18 AM | 93.52 | 2,195,495,452 | #37 |
| MQT-Vroni | Sun, Oct 4, 09:48 AM | 93.52 | 2,195,495,398 | #37 |
| Egemen | Sun, Oct 4, 05:14 AM | 80.15 | 690,489,118 | #634 |
| SpainWithoutA | Sun, Oct 4, 05:14 AM | 52.00 | 56,836,449 | #1,905 |
| MQT-Vroni | Sun, Oct 4, 03:26 AM | 93.52 | 2,195,495,266 | #37 |
| HarleyQuinn | Sun, Oct 4, 12:52 AM | 90.83 | 1,740,407,058 | #123 |
| Egemen | Sat, Oct 3, 11:04 PM | 80.15 | 690,489,118 | #630 |
| SpainWithoutA | Sat, Oct 3, 11:04 PM | 52.00 | 56,836,449 | #1,898 |
| MQT-Vroni | Sat, Oct 3, 09:03 PM | 93.52 | 2,195,495,266 | #36 |
| MQT-Vroni | Sat, Oct 3, 08:33 PM | 93.51 | 2,194,060,207 | #36 |
| MQT-Vroni | Sat, Oct 3, 07:53 PM | 93.50 | 2,192,146,275 | #36 |
| MQT-Vroni | Sat, Oct 3, 07:22 PM | 93.48 | 2,188,201,782 | #36 |
| MQT-Vroni | Sat, Oct 3, 06:52 PM | 93.46 | 2,184,087,567 | #37 |
| HarleyQuinn | Sat, Oct 3, 06:52 PM | 90.83 | 1,740,407,058 | #124 |
| MQT-Vroni | Sat, Oct 3, 06:21 PM | 93.44 | 2,179,879,610 | #38 |
| MQT-Vroni | Sat, Oct 3, 05:51 PM | 93.41 | 2,175,572,955 | #38 |
| MQT-Vroni | Sat, Oct 3, 05:21 PM | 93.40 | 2,173,111,569 | #38 |
| MQT-Vroni | Sat, Oct 3, 04:51 PM | 93.35 | 2,162,677,261 | #38 |
| Egemen | Sat, Oct 3, 04:51 PM | 80.15 | 690,489,118 | #629 |
| SpainWithoutA | Sat, Oct 3, 04:51 PM | 52.00 | 56,836,449 | #1,891 |
| MQT-Vroni | Sat, Oct 3, 04:21 PM | 93.34 | 2,161,011,636 | #38 |
| MQT-Vroni | Sat, Oct 3, 03:50 PM | 93.32 | 2,157,662,942 | #38 |
| MQT-Vroni | Sat, Oct 3, 03:20 PM | 93.29 | 2,152,653,266 | #38 |
| MQT-Vroni | Sat, Oct 3, 02:49 PM | 93.27 | 2,147,779,390 | #38 |
| HarleyQuinn | Sat, Oct 3, 12:48 PM | 90.83 | 1,740,407,058 | #123 |
| Egemen | Sat, Oct 3, 10:47 AM | 80.15 | 690,489,118 | #622 |
| SpainWithoutA | Sat, Oct 3, 10:47 AM | 52.00 | 56,836,449 | #1,879 |
| HarleyQuinn | Sat, Oct 3, 06:14 AM | 90.83 | 1,740,407,058 | #122 |
| Egemen | Sat, Oct 3, 04:43 AM | 80.15 | 690,489,118 | #619 |
| SpainWithoutA | Sat, Oct 3, 04:43 AM | 52.00 | 56,836,449 | #1,873 |
| HarleyQuinn | Fri, Oct 2, 11:29 PM | 90.83 | 1,740,407,058 | #121 |
| Egemen | Fri, Oct 2, 10:29 PM | 80.15 | 690,489,118 | #614 |
| SpainWithoutA | Fri, Oct 2, 10:29 PM | 52.00 | 56,836,449 | #1,867 |
| MQT-Vroni | Fri, Oct 2, 05:56 PM | 93.24 | 2,143,053,303 | #44 |
| MQT-Vroni | Fri, Oct 2, 05:26 PM | 93.22 | 2,139,307,894 | #44 |
| HarleyQuinn | Fri, Oct 2, 05:26 PM | 90.83 | 1,740,407,058 | #120 |
| MQT-Vroni | Fri, Oct 2, 04:55 PM | 93.20 | 2,134,751,135 | #44 |
| MQT-Vroni | Fri, Oct 2, 04:24 PM | 93.18 | 2,130,584,054 | #44 |
| Egemen | Fri, Oct 2, 04:24 PM | 80.15 | 690,489,118 | #613 |
| SpainWithoutA | Fri, Oct 2, 04:24 PM | 52.00 | 56,836,449 | #1,858 |
| MQT-Vroni | Fri, Oct 2, 01:53 PM | 93.09 | 2,113,701,627 | #46 |
| MQT-Vroni | Fri, Oct 2, 12:52 PM | 93.06 | 2,108,691,781 | #47 |
| MQT-Vroni | Fri, Oct 2, 12:37 PM | 93.04 | 2,105,534,940 | #47 |
| MQT-Vroni | Fri, Oct 2, 12:21 PM | 93.03 | 2,102,503,558 | #48 |
| MQT-Vroni | Fri, Oct 2, 12:05 PM | 93.02 | 2,100,852,276 | #49 |
| MQT-Vroni | Fri, Oct 2, 11:50 AM | 93.01 | 2,099,284,996 | #49 |
| MQT-Vroni | Fri, Oct 2, 11:35 AM | 93.00 | 2,097,551,113 | #49 |
| MQT-Vroni | Fri, Oct 2, 11:20 AM | 92.99 | 2,095,328,030 | #49 |
| HarleyQuinn | Fri, Oct 2, 11:20 AM | 90.83 | 1,740,407,058 | #119 |
| MQT-Vroni | Fri, Oct 2, 10:49 AM | 92.97 | 2,091,794,504 | #47 |
| MQT-Vroni | Fri, Oct 2, 10:34 AM | 92.95 | 2,088,333,697 | #49 |
| MQT-Vroni | Fri, Oct 2, 10:18 AM | 92.93 | 2,085,229,842 | #49 |
| MQT-Vroni | Fri, Oct 2, 10:03 AM | 92.91 | 2,082,387,948 | #48 |
| SpainWithoutA | Fri, Oct 2, 10:03 AM | 52.00 | 56,836,449 | #1,852 |
| Egemen | Fri, Oct 2, 09:02 AM | 80.15 | 690,489,118 | #594 |
| Every character | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Star | # | Character | Class | Level | Experience | Exp 24h | Exp 7d | Exp/h | Play 7d | Sess | Days | Active | Age | Peak | Last 24 h |
29 1 | |||||||||||||||
Sorceress #16 Sorc |
9433% |
| 2.35B |
| +1.5M |
| +274M |
| 5.2M |
| 53h |
| 11 |
| 7/7 |
| 15h ago |
| 39d |
| #27 |
140 1 | Sorceress #97 Sorc | 9083% | 1.74B | — | — | — | — | — | — | 39d ago | 45d | #118 |
708 11 | Sorceress #317 Sorc | 8015% | 690M | — | — | — | — | — | — | 45d ago | 48d | #593 |
2082 35 | Sorceress #758 Sorc | 520% | 56.8M | — | — | — | — | — | — | 45d ago | 45d | #1,835 |