Loading
| Time | Level | Experience | Rank |
|---|---|---|---|
| Thu, Oct 8, 03:12 PM | 89.49 | 1,550,488,539 | #78,539 |
| Thu, Oct 8, 02:41 PM | 89.48 | 1,549,414,871 | #78,633 |
| Thu, Oct 8, 02:11 PM | 89.47 | 1,547,629,945 | #78,801 |
| Thu, Oct 8, 01:41 PM | 89.45 | 1,545,305,979 | #79,090 |
| Thu, Oct 8, 01:10 PM | 89.44 | 1,543,247,141 | #79,330 |
| Thu, Oct 8, 12:39 PM | 89.42 | 1,541,348,346 | #79,557 |
| Thu, Oct 8, 12:09 PM | 89.41 | 1,539,232,259 | #79,796 |
| Thu, Oct 8, 11:39 AM | 89.39 | 1,536,865,851 | #80,059 |
| Thu, Oct 8, 11:08 AM | 89.38 | 1,535,029,779 | #80,233 |
| Thu, Oct 8, 10:40 AM | 89.36 | 1,533,116,723 | #80,487 |
| Thu, Oct 8, 10:09 AM | 89.35 | 1,530,751,457 | #80,778 |
| Thu, Oct 8, 09:38 AM | 89.33 | 1,528,870,490 | #81,068 |
| Thu, Oct 8, 09:08 AM | 89.31 | 1,526,553,705 | #81,398 |
| Thu, Oct 8, 08:38 AM | 89.30 | 1,524,523,971 | #81,683 |
| Thu, Oct 8, 08:08 AM | 89.28 | 1,522,507,975 | #81,962 |
| Thu, Oct 8, 07:37 AM | 89.27 | 1,520,518,525 | #82,228 |
| Thu, Oct 8, 07:06 AM | 89.25 | 1,517,968,254 | #82,580 |
| Thu, Oct 8, 06:36 AM | 89.24 | 1,516,286,677 | #82,838 |
| Thu, Oct 8, 06:06 AM | 89.22 | 1,513,594,217 | #83,304 |
| Thu, Oct 8, 05:35 AM | 89.20 | 1,511,402,877 | #83,667 |
| Thu, Oct 8, 05:05 AM | 89.19 | 1,509,475,006 | #83,954 |
| Thu, Oct 8, 01:31 AM | 89.18 | 1,508,235,586 | #84,047 |
| Wed, Oct 7, 01:57 PM | 89.16 | 1,506,370,151 | #83,823 |
| Wed, Oct 7, 01:26 PM | 89.15 | 1,504,130,101 | #84,196 |
| Wed, Oct 7, 12:56 PM | 89.13 | 1,501,707,024 | #84,614 |
| Wed, Oct 7, 12:26 PM | 89.11 | 1,499,698,624 | #84,935 |
| Wed, Oct 7, 11:56 AM | 89.10 | 1,497,526,372 | #85,356 |
| Wed, Oct 7, 08:24 AM | 89.09 | 1,496,701,578 | #85,369 |
| Wed, Oct 7, 07:53 AM | 89.08 | 1,494,524,433 | #85,755 |
| Wed, Oct 7, 07:23 AM | 89.06 | 1,492,069,157 | #86,235 |
| Wed, Oct 7, 06:52 AM | 89.04 | 1,489,853,250 | #86,703 |
| Wed, Oct 7, 06:22 AM | 89.03 | 1,487,853,593 | #87,204 |
| Wed, Oct 7, 05:52 AM | 89.01 | 1,485,830,961 | #87,753 |
| Wed, Oct 7, 05:21 AM | 88.99 | 1,483,629,649 | #88,535 |
| Wed, Oct 7, 04:50 AM | 88.97 | 1,480,626,342 | #88,717 |
| Wed, Oct 7, 04:20 AM | 88.94 | 1,477,694,442 | #88,874 |
| Wed, Oct 7, 03:49 AM | 88.92 | 1,475,200,320 | #89,061 |
| Wed, Oct 7, 03:19 AM | 88.90 | 1,472,449,743 | #89,242 |
| Wed, Oct 7, 02:49 AM | 88.53 | 1,426,856,154 | #94,369 |
| Wed, Oct 7, 02:18 AM | 88.52 | 1,425,954,608 | #94,473 |
| Wed, Oct 7, 01:48 AM | 88.51 | 1,424,670,909 | #94,608 |
| Wed, Oct 7, 01:17 AM | 88.50 | 1,423,081,334 | #94,837 |
| Wed, Oct 7, 12:47 AM | 88.49 | 1,421,938,473 | #94,983 |
| Tue, Oct 6, 11:10 AM | 88.49 | 1,421,752,187 | #94,233 |
| Tue, Oct 6, 10:39 AM | 88.48 | 1,420,503,893 | #94,360 |
| Tue, Oct 6, 10:09 AM | 88.47 | 1,419,254,980 | #94,482 |
| Tue, Oct 6, 09:39 AM | 88.46 | 1,418,382,414 | #94,592 |
| Tue, Oct 6, 09:08 AM | 88.45 | 1,417,097,951 | #94,754 |
| Tue, Oct 6, 08:38 AM | 88.44 | 1,416,066,579 | #94,867 |
| Tue, Oct 6, 08:07 AM | 88.43 | 1,414,713,079 | #95,049 |
| Tue, Oct 6, 07:37 AM | 88.42 | 1,413,759,345 | #95,159 |
| Tue, Oct 6, 07:06 AM | 88.42 | 1,412,582,431 | #95,299 |
| Tue, Oct 6, 06:35 AM | 88.41 | 1,411,321,928 | #95,453 |
| Tue, Oct 6, 06:05 AM | 88.40 | 1,410,325,265 | #95,572 |
| Tue, Oct 6, 05:35 AM | 88.39 | 1,409,149,238 | #95,719 |
| Tue, Oct 6, 05:04 AM | 88.38 | 1,407,992,641 | #95,859 |
| Tue, Oct 6, 04:34 AM | 88.37 | 1,406,861,234 | #96,015 |
| Tue, Oct 6, 04:04 AM | 88.36 | 1,405,500,602 | #96,208 |
| Tue, Oct 6, 03:33 AM | 88.35 | 1,404,473,048 | #96,350 |
| Tue, Oct 6, 03:03 AM | 88.34 | 1,403,242,034 | #96,505 |
| Tue, Oct 6, 02:32 AM | 88.33 | 1,402,074,926 | #96,662 |
| Tue, Oct 6, 02:00 AM | 88.32 | 1,401,044,574 | #96,793 |
| Tue, Oct 6, 01:14 AM | 88.31 | 1,399,164,516 | #97,103 |
| Tue, Oct 6, 12:46 AM | 88.30 | 1,398,306,453 | #97,228 |
| Tue, Oct 6, 12:23 AM | 88.29 | 1,397,532,315 | #97,323 |
| Mon, Oct 5, 11:53 PM | 88.28 | 1,396,126,510 | #97,521 |
| Mon, Oct 5, 11:22 PM | 88.27 | 1,395,125,771 | #97,651 |
| Mon, Oct 5, 03:25 PM | 88.27 | 1,394,268,042 | #97,392 |
| Mon, Oct 5, 02:55 PM | 88.27 | 1,394,120,033 | #97,372 |
| Mon, Oct 5, 02:24 PM | 88.25 | 1,392,756,858 | #97,544 |
| Mon, Oct 5, 01:54 PM | 88.24 | 1,391,496,348 | #97,691 |
| Mon, Oct 5, 01:24 PM | 88.23 | 1,390,358,924 | #97,856 |
| Mon, Oct 5, 12:53 PM | 88.23 | 1,389,478,318 | #97,947 |
| Mon, Oct 5, 12:23 PM | 88.22 | 1,388,189,598 | #98,145 |
| Mon, Oct 5, 11:52 AM | 88.21 | 1,387,149,744 | #98,297 |
| Mon, Oct 5, 11:22 AM | 88.20 | 1,386,136,901 | #98,451 |
| Mon, Oct 5, 10:52 AM | 88.19 | 1,385,009,693 | #98,629 |
| Mon, Oct 5, 10:21 AM | 88.18 | 1,383,901,499 | #98,791 |
| Mon, Oct 5, 09:50 AM | 88.17 | 1,382,842,819 | #98,960 |
| Mon, Oct 5, 09:20 AM | 88.16 | 1,381,505,959 | #99,158 |
| Mon, Oct 5, 08:49 AM | 88.15 | 1,380,215,641 | #99,349 |
| Mon, Oct 5, 08:19 AM | 88.14 | 1,379,159,824 | #99,478 |
| Mon, Oct 5, 07:48 AM | 88.13 | 1,377,976,901 | #99,701 |
| Mon, Oct 5, 07:18 AM | 88.13 | 1,376,893,684 | #99,873 |
| Mon, Oct 5, 06:47 AM | 88.12 | 1,375,936,880 | #100,036 |
| Mon, Oct 5, 06:17 AM | 88.11 | 1,374,619,462 | #100,257 |
| Mon, Oct 5, 05:47 AM | 88.10 | 1,373,593,478 | #100,437 |
| Mon, Oct 5, 05:16 AM | 88.09 | 1,372,414,016 | #100,639 |
| Mon, Oct 5, 04:46 AM | 88.08 | 1,371,143,147 | #100,883 |
| Mon, Oct 5, 04:16 AM | 88.07 | 1,370,089,456 | #101,084 |
| Mon, Oct 5, 03:45 AM | 88.06 | 1,368,767,809 | #101,349 |
| Mon, Oct 5, 03:15 AM | 88.05 | 1,367,563,243 | #101,583 |
| Mon, Oct 5, 02:44 AM | 88.04 | 1,366,332,448 | #101,833 |
| Mon, Oct 5, 02:14 AM | 88.03 | 1,365,000,067 | #102,136 |
| Mon, Oct 5, 01:44 AM | 88.02 | 1,363,893,607 | #102,387 |
| Mon, Oct 5, 01:13 AM | 88.01 | 1,362,958,018 | #102,648 |
| Mon, Oct 5, 12:43 AM | 88.00 | 1,361,801,665 | #102,968 |
| Mon, Oct 5, 12:13 AM | 87.99 | 1,360,202,191 | #103,383 |
| Sun, Oct 4, 11:43 PM | 87.98 | 1,358,902,627 | #103,429 |
| Sun, Oct 4, 11:13 PM | 87.97 | 1,357,735,008 | #103,476 |
| Sun, Oct 4, 03:22 PM | 87.96 | 1,357,050,955 | #103,097 |
| Sun, Oct 4, 02:51 PM | 87.96 | 1,356,669,443 | #103,086 |
| Sun, Oct 4, 02:21 PM | 87.95 | 1,355,557,781 | #103,124 |
| Sun, Oct 4, 01:50 PM | 87.93 | 1,353,635,357 | #103,232 |
| Sun, Oct 4, 01:20 PM | 87.92 | 1,352,290,377 | #103,293 |
| Sun, Oct 4, 12:49 PM | 87.90 | 1,350,607,000 | #103,394 |
| Sun, Oct 4, 12:19 PM | 87.89 | 1,349,308,302 | #103,487 |
| Sun, Oct 4, 11:49 AM | 87.88 | 1,348,069,826 | #103,563 |
| Sun, Oct 4, 11:19 AM | 87.87 | 1,346,522,434 | #103,655 |
| Sun, Oct 4, 10:49 AM | 87.86 | 1,345,196,743 | #103,785 |
| Sun, Oct 4, 10:18 AM | 87.84 | 1,343,689,164 | #103,890 |
| Sun, Oct 4, 09:48 AM | 87.83 | 1,342,369,808 | #103,962 |
| Sun, Oct 4, 09:17 AM | 87.82 | 1,341,112,725 | #104,052 |
| Sun, Oct 4, 08:47 AM | 87.81 | 1,339,860,710 | #104,139 |
| Sun, Oct 4, 08:16 AM | 87.79 | 1,338,335,572 | #104,297 |
| Sun, Oct 4, 07:46 AM | 87.78 | 1,336,959,915 | #104,420 |
| Sun, Oct 4, 07:15 AM | 87.77 | 1,335,591,385 | #104,537 |
| Sun, Oct 4, 06:45 AM | 87.76 | 1,333,922,048 | #104,681 |
| Sun, Oct 4, 06:15 AM | 87.74 | 1,332,542,278 | #104,748 |
| Sun, Oct 4, 05:44 AM | 87.73 | 1,331,062,227 | #104,871 |
| Sun, Oct 4, 05:14 AM | 87.71 | 1,329,269,121 | #104,989 |
| Sun, Oct 4, 04:44 AM | 87.70 | 1,327,736,443 | #105,130 |
| Sun, Oct 4, 04:18 AM | 87.69 | 1,326,411,334 | #105,242 |
| Sun, Oct 4, 03:48 AM | 87.68 | 1,325,141,471 | #105,357 |
| Sun, Oct 4, 03:26 AM | 87.67 | 1,324,097,517 | #105,459 |
| Sun, Oct 4, 02:56 AM | 87.65 | 1,322,444,628 | #105,650 |
| Sun, Oct 4, 02:25 AM | 87.64 | 1,320,883,182 | #105,812 |
| Sun, Oct 4, 01:51 AM | 87.62 | 1,319,144,526 | #105,982 |
| Sun, Oct 4, 01:09 AM | 87.60 | 1,316,890,393 | #106,224 |
| Sun, Oct 4, 12:52 AM | 87.60 | 1,316,249,033 | #106,294 |
| Sun, Oct 4, 12:22 AM | 87.58 | 1,314,509,483 | #106,485 |
| Sat, Oct 3, 11:52 PM | 87.57 | 1,312,994,131 | #106,645 |
| Sat, Oct 3, 11:35 PM | 87.56 | 1,312,185,419 | #106,745 |
| Sat, Oct 3, 11:04 PM | 87.55 | 1,310,778,111 | #106,902 |
| Sat, Oct 3, 03:20 PM | 87.55 | 1,310,592,842 | #106,362 |
| Sat, Oct 3, 02:49 PM | 87.55 | 1,310,385,567 | #106,348 |
| Sat, Oct 3, 02:19 PM | 87.53 | 1,308,912,038 | #106,504 |
| Sat, Oct 3, 01:48 PM | 87.52 | 1,307,283,188 | #106,698 |
| Sat, Oct 3, 01:18 PM | 87.51 | 1,305,926,337 | #106,839 |
| Sat, Oct 3, 12:48 PM | 87.49 | 1,304,533,196 | #106,970 |
| Fri, Oct 2, 04:24 PM | 87.49 | 1,304,090,267 | #105,718 |
| Fri, Oct 2, 12:52 PM | 87.44 | 1,298,322,909 | #106,201 |
The slowest level so far: 88. Pace inside each level is in the hover.
Faster than 21% of Sorceresss on this ladder who played 30 minutes or more this week, and 19% of everyone.
| Started (UTC) | Length | Exp | Levels |
|---|---|---|---|
| Thu 8 Oct, 04:35 | 11h | +42.3M | 89 |
| Thu 8 Oct, 01:01 | 30m | +1.9M | 89 |
| Wed 7 Oct, 11:26 | 2.5h | +9.7M | 89 |
| Wed 7 Oct, 00:17 | 8.1h | +74.9M | 88 → 89 |
| Mon 5 Oct, 22:52 | 12h | +27.5M | 88 |
| Sun 4 Oct, 22:43 | 17h | +37.2M | 87 → 88 |
| Sat 3 Oct, 22:34 | 17h | +46.5M | 87 |
| Sat 3 Oct, 12:18 | 3.0h | +6.5M | 87 |
| Fri 2 Oct, 15:54 | 30m | +5.8M | 87 |
| Level | Reached | Took |
|---|---|---|
| 89 | 2d ago | 2.2d |
| 88 | 4d ago | — |
| Star | # | Character | Battle.net | Class | Level | Experience | Exp 24h | Exp 7d | Exp/h | Play 7d | Sess | Days | Active | Age | Peak | Last 24 h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78671 | Mable#11894 | Sorceress #24,158 Sorc | 8949% | 1.55B | — | — | — | — | — | — | 11d ago | 48d | #71,202 | |||
78672 5668 | Dankka#1504 | Paladin #6,699 Pala | 8959% | 1.56B | — | +3.3M | 3.3M | 1.0h | 1 | 1/7 | 5h ago | 15d | #70,221 | |||
78673 321 | 초혼무#3335 | Paladin #6,700 Pala | 8949% | 1.55B | +14.8M | +33.5M | 7.4M | 4.5h | 8 | 3/7 | 2h ago | 48d | #75,500 | |||
78674 5149 | DirePants#1176704 | Sorceress #24,159 Sorc | 8949% | 1.55B | +44.1M | +252M | 3.6M | 71h | 10 | 7/7 | 4h ago | 14d | #78,539 | |||
78675 12362 | killerking54#2420 | Sorceress #24,160 Sorc | 8949% | 1.55B | +97.7M | +247M | 40.9M | 6.0h | 8 | 4/7 | 5h ago | 47d | #78,430 | |||
78676 | DeadlyNight#21808 | Sorceress #24,161 Sorc | 8949% | 1.55B | — | — | — | — | — | — | 45d ago | 48d | #71,206 | |||
78677 | Xilvius#1128 | Barbarian #3,981 Barb | 8949% | 1.55B | — | — | — | — | — | — | 23d ago | 48d | #71,207 |