Loading
| Time | Level | Experience | Rank |
|---|---|---|---|
| Fri, Oct 9, 04:00 PM | 97.07 | 2,982,284,845 | #446 |
| Fri, Oct 9, 06:22 AM | 97.07 | 2,982,284,845 | #445 |
| Fri, Oct 9, 05:52 AM | 97.05 | 2,976,591,782 | #451 |
| Fri, Oct 9, 05:22 AM | 97.03 | 2,969,735,503 | #454 |
| Fri, Oct 9, 03:51 AM | 97.00 | 2,963,283,586 | #460 |
| Thu, Oct 8, 09:47 PM | 97.00 | 2,963,283,586 | #459 |
| Thu, Oct 8, 04:43 PM | 96.96 | 2,952,004,539 | #467 |
| Thu, Oct 8, 10:40 AM | 96.96 | 2,952,004,539 | #464 |
| Thu, Oct 8, 04:34 AM | 96.96 | 2,952,004,539 | #463 |
| Thu, Oct 8, 04:04 AM | 96.92 | 2,944,022,918 | #464 |
| Thu, Oct 8, 03:33 AM | 96.90 | 2,939,044,646 | #467 |
| Thu, Oct 8, 03:02 AM | 96.88 | 2,931,886,639 | #470 |
| Thu, Oct 8, 01:00 AM | 96.85 | 2,925,901,038 | #475 |
| Wed, Oct 7, 03:59 PM | 96.85 | 2,925,901,038 | #474 |
| Wed, Oct 7, 09:55 AM | 96.85 | 2,925,901,038 | #471 |
| Wed, Oct 7, 09:24 AM | 96.84 | 2,924,062,625 | #471 |
| Wed, Oct 7, 03:19 AM | 96.84 | 2,924,062,625 | #470 |
| Wed, Oct 7, 02:49 AM | 96.83 | 2,921,919,815 | #470 |
| Wed, Oct 7, 02:18 AM | 96.80 | 2,913,280,964 | #471 |
| Wed, Oct 7, 12:47 AM | 96.76 | 2,902,871,998 | #474 |
| Tue, Oct 6, 06:23 PM | 96.76 | 2,902,871,998 | #473 |
| Tue, Oct 6, 12:11 PM | 96.76 | 2,902,871,998 | #469 |
| Tue, Oct 6, 06:05 AM | 96.76 | 2,902,871,998 | #464 |
| Tue, Oct 6, 05:35 AM | 96.74 | 2,899,666,012 | #469 |
| Tue, Oct 6, 03:33 AM | 96.71 | 2,892,147,590 | #473 |
| Tue, Oct 6, 03:03 AM | 96.69 | 2,885,472,083 | #474 |
| Tue, Oct 6, 02:00 AM | 96.68 | 2,884,687,598 | #474 |
| Tue, Oct 6, 01:14 AM | 96.65 | 2,876,227,015 | #480 |
| Tue, Oct 6, 12:46 AM | 96.60 | 2,864,798,309 | #485 |
| Tue, Oct 6, 12:23 AM | 96.57 | 2,857,202,074 | #492 |
| Mon, Oct 5, 11:53 PM | 96.53 | 2,847,340,223 | #502 |
| Mon, Oct 5, 08:58 PM | 96.51 | 2,841,548,551 | #506 |
| Mon, Oct 5, 08:28 PM | 96.51 | 2,841,531,715 | #506 |
| Mon, Oct 5, 03:25 PM | 96.49 | 2,836,520,915 | #507 |
| Mon, Oct 5, 09:20 AM | 96.49 | 2,836,520,915 | #505 |
| Mon, Oct 5, 03:15 AM | 96.49 | 2,836,520,915 | #501 |
| Mon, Oct 5, 02:44 AM | 96.48 | 2,835,503,284 | #503 |
| Sun, Oct 4, 09:41 PM | 96.47 | 2,833,400,732 | #501 |
| Sun, Oct 4, 09:11 PM | 96.47 | 2,831,551,772 | #503 |
| Sun, Oct 4, 08:55 PM | 96.46 | 2,830,736,090 | #503 |
| Sun, Oct 4, 08:24 PM | 96.42 | 2,821,464,953 | #515 |
| Sun, Oct 4, 04:53 PM | 96.41 | 2,817,973,516 | #516 |
| Sun, Oct 4, 10:49 AM | 96.41 | 2,817,973,516 | #511 |
| Sun, Oct 4, 10:18 AM | 96.40 | 2,816,385,359 | #514 |
| Sun, Oct 4, 05:44 AM | 96.39 | 2,812,552,611 | #515 |
| Sat, Oct 3, 11:35 PM | 96.37 | 2,808,434,204 | #516 |
| Sat, Oct 3, 11:04 PM | 96.34 | 2,800,669,153 | #528 |
| Sat, Oct 3, 10:04 PM | 96.32 | 2,795,082,142 | #536 |
| Sat, Oct 3, 09:03 PM | 96.32 | 2,794,857,750 | #535 |
| Sat, Oct 3, 06:52 PM | 96.31 | 2,794,458,487 | #536 |
| Sat, Oct 3, 12:48 PM | 96.31 | 2,794,458,487 | #533 |
| Sat, Oct 3, 06:44 AM | 96.31 | 2,794,458,487 | #531 |
| Sat, Oct 3, 06:14 AM | 96.30 | 2,791,585,394 | #535 |
| Sat, Oct 3, 05:44 AM | 96.26 | 2,781,479,444 | #544 |
| Sat, Oct 3, 05:13 AM | 96.25 | 2,777,469,566 | #549 |
| Sat, Oct 3, 04:43 AM | 96.24 | 2,775,139,250 | #552 |
| Sat, Oct 3, 04:14 AM | 96.20 | 2,767,008,006 | #563 |
| Sat, Oct 3, 03:44 AM | 96.17 | 2,759,325,370 | #573 |
| Sat, Oct 3, 03:01 AM | 96.12 | 2,745,934,397 | #595 |
| Sat, Oct 3, 02:31 AM | 96.08 | 2,737,398,274 | #603 |
| Sat, Oct 3, 02:00 AM | 96.04 | 2,728,288,882 | #613 |
| Sat, Oct 3, 01:30 AM | 96.01 | 2,719,645,705 | #626 |
| Sat, Oct 3, 01:00 AM | 95.94 | 2,703,314,700 | #650 |
| Fri, Oct 2, 09:58 PM | 95.93 | 2,702,228,217 | #648 |
| Fri, Oct 2, 09:28 PM | 95.89 | 2,691,754,885 | #656 |
| Started (UTC) | Length | Exp | Levels |
|---|---|---|---|
| Fri 9 Oct, 04:52 | 1.5h | +19.0M | 97 |
| Thu 8 Oct, 21:17 | 30m | +11.3M | 96 → 97 |
| Thu 8 Oct, 02:32 | 2.0h | +26.1M | 96 |
| Wed 7 Oct, 09:24 | 31m | +1.8M | 96 |
| Wed 7 Oct, 01:48 | 1.5h | +21.2M | 96 |
| Tue 6 Oct, 05:05 | 1.0h | +10.7M | 96 |
| Mon 5 Oct, 23:23 | 4.2h | +50.6M | 96 |
| Mon 5 Oct, 19:58 | 1.0h | +5.0M | 96 |
| Mon 5 Oct, 02:14 | 1.0h | +3.1M | 96 |
| Sun 4 Oct, 19:54 |
| Star | # | Character | Class | Level | Experience | Exp 24h | Exp 7d | Exp/h | Play 7d | Sess | Days | Active | Age | Peak | Last 24 h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
120 |
| Star | # | Character | Battle.net | Class | Level | Experience | Exp 24h | Exp 7d | Exp/h | Play 7d | Sess | Days | Active | Age | Peak | Last 24 h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
446 11 |
The slowest level so far: 96. Pace inside each level is in the hover.
Faster than 45% of Paladins on this ladder who played 30 minutes or more this week, and 46% of everyone.
| 1.8h |
| +15.4M |
| 96 |
| Sun 4 Oct, 09:48 | 1.0h | +5.4M | 96 |
| Sun 4 Oct, 05:14 | 30m | +4.1M | 96 |
| Sat 3 Oct, 20:33 | 3.0h | +14.0M | 96 |
| Sat 3 Oct, 00:30 | 6.2h | +92.2M | 95 → 96 |
| Fri 2 Oct, 20:58 | 1.0h | +12.1M | 95 |
| Fri 2 Oct, 07:15 | 46m | +12.1M | 95 |
| Fri 2 Oct, 02:50 | 2.4h | +47.1M | 95 |
| Level | Reached | Took |
|---|---|---|
| 97 | 23h ago | 5.8d |
| 96 | 7d ago | — |
Barbarian #4 Barb |
99 |
| 3.52B |
| — |
| — |
| — |
| — |
| — |
| — |
| 15d ago |
| 49d |
| = |
| 풀훼#31499 |
Warlock #210 Lock |
978% |
| 2.99B |
| — |
| +174M |
| 14.1M |
| 12h |
| 17 |
| 3/7 |
| 4d ago |
| 48d |
| #408 |
447 41 | SleepingGod#11734 | Druid #13 Druid | 978% | 2.98B | +85.3M | +479M | 16.0M | 30h | 32 | 8/7 | 3h ago | 21d | #445 |
448 12 | ShadowStorm#25404 | Warlock #211 Lock | 978% | 2.98B | +89.4k | +6.2M | 3.1M | 2.0h | 3 | 2/7 | 11h ago | 39d | #372 |
449 18 | Fenix#1778 | Paladin #44 Pala | 977% | 2.98B | +30.3M | +292M | 11.9M | 24h | 19 | 8/7 | 14h ago | 49d | #445 |
450 31 | Jared#31885 | Warlock #212 Lock | 977% | 2.98B | +57.8M | +373M | 18.0M | 21h | 22 | 7/7 | 2h ago | 19d | #449 |
451 13 | yctai#3920 | Barbarian #17 Barb | 977% | 2.98B | — | — | — | — | — | — | 15d ago | 38d | #368 |
452 13 | 한놈만팬다#31174 | Warlock #213 Lock | 976% | 2.98B | — | — | — | — | — | — | 29d ago | 49d | #369 |