Loading
| Time | Level | Experience | Rank |
|---|---|---|---|
| Fri, Oct 9, 03:20 AM | 90.36 | 1,671,116,025 | #62,919 |
| Fri, Oct 9, 02:50 AM | 90.31 | 1,663,816,446 | #63,805 |
| Fri, Oct 9, 02:20 AM | 90.26 | 1,656,625,729 | #64,786 |
| Fri, Oct 9, 01:49 AM | 90.21 | 1,649,263,269 | #65,889 |
| Fri, Oct 9, 01:19 AM | 90.16 | 1,641,627,974 | #67,084 |
| Fri, Oct 9, 12:49 AM | 90.11 | 1,634,797,894 | #68,254 |
| Fri, Oct 9, 12:18 AM | 90.06 | 1,627,922,762 | #69,606 |
| Thu, Oct 8, 11:48 PM | 90.01 | 1,620,630,704 | #71,441 |
| Thu, Oct 8, 11:18 PM | 89.96 | 1,613,254,804 | #72,779 |
| Thu, Oct 8, 10:47 PM | 89.88 | 1,601,880,554 | #73,593 |
| Thu, Oct 8, 10:17 PM | 89.81 | 1,592,479,548 | #74,344 |
| Tue, Oct 6, 09:39 AM | 89.79 | 1,590,840,725 | #71,883 |
| Tue, Oct 6, 09:08 AM | 89.72 | 1,580,736,060 | #72,795 |
| Tue, Oct 6, 08:07 AM | 89.66 | 1,572,968,817 | #73,502 |
| Tue, Oct 6, 07:37 AM | 89.58 | 1,562,592,334 | #74,597 |
| Tue, Oct 6, 06:05 AM | 89.57 | 1,560,559,923 | #74,809 |
| Tue, Oct 6, 03:03 AM | 89.55 | 1,557,774,161 | #74,964 |
| Tue, Oct 6, 02:32 AM | 89.47 | 1,547,768,143 | #76,074 |
| Tue, Oct 6, 02:00 AM | 89.40 | 1,537,961,271 | #77,350 |
| Tue, Oct 6, 01:14 AM | 89.38 | 1,536,042,669 | #77,527 |
| Tue, Oct 6, 12:23 AM | 89.36 | 1,533,177,083 | #77,866 |
| Mon, Oct 5, 11:53 PM | 89.29 | 1,522,865,205 | #79,356 |
| Mon, Oct 5, 10:59 PM | 89.25 | 1,517,778,070 | #80,052 |
| Mon, Oct 5, 10:29 PM | 89.18 | 1,508,992,170 | #81,482 |
| Mon, Oct 5, 09:58 PM | 89.11 | 1,498,876,113 | #83,262 |
| Mon, Oct 5, 09:28 PM | 89.03 | 1,488,800,813 | #85,313 |
| Mon, Oct 5, 08:58 PM | 88.94 | 1,477,663,814 | #87,257 |
| Mon, Oct 5, 08:28 PM | 88.84 | 1,465,053,427 | #88,338 |
| Mon, Oct 5, 11:22 AM | 88.76 | 1,454,616,605 | #88,875 |
| Mon, Oct 5, 10:52 AM | 88.73 | 1,450,902,177 | #89,215 |
| Mon, Oct 5, 10:21 AM | 88.65 | 1,441,871,529 | #90,227 |
| Mon, Oct 5, 09:50 AM | 88.56 | 1,430,532,064 | #91,615 |
| Mon, Oct 5, 06:17 AM | 88.49 | 1,422,330,610 | #92,523 |
| Mon, Oct 5, 05:16 AM | 88.42 | 1,412,541,649 | #93,881 |
| Mon, Oct 5, 04:46 AM | 88.32 | 1,401,114,690 | #95,534 |
| Mon, Oct 5, 04:16 AM | 88.25 | 1,391,657,932 | #97,015 |
| Mon, Oct 5, 03:45 AM | 88.16 | 1,380,897,848 | #98,896 |
| Mon, Oct 5, 03:15 AM | 88.07 | 1,370,269,584 | #100,982 |
| Mon, Oct 5, 02:44 AM | 88.00 | 1,361,512,946 | #103,482 |
| Mon, Oct 5, 02:14 AM | 87.97 | 1,357,863,476 | #103,644 |
| Mon, Oct 5, 01:44 AM | 87.83 | 1,342,310,305 | #105,045 |
| Mon, Oct 5, 01:13 AM | 87.83 | 1,342,302,895 | #105,009 |
| Mon, Oct 5, 12:43 AM | 87.73 | 1,330,860,021 | #106,271 |
| Mon, Oct 5, 12:13 AM | 87.60 | 1,315,913,413 | #108,154 |
| Sun, Oct 4, 11:43 PM | 87.48 | 1,302,546,181 | #109,956 |
| Sun, Oct 4, 11:13 PM | 87.36 | 1,289,531,932 | #111,838 |
| Sun, Oct 4, 10:42 PM | 87.32 | 1,285,010,155 | #112,533 |
| Sun, Oct 4, 10:12 PM | 87.20 | 1,270,863,779 | #115,035 |
| Sun, Oct 4, 09:41 PM | 87.19 | 1,269,799,810 | #115,216 |
| Sun, Oct 4, 09:11 PM | 87.17 | 1,268,298,600 | #115,480 |
| Sun, Oct 4, 08:55 PM | 87.11 | 1,260,856,753 | #116,917 |
| Sun, Oct 4, 08:24 PM | 86.96 | 1,244,638,819 | #120,436 |
| Sun, Oct 4, 11:19 AM | 86.83 | 1,231,580,545 | #120,907 |
| Sun, Oct 4, 10:49 AM | 86.74 | 1,221,380,207 | #121,995 |
| Sun, Oct 4, 09:17 AM | 86.65 | 1,212,999,770 | #122,960 |
| Sun, Oct 4, 08:47 AM | 86.51 | 1,197,993,795 | #124,843 |
| Sun, Oct 4, 08:16 AM | 86.43 | 1,189,620,875 | #126,067 |
| Sun, Oct 4, 07:46 AM | 86.38 | 1,184,438,693 | #126,790 |
| Sun, Oct 4, 07:15 AM | 86.20 | 1,166,346,728 | #129,650 |
| Sun, Oct 4, 06:45 AM | 86.12 | 1,157,254,781 | #131,272 |
| Sun, Oct 4, 04:44 AM | 86.08 | 1,153,315,123 | #131,864 |
| Sun, Oct 4, 04:18 AM | 85.86 | 1,132,096,383 | #135,044 |
| Sun, Oct 4, 03:48 AM | 85.61 | 1,108,671,332 | #137,678 |
| Sun, Oct 4, 03:26 AM | 85.58 | 1,105,508,724 | #138,049 |
| Sun, Oct 4, 12:52 AM | 85.54 | 1,101,244,763 | #138,393 |
| Sun, Oct 4, 12:22 AM | 85.39 | 1,087,394,315 | #140,337 |
| Sat, Oct 3, 11:52 PM | 85.17 | 1,066,542,334 | #143,621 |
| Sat, Oct 3, 11:35 PM | 85.04 | 1,053,946,042 | #146,004 |
| Sat, Oct 3, 11:04 PM | 84.91 | 1,042,388,054 | #147,674 |
| Sat, Oct 3, 10:34 PM | 84.50 | 1,007,107,690 | #151,513 |
| Sat, Oct 3, 10:04 PM | 84.22 | 982,367,602 | #154,946 |
| Sat, Oct 3, 09:33 PM | 83.89 | 954,309,478 | #158,936 |
| Sat, Oct 3, 09:03 PM | 83.50 | 923,328,718 | #162,446 |
| Sat, Oct 3, 08:33 PM | 83.20 | 899,392,378 | #165,824 |
| Sat, Oct 3, 07:53 PM | 82.37 | 836,765,854 | #174,355 |
| Sat, Oct 3, 07:22 PM | 82.01 | 810,508,076 | #178,636 |
| Sat, Oct 3, 06:52 PM | 81.57 | 781,167,877 | #182,211 |
| Sat, Oct 3, 06:21 PM | 81.03 | 744,915,751 | #188,084 |
| Sat, Oct 3, 05:51 PM | 80.37 | 703,907,146 | #193,952 |
| Sat, Oct 3, 05:21 PM | 79.64 | 660,756,725 | #200,941 |
| Sat, Oct 3, 04:51 PM | 78.83 | 615,735,600 | #206,567 |
| Sat, Oct 3, 04:21 PM | 77.82 | 563,710,613 | #213,391 |
| Sat, Oct 3, 03:50 PM | 76.97 | 523,632,529 | #218,900 |
| Sat, Oct 3, 03:20 PM | 75.54 | 462,606,550 | #227,429 |
| Sat, Oct 3, 02:49 PM | 74.25 | 413,380,880 | #234,226 |
| Sat, Oct 3, 02:19 PM | 72.51 | 355,333,468 | #240,714 |
| Sat, Oct 3, 01:48 PM | 70.45 | 296,657,379 | #248,084 |
| Sat, Oct 3, 01:18 PM | 68.20 | 243,597,879 | #254,231 |
| Sat, Oct 3, 12:48 PM | 66.22 | 204,594,204 | #259,314 |
| Sat, Oct 3, 12:18 PM | 64.17 | 170,695,902 | #264,202 |
| Sat, Oct 3, 11:48 AM | 61.83 | 138,743,108 | #269,217 |
| Sat, Oct 3, 11:17 AM | 59.00 | 107,646,705 | #274,375 |
| Sat, Oct 3, 10:47 AM | 57.42 | 93,506,848 | #276,530 |
| Sat, Oct 3, 10:17 AM | 55.76 | 80,373,392 | #278,826 |
| Sat, Oct 3, 09:47 AM | 53.27 | 63,982,485 | #282,198 |
| Sat, Oct 3, 09:16 AM | 52.00 | 56,813,694 | #284,014 |
| Sat, Oct 3, 08:46 AM | 51.20 | 52,799,050 | #285,086 |
| Sat, Oct 3, 08:15 AM | 49.93 | 46,819,968 | #286,955 |
| Sat, Oct 3, 07:45 AM | 47.76 | 38,082,971 | #290,058 |
| Sat, Oct 3, 07:15 AM | 47.05 | 35,539,048 | #291,120 |
| Sat, Oct 3, 06:44 AM | 45.38 | 30,181,114 | #293,682 |
| Sat, Oct 3, 06:14 AM | 42.99 | 23,693,564 | #297,766 |
| Sat, Oct 3, 05:44 AM | 40.78 | 18,803,773 | #301,207 |
| Sat, Oct 3, 05:13 AM | 38.39 | 14,460,958 | #305,148 |
| Sat, Oct 3, 04:43 AM | 36.80 | 12,013,339 | #307,539 |
| Sat, Oct 3, 03:44 AM | 33.51 | 7,935,326 | #312,825 |
| Sat, Oct 3, 03:01 AM | 32.26 | 6,654,778 | #314,899 |
| Sat, Oct 3, 02:31 AM | 31.76 | 6,182,936 | #315,683 |
| Sat, Oct 3, 02:00 AM | 30.68 | 5,229,611 | #317,607 |
| Sat, Oct 3, 01:30 AM | 29.72 | 4,453,086 | #319,172 |
| Sat, Oct 3, 01:00 AM | 28.59 | 3,618,688 | #320,660 |
| Sat, Oct 3, 12:30 AM | 27.87 | 3,118,907 | #321,857 |
| Sat, Oct 3, 12:00 AM | 26.86 | 2,492,426 | #324,105 |
| Started (UTC) | Length | Exp | Levels |
|---|---|---|---|
| Thu 8 Oct, 21:47 | 5.5h | +80.3M | 89 → 90 |
| Tue 6 Oct, 07:07 | 2.5h | +30.3M | 89 |
| Tue 6 Oct, 05:35 | 30m | +2.8M | 89 |
| Mon 5 Oct, 19:58 | 7.1h | +103M | 88 → 89 |
| Mon 5 Oct, 09:20 | 2.0h | +32.3M | 88 |
| Sun 4 Oct, 19:54 | 10h | +191M | 86 → 88 |
| Sun 4 Oct, 10:19 | 1.0h | +18.6M | 86 |
| Sun 4 Oct, 06:15 | 3.0h | +59.7M | 86 |
| Sun 4 Oct, 02:56 | 1.8h | +52.1M | 85 → 86 |
| Star | # | Character | Battle.net | Class | Level | Experience | Exp 24h | Exp 7d | Exp/h | Play 7d | Sess | Days | Active | Age | Peak | Last 24 h |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71263 |
The slowest level so far: 89. Pace inside each level is in the hover.
Faster than 77% of Sorceresss on this ladder who played 30 minutes or more this week, and 72% of everyone.
| Fri 2 Oct, 19:57 |
| 29h |
| +1.10B |
| 22 → 85 |
| Level | Reached | Took |
|---|---|---|
| 90 | 1d ago | 3.1d |
| 89 | 4d ago | 19h |
| 88 | 5d ago | 5.8h |
| 87 | 5d ago | 16h |
| 86 | 6d ago | 5.2h |
| 85 | 6d ago | 1.5h |
| 84 | 6d ago | 1.5h |
| 83 | 6d ago | 1.2h |
| 82 | 6d ago | 1.0h |
| 81 | 6d ago | 30m |
| 80 | 6d ago | 30m |
| 79 | 6d ago | 30m |
| 78 | 6d ago | 30m |
| 77 | 6d ago | 31m |
| 76 | 6d ago | 30m |
| 75 | 6d ago | 30m |
| 74 | 6d ago | 30m |
| 72 | 6d ago | 31m |
| 70 | 6d ago | 30m |
| 68 | 6d ago | 30m |
| 66 | 6d ago | 30m |
| 64 | 6d ago | 30m |
| 61 | 7d ago | — |
| DarkNinja34#1661 |
Amazon #4,643 Ama |
905% |
| 1.63B |
| — |
| — |
| — |
| — |
| — |
| — |
| 12d ago |
| 42d |
| #63,106 |
71264 1324 | TacoShovel#1932 | Barbarian #3,412 Barb | 905% | 1.63B | +2.8M | +116M | 6.2M | 17h | 20 | 6/7 | 17m ago | 37d | #69,940 |
71265 6417 | 똥쟁이#31260 | Sorceress #21,915 Sorc | 905% | 1.63B | — | +6.9M | 4.0M | 30m | 1 | 1/7 | 6d ago | 49d | #64,074 |
71266 3078 | 最後的泥巴色貓咪#32409 | Sorceress #21,916 Sorc | 9036% | 1.67B | +78.6M | +1.67B | 29.1M | 57h | 16 | 7/7 | 8h ago | 7d | #62,919 |
71267 1211 | Droxevo#21527 | Sorceress #21,917 Sorc | 905% | 1.63B | — | +40.4k | 49.7k | 30m | 1 | 1/7 | 1d ago | 31d | #63,113 |
71268 7932 | 하나#31352 | Sorceress #21,918 Sorc | 905% | 1.63B | — | — | 18.5k | — | — | — | 7d ago | 47d | #63,110 |
71269 | EbonBadger#12592 | Warlock #33,497 Lock | 905% | 1.63B | — | — | — | — | — | — | 17d ago | 49d | #63,108 |