Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Every gem from chipped to perfect: what it adds in a weapon, in a helm or body armor and in a shield.
| In a weapon | In a helm or body armor | In a shield | ||
|---|---|---|---|---|
| Amethyst 5 | ||||
| 1 | +40 to Attack Rating | +3 to Strength | +8 Defense | |
| 5 | +60 to Attack Rating | +4 to Strength | +12 Defense | |
| 12 | +80 to Attack Rating | +6 to Strength | +18 Defense | |
| 15 | +100 to Attack Rating | +8 to Strength | +24 Defense | |
| 18 | +150 to Attack Rating | +10 to Strength | +30 Defense | |
| Diamond 5 | ||||
| 1 | +28% Damage to Undead | +20 to Attack Rating | All Resistances +6 | |
| 5 | +34% Damage to Undead | +40 to Attack Rating | All Resistances +8 | |
| 12 | +44% Damage to Undead | +60 to Attack Rating | All Resistances +11 | |
| 15 | +54% Damage to Undead | +80 to Attack Rating | All Resistances +14 | |
| 18 | +68% Damage to Undead | +100 to Attack Rating | All Resistances +19 | |
| Emerald 5 | ||||
| 1 | +10 poison damage over 3 seconds | +3 to Dexterity | Poison Resist +12% | |
| 5 | +20 poison damage over 4 seconds | +4 to Dexterity | Poison Resist +16% | |
| 12 | +40 poison damage over 5 seconds | +6 to Dexterity | Poison Resist +22% | |
| 15 | +60 poison damage over 6 seconds | +8 to Dexterity | Poison Resist +28% | |
| 18 | +100 poison damage over 7 seconds | +10 to Dexterity | Poison Resist +40% | |
| Ruby 5 | ||||
| 1 | Adds 3-4 fire damage | +10 to Life | Fire Resist +12% | |
| 5 | Adds 5-8 fire damage | +17 to Life | Fire Resist +16% | |
| 12 | Adds 8-12 fire damage | +24 to Life | Fire Resist +22% | |
| 15 | Adds 10-16 fire damage | +31 to Life | Fire Resist +28% | |
| 18 | Adds 15-20 fire damage | +38 to Life | Fire Resist +40% | |
| Sapphire 5 | ||||
| 1 | Adds 1-3 cold damage | +10 to Mana | Cold Resist +12% | |
| 5 | Adds 3-5 cold damage | +17 to Mana | Cold Resist +16% | |
| 12 | Adds 4-7 cold damage | +24 to Mana | Cold Resist +22% | |
| 15 | Adds 6-10 cold damage | +31 to Mana | Cold Resist +28% | |
| 18 | Adds 10-14 cold damage | +38 to Mana | Cold Resist +40% | |
| Topaz 5 | ||||
| 1 | Adds 1-8 lightning damage | 9% Better Chance of Getting Magic Items | Lightning Resist +12% | |
| 5 | Adds 1-14 lightning damage | 13% Better Chance of Getting Magic Items | Lightning Resist +16% | |
| 12 | Adds 1-22 lightning damage | 16% Better Chance of Getting Magic Items | Lightning Resist +22% | |
| 15 | Adds 1-30 lightning damage | 20% Better Chance of Getting Magic Items | Lightning Resist +28% | |
| 18 | Adds 1-40 lightning damage | 24% Better Chance of Getting Magic Items | Lightning Resist +40% | |
| Skull 5 | ||||
| 1 | 1% Mana stolen per hit · 2% Life stolen per hit | Replenish Life +2 · Regenerate Mana 8% | Attacker Takes Damage of 4 | |
| 5 | 2% Mana stolen per hit · 2% Life stolen per hit | Replenish Life +3 · Regenerate Mana 8% | Attacker Takes Damage of 8 | |
| 12 | 2% Mana stolen per hit · 3% Life stolen per hit | Replenish Life +3 · Regenerate Mana 12% | Attacker Takes Damage of 12 | |
| 15 | 3% Mana stolen per hit · 3% Life stolen per hit | Replenish Life +4 · Regenerate Mana 12% | Attacker Takes Damage of 16 | |
| 18 | 3% Mana stolen per hit · 4% Life stolen per hit | Replenish Life +5 · Regenerate Mana 19% | Attacker Takes Damage of 20 | |
Source: gems.txt (weapon / helm / shield mods) and misc.txt of build 3.3.93847. · Report incorrect data