Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 13 | 43–49 | 74–80 |
| Life | 40–58 | 534–968 | 3,441–5,607 |
| Defense | 65 | 612–684 | 1,458–1,563 |
| Attack 1 | 4–9 · AR 113 | 14–41 · AR 1,036–1,166 | 34–81 · AR 3,289–3,539 |
| Attack 2 | 3–9 · AR 113 | 14–43 · AR 1,080–1,215 | 34–95 · AR 3,737–4,022 |
| Elemental | Fire 1–4 (50%) | Fire 9–22 (50%) | Fire 21–50 (50%) |
| Experience | 130 | 3,502–5,258 | 30,809–37,740 |
| Block | 25% | 25% | 25% |
| Resistances | |||
| Physical | 0% | 0% | 33% |
| Magic | 0% | 0% | 0% |
| Fire | 50% | 75% | 100% · immune |
| Lightning | 0% | 0% | 0% |
| Cold | 0% | 0% | 0% |
| Poison | 50% | 75% | 75% |
| Kill | Normal | Nightmare | Hell |
|---|---|---|---|
| Regular | Act 2 H2H A | Act 2 (N) H2H A | Act 2 (H) H2H A |
| Champion | Act 2 Champ A | Act 2 (N) Champ A | Act 2 (H) Champ A |
| Unique | Act 2 Unique A | Act 2 (N) Unique A | Act 2 (H) Unique A |
| Terror Zone champion | — | — | Act 2 (H) Champ A Desecrated |
| Terror Zone unique | — | — | Act 2 (H) Unique A Desecrated |
| Herald | — | — | Act 2 (H) Herald A |
Walk any of these down to items in the Drop Explorer.
Source: monstats.txt row “skeleton4” with monlvl.txt scaling (stat × level multiplier ÷ 100) of build 3.3.93847. In Nightmare and Hell, a monster without the monstats boss / NoRatio flag takes the level of the area it spawns in (levels.txt), so its numbers span its areas' levels; champions and uniques add their own bonuses. What each difficulty changes (your resistances, leech, monster skill levels): Difficulty. · Report incorrect data