Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 40 | 60–62 | 81–82 |
| Life | 139–230 | 739–1,270 | 3,147–5,253 |
| Defense | 201 | 612–630 | 1,185–1,198 |
| Attack 1 | 13–30 · AR 389 | 22–45 · AR 1,228–1,266 | 41–83 · AR 3,418–3,458 |
| Elemental | Cold 19–30 (10%) | Cold 37–55 (20%) | |
| Experience | 1,621 | 17,946–20,163 | 68,638–70,677 |
| Block | 39% | 39% | 39% |
| Mana / life drain | 100% | 75% | 66% |
| Resistances | |||
| Physical | 0% | 0% | 25% |
| Magic | 20% | 50% | 50% |
| Fire | 70% | 0% | 66% |
| Lightning | 0% | 25% | 50% |
| Cold | 0% | 50% | 75% |
| Poison | 0% | 0% | 0% |
| Kill | Normal | Nightmare | Hell |
|---|---|---|---|
| Regular | Act 5 Cast A | Act 5 (N) Cast A | Act 5 (H) Cast A |
| Champion | Act 5 Champ A | Act 5 (N) Champ A | Act 5 (H) Champ A |
| Unique | Act 5 Unique A | Act 5 (N) Unique A | Act 5 (H) Unique A |
| Terror Zone champion | — | — | Act 5 (H) Champ A Desecrated |
| Terror Zone unique | — | — | Act 5 (H) Unique A Desecrated |
| Herald | — | — | Act 5 (H) Herald A |
Walk any of these down to items in the Drop Explorer.
Source: monstats.txt row “fallenshaman6” with monlvl.txt scaling (stat × level multiplier ÷ 100) of build 3.3.93847. In Nightmare and Hell, a monster without the monstats boss / NoRatio flag takes the level of the area it spawns in (levels.txt), so its numbers span its areas' levels; champions and uniques add their own bonuses. What each difficulty changes (your resistances, leech, monster skill levels): Difficulty. · Report incorrect data