Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 27 | 57 | 84 |
| Life | 73–142 | 806–1,489 | 3,943–7,280 |
| Defense | 102 | 702 | 1,470 |
| Attack 1 | 12–18 · AR 207 | 23–47 · AR 1,227 | 47–94 · AR 3,707 |
| Elemental | Lightning 12–18 | Lightning 65–84 Lightning 4–9 (15%) | Lightning 150–188 Lightning 9–18 (35%) |
| Experience | 473 | 12,555 | 62,295 |
| Block | 22% | 22% | 22% |
| Mana / life drain | 100% | 85% | 75% |
| Resistances | |||
| Physical | 0% | 0% | 25% |
| Magic | 0% | 0% | 0% |
| Fire | 0% | 0% | 0% |
| Lightning | 80% | 100% · immune | 120% · immune |
| Cold | 0% | 0% | 0% |
| Poison | 0% | 0% | 0% |
| Kill | Normal | Nightmare | Hell |
|---|---|---|---|
| Regular | Act 4 Cast A | Act 4 (N) Cast A | Act 4 (H) Cast A |
| Champion | Act 4 Champ A | Act 4 (N) Champ A | Act 4 (H) Champ A |
| Unique | Act 4 Unique A | Act 4 (N) Unique A | Act 4 (H) Unique A |
| Terror Zone champion | — | — | Act 4 (H) Champ A Desecrated |
| Terror Zone unique | — | — | Act 4 (H) Unique A Desecrated |
| Herald | — | — | Act 4 (H) Herald A |
Walk any of these down to items in the Drop Explorer.
Source: monstats.txt row “bighead5” with monlvl.txt scaling (stat × level multiplier ÷ 100) of build 3.3.93847. In Nightmare and Hell, a monster without the monstats boss / NoRatio flag takes the level of the area it spawns in (levels.txt), so its numbers span its areas' levels; champions and uniques add their own bonuses. What each difficulty changes (your resistances, leech, monster skill levels): Difficulty. · Report incorrect data