Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 15 | 44–45 | 79–82 |
| Life | 22–78 | 557–915 | 3,844–6,420 |
| Defense | 75 | 686–699 | 1,700–1,757 |
| Attack 1 | 7–10 · AR 135 | 24–25 · AR 882–900 | 59–65 · AR 3,180–3,294 |
| Attack 2 | 5–10 · AR 279 | 29–42 · AR 1,764–1,800 | 72–106 · AR 6,360–6,588 |
| Elemental | Lightning 7–10 (65%) | Lightning 1–66 (65%) | Lightning 4–223 (65%) |
| Experience | 152 | 3,527–3,774 | 34,432–37,694 |
| Block | 16% | 16% | 16% |
| Mana / life drain | 100% | 85% | 75% |
| Resistances | |||
| Physical | 0% | 0% | 15% |
| Magic | 0% | 0% | 25% |
| Fire | 0% | 0% | 100% · immune |
| Lightning | 0% | 0% | 0% |
| Cold | 0% | 0% | 0% |
| Poison | 0% | 0% | 0% |
| Kill | Normal | Nightmare | Hell |
|---|---|---|---|
| Regular | Act 2 H2H A | Act 2 (N) H2H A | Act 2 (H) H2H A |
| Champion | Act 2 Champ A | Act 2 (N) Champ A | Act 2 (H) Champ A |
| Unique | Act 2 Unique A | Act 2 (N) Unique A | Act 2 (H) Unique A |
| Terror Zone champion | — | — | Act 2 (H) Champ A Desecrated |
| Terror Zone unique | — | — | Act 2 (H) Unique A Desecrated |
| Herald | — | — | Act 2 (H) Herald A |
Walk any of these down to items in the Drop Explorer.
Source: monstats.txt row “batdemon1” with monlvl.txt scaling (stat × level multiplier ÷ 100) of build 3.3.93847. In Nightmare and Hell, a monster without the monstats boss / NoRatio flag takes the level of the area it spawns in (levels.txt), so its numbers span its areas' levels; champions and uniques add their own bonuses. What each difficulty changes (your resistances, leech, monster skill levels): Difficulty. · Report incorrect data