Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 18 | 46–47 | 77–83 |
| Life | 123–151 | 1,473–1,890 | 8,945–12,499 |
| Defense | 90 | 777–792 | 1,812–1,939 |
| Attack 1 | 14–18 · AR 162 | 42–54 · AR 1,468–1,497 | 95–131 · AR 4,966–5,331 |
| Elemental | Poison 13–18 (20%) | Poison 12 (20%) | Poison 28–31 (20%) |
| Experience | 337 | 15,153–16,206 | 120,969–145,431 |
| Block | — | 15% | 33% |
| Mana / life drain | 100% | 66% | 33% |
| Resistances | |||
| Physical | 0% | 0% | 33% |
| Magic | 0% | 0% | 100% · immune |
| Fire | 0% | 0% | 100% · immune |
| Lightning | 0% | 0% | 20% |
| Cold | 0% | 0% | 20% |
| Poison | 50% | 50% | 50% |
| Kill | Normal | Nightmare | Hell |
|---|---|---|---|
| Regular | Act 2 Cast B | Act 2 (N) Cast B | Act 2 (H) Cast B |
| Champion | Act 2 Champ B | Act 2 (N) Champ B | Act 2 (H) Champ B |
| Unique | Act 2 Unique B | Act 2 (N) Unique B | Act 2 (H) Unique B |
| Terror Zone champion | — | — | Act 2 (H) Champ B Desecrated |
| Terror Zone unique | — | — | Act 2 (H) Unique B Desecrated |
| Herald | — | — | Act 2 (H) Herald B |
Walk any of these down to items in the Drop Explorer.
Source: monstats.txt row “unraveler2” with monlvl.txt scaling (stat × level multiplier ÷ 100) of build 3.3.93847. In Nightmare and Hell, a monster without the monstats boss / NoRatio flag takes the level of the area it spawns in (levels.txt), so its numbers span its areas' levels; champions and uniques add their own bonuses. What each difficulty changes (your resistances, leech, monster skill levels): Difficulty. · Report incorrect data