Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 23 | 52–53 | 85 |
| Life | 170–210 | 1,820–2,320 | 10,509–12,982 |
| Defense | 117 | 864–878 | 1,981 |
| Attack 1 | 18–23 · AR 213 | 47–61 · AR 1,641–1,670 | 105–134 · AR 5,452 |
| Elemental | Poison 18–22 (30%) | Poison 14 (30%) | Poison 31 (30%) |
| Experience | 542 | 22,518–23,868 | 153,585 |
| Block | — | 15% | 33% |
| Mana / life drain | 100% | 66% | 33% |
| Resistances | |||
| Physical | 0% | 0% | 33% |
| Magic | 0% | 25% | 100% · immune |
| Fire | 0% | 25% | 50% |
| Lightning | 0% | 25% | 50% |
| Cold | 0% | 25% | 50% |
| Poison | 50% | 50% | 50% |
| Kill | Normal | Nightmare | Hell |
|---|---|---|---|
| Regular | Act 3 Cast B | Act 3 (N) Cast B | Act 3 (H) Cast B |
| Champion | Act 3 Champ B | Act 3 (N) Champ B | Act 3 (H) Champ B |
| Unique | Act 3 Unique B | Act 3 (N) Unique B | Act 3 (H) Unique B |
| Terror Zone champion | — | — | Act 3 (H) Champ B Desecrated |
| Terror Zone unique | — | — | Act 3 (H) Unique B Desecrated |
| Herald | — | — | Act 3 (H) Herald B |
Walk any of these down to items in the Drop Explorer.
Source: monstats.txt row “unraveler4” with monlvl.txt scaling (stat × level multiplier ÷ 100) of build 3.3.93847. In Nightmare and Hell, a monster without the monstats boss / NoRatio flag takes the level of the area it spawns in (levels.txt), so its numbers span its areas' levels; champions and uniques add their own bonuses. What each difficulty changes (your resistances, leech, monster skill levels): Difficulty. · Report incorrect data