Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 17 | 46 | 77 |
| Life | 65–115 | 910–1,300 | 5,525–7,893 |
| Defense | 85 | 518 | 1,208 |
| Attack 1 | 6–15 · AR 152 | 23–54 · AR 963 | 47–117 · AR 3,259 |
| Attack 2 | 11–18 · AR 152 | 27–58 · AR 1,009 | 60–130 · AR 3,414 |
| Elemental | Poison 2–5 (50%) | Poison 9 (50%) | Poison 21 (50%) |
| Experience | 245 | 5,303 | 42,339 |
| Block | 17% | 17% | 17% |
| Mana / life drain | 100% | 75% | 50% |
| Resistances | |||
| Physical | 0% | 0% | 50% |
| Magic | 50% | 75% | 100% · immune |
| Fire | 0% | 0% | 0% |
| Lightning | 0% | 0% | 0% |
| Cold | 0% | 0% | 0% |
| Poison | 50% | 75% | 75% |
| Kill | Normal | Nightmare | Hell |
|---|---|---|---|
| Regular | Act 2 H2H B | Act 2 (N) H2H B | Act 2 (H) H2H B |
| Champion | Act 2 Champ B | Act 2 (N) Champ B | Act 2 (H) Champ B |
| Unique | Act 2 Unique B | Act 2 (N) Unique B | Act 2 (H) Unique B |
| Terror Zone champion | — | — | Act 2 (H) Champ B Desecrated |
| Terror Zone unique | — | — | Act 2 (H) Unique B Desecrated |
| Herald | — | — | Act 2 (H) Herald B |
Walk any of these down to items in the Drop Explorer.
Source: monstats.txt row “darkelder” with monlvl.txt scaling (stat × level multiplier ÷ 100) of build 3.3.93847. In Nightmare and Hell, a monster without the monstats boss / NoRatio flag takes the level of the area it spawns in (levels.txt), so its numbers span its areas' levels; champions and uniques add their own bonuses. What each difficulty changes (your resistances, leech, monster skill levels): Difficulty. · Report incorrect data