Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 23 | 49–53 | 80–85 |
| Life | 61–137 | 968–1,547 | 5,607–8,654 |
| Defense | 117 | 649–695 | 1,484–1,568 |
| Attack 1 | 8–16 · AR 213 | 24–46 · AR 1,020–1,096 | 54–100 · AR 3,378–3,578 |
| Attack 2 | 8–16 · AR 213 | — | — |
| Elemental | Poison 4 (10%) | Poison 13–14 (30%) | Poison 30–31 (30%) |
| Experience | 343 | 6,186–7,956 | 44,400–51,195 |
| Block | 23% | 23% | 23% |
| Mana / life drain | 100% | 66% | 33% |
| Resistances | |||
| Physical | 0% | 0% | 50% |
| Magic | 0% | 0% | 0% |
| Fire | 0% | 0% | 0% |
| Lightning | 0% | 0% | 33% |
| Cold | 0% | 0% | 33% |
| Poison | 70% | 80% | 105% · immune |
| Kill | Normal | Nightmare | Hell |
|---|---|---|---|
| Regular | Act 3 H2H B | Act 3 (N) H2H B | Act 3 (H) H2H B |
| Champion | Act 3 Champ B | Act 3 (N) Champ B | Act 3 (H) Champ B |
| Unique | Act 3 Unique B | Act 3 (N) Unique B | Act 3 (H) Unique B |
| Terror Zone champion | — | — | Act 3 (H) Champ B Desecrated |
| Terror Zone unique | — | — | Act 3 (H) Unique B Desecrated |
| Herald | — | — | Act 3 (H) Herald B |
Walk any of these down to items in the Drop Explorer.
Source: monstats.txt row “mummy4” with monlvl.txt scaling (stat × level multiplier ÷ 100) of build 3.3.93847. In Nightmare and Hell, a monster without the monstats boss / NoRatio flag takes the level of the area it spawns in (levels.txt), so its numbers span its areas' levels; champions and uniques add their own bonuses. What each difficulty changes (your resistances, leech, monster skill levels): Difficulty. · Report incorrect data