Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 13 | 43 | 74 |
| Life | 59–92 | 1,031–1,375 | 6,637–8,850 |
| Defense | 65 | 673 | 1,603 |
| Attack 1 | 6–9 · AR 213 | 23–39 · AR 1,512 | 55–93 · AR 5,232 |
| Attack 2 | 9–12 · AR 219 | 39–50 · AR 1,555 | 93–119 · AR 5,382 |
| Special attack | 7–9 · AR 305 | 28–36 · AR 2,160 | 68–85 · AR 7,475 |
| Elemental | Fire 9–11 | Fire 43–54 | Fire 119–153 |
| Experience | 180 | 5,357 | 47,119 |
| Block | 25% | 25% | 25% |
| Mana / life drain | 100% | 75% | 66% |
| Resistances | |||
| Physical | 0% | 0% | 25% |
| Magic | 0% | 0% | 0% |
| Fire | 0% | 0% | 100% · immune |
| Lightning | 0% | 0% | 50% |
| Cold | 0% | 0% | 0% |
| Poison | 0% | 0% | 33% |
| Kill | Normal | Nightmare | Hell |
|---|---|---|---|
| Regular | Act 2 H2H A | Act 2 (N) H2H A | Act 2 (H) H2H A |
| Champion | Act 2 Champ A | Act 2 (N) Champ A | Act 2 (H) Champ A |
| Unique | Act 2 Unique A | Act 2 (N) Unique A | Act 2 (H) Unique A |
| Terror Zone champion | — | — | Act 2 (H) Champ A Desecrated |
| Terror Zone unique | — | — | Act 2 (H) Unique A Desecrated |
| Herald | — | — | Act 2 (H) Herald A |
Walk any of these down to items in the Drop Explorer.
Source: monstats.txt row “sandraider1” with monlvl.txt scaling (stat × level multiplier ÷ 100) of build 3.3.93847. In Nightmare and Hell, a monster without the monstats boss / NoRatio flag takes the level of the area it spawns in (levels.txt), so its numbers span its areas' levels; champions and uniques add their own bonuses. What each difficulty changes (your resistances, leech, monster skill levels): Difficulty. · Report incorrect data