Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 5 | 38–39 | 69–81 |
| Life | 15–22 | 326–595 | 2,388–5,435 |
| Defense | 25 | 496–507 | 1,233–1,422 |
| Attack 1 | 2–3 · AR 89 | 19–29 · AR 1,161–1,188 | 48–83 · AR 4,200–4,884 |
| Elemental | Poison 6 (10%) | Poison 20–23 (20%) | |
| Experience | 63 | 2,939–3,144 | 29,451–45,759 |
| Block | 15% | 15% | 15% |
| Mana / life drain | 100% | 100% | 100% |
| Resistances | |||
| Physical | 0% | 0% | 15% |
| Magic | 0% | 0% | 0% |
| Fire | 0% | 0% | 110% · immune |
| Lightning | 0% | 0% | 25% |
| Cold | 0% | 0% | 25% |
| Poison | 0% | 0% | 25% |
| Kill | Normal | Nightmare | Hell |
|---|---|---|---|
| Regular | Act 1 Miss B | Act 1 (N) Miss B | Act 1 (H) Miss B |
| Champion | Act 1 Champ B | Act 1 (N) Champ B | Act 1 (H) Champ B |
| Unique | Act 1 Unique B | Act 1 (N) Unique B | Act 1 (H) Unique B |
| Terror Zone champion | — | — | Act 1 (H) Champ B Desecrated |
| Terror Zone unique | — | — | Act 1 (H) Unique B Desecrated |
| Herald | — | — | Act 1 (H) Herald B |
Walk any of these down to items in the Drop Explorer.
Source: monstats.txt row “cr_archer2” with monlvl.txt scaling (stat × level multiplier ÷ 100) of build 3.3.93847. In Nightmare and Hell, a monster without the monstats boss / NoRatio flag takes the level of the area it spawns in (levels.txt), so its numbers span its areas' levels; champions and uniques add their own bonuses. What each difficulty changes (your resistances, leech, monster skill levels): Difficulty. · Report incorrect data