Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

curses a monster to become the target of all nearby monsters this curse may not be overridden by another curse.
| DeliriumRuneword | Level 17 Attract (60/60 Charges) | 51 |
|---|---|---|
| of AttractSuffix | Attract charges (level and number set by item level) | 60 |
| Level | Mana cost |
|---|---|
| 1 | 17 |
| 2 | 17 |
| 3 | 17 |
| 4 | 17 |
| 5 | 17 |
| 6 | 17 |
| 7 | 17 |
| 8 | 17 |
| 9 | 17 |
| 10 | 17 |
| 11 | 17 |
| 12 | 17 |
| 13 | 17 |
| 14 | 17 |
| 15 | 17 |
| 16 | 17 |
| 17 | 17 |
| 18 | 17 |
| 19 | 17 |
| 20 | 17 |
| 21 | 17 |
| 22 | 17 |
| 23 | 17 |
| 24 | 17 |
| 25 | 17 |
| 26 | 17 |
| 27 | 17 |
| 28 | 17 |
| 29 | 17 |
| 30 | 17 |
Source: skills.txt row “Attract” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data