Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

curses a group of enemies to make them slow, weak and take amplified damage.
| Ume's LamentUnique · Grim Wand | +2 to Decrepify (Necromancer Only) | 28 |
|---|
| VoidRuneword | Level 4 Decrepify (35/35 Charges) | 69 |
|---|---|---|
| SpellsteelUnique · Bearded Axe | Level 3 Decrepify (30/30 Charges) | 39 |
| Executioner's JusticeUnique · Glorious Axe | 50% Chance to cast level 6 Decrepify when you Kill an Enemy | 75 |
|---|---|---|
| The Reaper's TollUnique · Thresher | 33% Chance to cast level 1 Decrepify on striking | 75 |
| WrathRuneword | 30% Chance to cast level 1 Decrepify on striking | 63 |
| LawbringerRuneword | 20% Chance to cast level 15 Decrepify on striking | 43 |
| Ars Tor'BaalosUnique · Blasphemous Compendium | 15% Chance to cast level 1 Decrepify when struck | 73 |
| The Fetid SprinklerUnique · Holy Water Sprinkler | 5% Chance to cast level 1 Decrepify on striking | 38 |
| Level | Duration | Mana cost |
|---|---|---|
| 1 | 4 | 11 |
| 2 | 4.6 | 11 |
| 3 | 5.2 | 11 |
| 4 | 5.8 | 11 |
| 5 | 6.4 | 11 |
| 6 | 7 | 11 |
| 7 | 7.6 | 11 |
| 8 | 8.2 | 11 |
| 9 | 8.8 | 11 |
| 10 | 9.4 | 11 |
| 11 | 10 | 11 |
| 12 | 10.6 | 11 |
| 13 | 11.2 | 11 |
| 14 | 11.8 | 11 |
| 15 | 12.4 | 11 |
| 16 | 13 | 11 |
| 17 | 13.6 | 11 |
| 18 | 14.2 | 11 |
| 19 | 14.8 | 11 |
| 20 | 15.4 | 11 |
| 21 | 16 | 11 |
| 22 | 16.6 | 11 |
| 23 | 17.2 | 11 |
| 24 | 17.8 | 11 |
| 25 | 18.4 | 11 |
| 26 | 19 | 11 |
| 27 | 19.6 | 11 |
| 28 | 20.2 | 11 |
| 29 | 20.8 | 11 |
| 30 | 21.4 | 11 |
Source: skills.txt row “Decrepify” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data