Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

Charge-up Skill consecutive hits add cold damage to finishing moves can only be used with claw class weapons must use a dragon finishing move or normal attack to release charges.
| Level | Charge 1 - Cold Damage | Charge 3 - Freezes for | Attack Rating: | Mana cost |
|---|---|---|---|---|
| 1 | 15-35 | 4 | 25 | 3 |
| 2 | 23-43 | 4.4 | 35 | 3 |
| 3 | 31-51 | 4.8 | 45 | 3 |
| 4 | 39-59 | 5.2 | 55 | 3 |
| 5 | 47-67 | 5.6 | 65 | 3 |
| 6 | 55-75 | 6 | 75 | 3 |
| 7 | 63-83 | 6.4 | 85 | 3 |
| 8 | 71-91 | 6.8 | 95 | 3 |
| 9 | 81-101 | 7.2 | 105 | 3 |
| 10 | 91-111 | 7.6 | 115 | 3 |
| 11 | 101-121 | 8 | 125 | 3 |
| 12 | 111-131 | 8.4 | 135 | 3 |
| 13 | 121-141 | 8.8 | 145 | 3 |
| 14 | 131-151 | 9.2 | 155 | 3 |
| 15 | 141-161 | 9.6 | 165 | 3 |
| 16 | 151-171 | 10 | 175 | 3 |
| 17 | 171-193 | 10.4 | 185 | 3 |
| 18 | 191-215 | 10.8 | 195 | 3 |
| 19 | 211-237 | 11.2 | 205 | 3 |
| 20 | 231-259 | 11.6 | 215 | 3 |
| 21 | 251-281 | 12 | 225 | 3 |
| 22 | 271-303 | 12.4 | 235 | 3 |
| 23 | 301-335 | 12.8 | 245 | 3 |
| 24 | 331-367 | 13.2 | 255 | 3 |
| 25 | 361-399 | 13.6 | 265 | 3 |
| 26 | 391-431 | 14 | 275 | 3 |
| 27 | 421-463 | 14.4 | 285 | 3 |
| 28 | 451-495 | 14.8 | 295 | 3 |
| 29 | 491-537 | 15.2 | 305 | 3 |
| 30 | 531-579 | 15.6 | 315 | 3 |
Source: skills.txt row “Blades of Ice” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data