Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

cast on the corpse of a slain monster, it explodes, damaging nearby enemies.
| MaelstromUnique · Yew Wand | +1-3 to Corpse Explosion (Necromancer Only) | 14 |
|---|
| CorpsemournUnique · Ornate Plate | Level 5 Corpse Explosion (40/40 Charges) | 55 |
|---|---|---|
| BonehewUnique · Ogre Axe | Level 14 Corpse Explosion (30/30 Charges) | 64 |
| BlackRuneword | Level 4 Corpse Explosion (12/12 Charges) | 35 |
| Level | Radius | Mana cost |
|---|---|---|
| 1 | 2.67 | 15 |
| 2 | 3 | 16 |
| 3 | 3.33 | 17 |
| 4 | 3.67 | 18 |
| 5 | 4 | 19 |
| 6 | 4.33 | 20 |
| 7 | 4.67 | 21 |
| 8 | 5 | 22 |
| 9 | 5.33 | 23 |
| 10 | 5.67 | 24 |
| 11 | 6 | 25 |
| 12 | 6.33 | 26 |
| 13 | 6.67 | 27 |
| 14 | 7 | 28 |
| 15 | 7.33 | 29 |
| 16 | 7.67 | 30 |
| 17 | 8 | 31 |
| 18 | 8.33 | 32 |
| 19 | 8.67 | 33 |
| 20 | 9 | 34 |
| 21 | 9.33 | 35 |
| 22 | 9.67 | 36 |
| 23 | 10 | 37 |
| 24 | 10.33 | 38 |
| 25 | 10.67 | 39 |
| 26 | 11 | 40 |
| 27 | 11.33 | 41 |
| 28 | 11.67 | 42 |
| 29 | 12 | 43 |
| 30 | 12.33 | 44 |
Source: skills.txt row “Corpse Explosion” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data