Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

summons a deadly spike of bone to impale your enemies.
How Bone Spear works, in depthThe Necromancer's piercing bone missile deals 16–24 magic damage at level 1 and 192–204 at level 20, for 7 to 11.75 mana, and passes through every target in its path. How the five damage brackets run, what +8% per hard point from four synergies adds, and why hard points in the synergies outweigh +skills.| of Bone SpearSuffix | Bone Spear charges (level and number set by item level) | 48 |
|---|
| Level | Magic Damage | Mana cost |
|---|---|---|
| 1 | 16-24 | 7 |
| 2 | 24-32 | 7.25 |
| 3 | 32-40 | 7.5 |
| 4 | 40-48 | 7.75 |
| 5 | 48-56 | 8 |
| 6 | 56-64 | 8.25 |
| 7 | 64-72 | 8.5 |
| 8 | 72-80 | 8.75 |
| 9 | 81-89 | 9 |
| 10 | 90-98 | 9.25 |
| 11 | 99-107 | 9.5 |
| 12 | 108-116 | 9.75 |
| 13 | 117-125 | 10 |
| 14 | 126-134 | 10.25 |
| 15 | 135-143 | 10.5 |
| 16 | 144-152 | 10.75 |
| 17 | 156-165 | 11 |
| 18 | 168-178 | 11.25 |
| 19 | 180-191 | 11.5 |
| 20 | 192-204 | 11.75 |
| 21 | 204-217 | 12 |
| 22 | 216-230 | 12.25 |
| 23 | 234-249 | 12.5 |
| 24 | 252-268 | 12.75 |
| 25 | 270-287 | 13 |
| 26 | 288-306 | 13.25 |
| 27 | 306-325 | 13.5 |
| 28 | 324-344 | 13.75 |
| 29 | 348-369 | 14 |
| 30 | 372-394 | 14.25 |
Source: skills.txt row “Bone Spear” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data