Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

passive - your attacks have a chance to do double damage.
How Critical Strike works, in depthThe Amazon's passive double-damage chance. 16% at level 1, 68% at level 20 and never above 80%, on a diminishing curve; what it doubles (physical attack damage, and the converted damage of the elemental arrows), what it never applies to, and how it combines with Deadly Strike.| Level | #% chance |
|---|---|
| 1 | 16 |
| 2 | 25 |
| 3 | 32 |
| 4 | 38 |
| 5 | 42 |
| 6 | 46 |
| 7 | 49 |
| 8 | 51 |
| 9 | 54 |
| 10 | 56 |
| 11 | 58 |
| 12 | 59 |
| 13 | 61 |
| 14 | 62 |
| 15 | 63 |
| 16 | 65 |
| 17 | 65 |
| 18 | 66 |
| 19 | 67 |
| 20 | 68 |
| 21 | 68 |
| 22 | 69 |
| 23 | 70 |
| 24 | 71 |
| 25 | 71 |
| 26 | 71 |
| 27 | 72 |
| 28 | 72 |
| 29 | 73 |
| 30 | 73 |
Source: skills.txt row “Critical Strike” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data