Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

passive - increases your attack rating.
How Penetrate works, in depthThe Amazon's passive attack-rating bonus. +35% at level 1 and +10% a level (+225% at level 20), always on, for no mana; what it does to the chance to hit, what overwrote it in the old game, and what it feeds the Valkyrie.| Level | Attack Rating: |
|---|---|
| 1 | 35 |
| 2 | 45 |
| 3 | 55 |
| 4 | 65 |
| 5 | 75 |
| 6 | 85 |
| 7 | 95 |
| 8 | 105 |
| 9 | 115 |
| 10 | 125 |
| 11 | 135 |
| 12 | 145 |
| 13 | 155 |
| 14 | 165 |
| 15 | 175 |
| 16 | 185 |
| 17 | 195 |
| 18 | 205 |
| 19 | 215 |
| 20 | 225 |
| 21 | 235 |
| 22 | 245 |
| 23 | 255 |
| 24 | 265 |
| 25 | 275 |
| 26 | 285 |
| 27 | 295 |
| 28 | 305 |
| 29 | 315 |
| 30 | 325 |
Source: skills.txt row “Penetrate” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data