Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

Forces your demon to teleport to and attack an enemy.
| Level | Duration | Defense | Magic Damage Increased by | Damage Increased by | Mana cost |
|---|---|---|---|---|---|
| 1 | 5 | -50 | 5 | 5 | 2.25 |
| 2 | 5.52 | -85 | 7 | 7 | 2.5 |
| 3 | 6.04 | -120 | 9 | 9 | 2.75 |
| 4 | 6.56 | -155 | 11 | 11 | 3 |
| 5 | 7.08 | -190 | 13 | 13 | 3.25 |
| 6 | 7.6 | -225 | 15 | 15 | 3.5 |
| 7 | 8.12 | -260 | 17 | 17 | 3.75 |
| 8 | 8.64 | -295 | 19 | 19 | 4 |
| 9 | 9.16 | -330 | 21 | 21 | 4.25 |
| 10 | 9.68 | -365 | 23 | 23 | 4.5 |
| 11 | 10.2 | -400 | 25 | 25 | 4.75 |
| 12 | 10.72 | -435 | 27 | 27 | 5 |
| 13 | 11.24 | -470 | 29 | 29 | 5.25 |
| 14 | 11.76 | -505 | 31 | 31 | 5.5 |
| 15 | 12.28 | -540 | 33 | 33 | 5.75 |
| 16 | 12.8 | -575 | 35 | 35 | 6 |
| 17 | 13.32 | -610 | 37 | 37 | 6.25 |
| 18 | 13.84 | -645 | 39 | 39 | 6.5 |
| 19 | 14.36 | -680 | 41 | 41 | 6.75 |
| 20 | 14.88 | -715 | 43 | 43 | 7 |
| 21 | 15.4 | -750 | 45 | 45 | 7.25 |
| 22 | 15.92 | -785 | 47 | 47 | 7.5 |
| 23 | 16.44 | -820 | 49 | 49 | 7.75 |
| 24 | 16.96 | -855 | 51 | 51 | 8 |
| 25 | 17.48 | -890 | 53 | 53 | 8.25 |
| 26 | 18 | -925 | 55 | 55 | 8.5 |
| 27 | 18.52 | -960 | 57 | 57 | 8.75 |
| 28 | 19.04 | -995 | 59 | 59 | 9 |
| 29 | 19.56 | -1030 | 61 | 61 | 9.25 |
| 30 | 20.08 | -1065 | 63 | 63 | 9.5 |
Source: skills.txt row “Death Mark” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data