Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

creates an explosive sphere of fiery death to engulf your enemies.
| The SalamanderUnique · Battle Staff | +2 to Fire Ball (Sorceress Only) | 21 |
|---|
| Trang-Oul's AvatarSet bonus | +18 to Fire Ball | 65 |
|---|
| of Fire BallSuffix | Fire Ball charges (level and number set by item level) | 36 |
|---|
| EnlightenmentRuneword | 5% Chance to cast level 15 Fire Ball on striking | 45 |
|---|---|---|
| Todesfaelle FlammeUnique · Zweihander | 10% Chance to cast level 6 Fire Ball on attack | 46 |
| HellslayerUnique · Decapitator | 10% Chance to cast Fire Ball on attack (level set by item level) | 66 |
| Level | Fire Damage | Mana cost |
|---|---|---|
| 1 | 6-14 | 5 |
| 2 | 12-21 | 5.5 |
| 3 | 19-29 | 6 |
| 4 | 25-36 | 6.5 |
| 5 | 32-44 | 7 |
| 6 | 38-51 | 7.5 |
| 7 | 45-59 | 8 |
| 8 | 51-66 | 8.5 |
| 9 | 63-79 | 9 |
| 10 | 74-91 | 9.5 |
| 11 | 86-104 | 10 |
| 12 | 97-116 | 10.5 |
| 13 | 109-129 | 11 |
| 14 | 120-141 | 11.5 |
| 15 | 132-154 | 12 |
| 16 | 143-166 | 12.5 |
| 17 | 157-181 | 13 |
| 18 | 171-196 | 13.5 |
| 19 | 185-211 | 14 |
| 20 | 199-226 | 14.5 |
| 21 | 213-241 | 15 |
| 22 | 227-256 | 15.5 |
| 23 | 244-274 | 16 |
| 24 | 260-291 | 16.5 |
| 25 | 277-309 | 17 |
| 26 | 293-326 | 17.5 |
| 27 | 310-344 | 18 |
| 28 | 326-361 | 18.5 |
| 29 | 345-381 | 19 |
| 30 | 364-401 | 19.5 |
Source: skills.txt row “Fire Ball” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data