Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

when active, aura damages the undead and knocks them back.
How Sanctuary works, in depthThe aura that pulses 8–32 magic damage at level 1 and 88–216 at 20 to every undead in its radius, knocks them back, and gives the caster +150% to +720% damage and +100 to +1,050 attack rating against undead. What it pierces, what it does not, and what Cleansing adds.| LawbringerRuneword | Level 16-18 Sanctuary Aura When Equipped | 43 |
|---|---|---|
| AzurewrathUnique · Phase Blade | Level 10-13 Sanctuary Aura When Equipped | 85 |
| Level | Magic Damage | Radius | Damage to Undead: |
|---|---|---|---|
| 1 | 8-32 | 3.33 | 150 |
| 2 | 12-40 | 4 | 180 |
| 3 | 16-48 | 4.67 | 210 |
| 4 | 20-56 | 5.33 | 240 |
| 5 | 24-64 | 6 | 270 |
| 6 | 28-72 | 6.67 | 300 |
| 7 | 32-80 | 7.33 | 330 |
| 8 | 36-88 | 8 | 360 |
| 9 | 40-98 | 8.67 | 390 |
| 10 | 44-108 | 9.33 | 420 |
| 11 | 48-118 | 10 | 450 |
| 12 | 52-128 | 10.67 | 480 |
| 13 | 56-138 | 11.33 | 510 |
| 14 | 60-148 | 12 | 540 |
| 15 | 64-158 | 12.67 | 570 |
| 16 | 68-168 | 13.33 | 600 |
| 17 | 73-180 | 14 | 630 |
| 18 | 78-192 | 14.67 | 660 |
| 19 | 83-204 | 15.33 | 690 |
| 20 | 88-216 | 16 | 720 |
| 21 | 93-228 | 16.67 | 750 |
| 22 | 98-240 | 17.33 | 780 |
| 23 | 103-252 | 18 | 810 |
| 24 | 108-264 | 18.67 | 840 |
| 25 | 113-276 | 19.33 | 870 |
| 26 | 118-288 | 20 | 900 |
| 27 | 123-300 | 20.67 | 930 |
| 28 | 128-312 | 21.33 | 960 |
| 29 | 134-326 | 22 | 990 |
| 30 | 140-340 | 22.67 | 1020 |
Source: skills.txt row “Sanctuary” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data