Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

Lay a sigil on the ground that enrages those who enter and has a chance for enemies to attack one another.
| of RancorSuffix | Sigil: Rancor charges (level and number set by item level) | 36 |
|---|
| Level | Mana cost |
|---|---|
| 1 | 12 |
| 2 | 12 |
| 3 | 12 |
| 4 | 12 |
| 5 | 12 |
| 6 | 12 |
| 7 | 12 |
| 8 | 12 |
| 9 | 12 |
| 10 | 12 |
| 11 | 12 |
| 12 | 12 |
| 13 | 12 |
| 14 | 12 |
| 15 | 12 |
| 16 | 12 |
| 17 | 12 |
| 18 | 12 |
| 19 | 12 |
| 20 | 12 |
| 21 | 12 |
| 22 | 12 |
| 23 | 12 |
| 24 | 12 |
| 25 | 12 |
| 26 | 12 |
| 27 | 12 |
| 28 | 12 |
| 29 | 12 |
| 30 | 12 |
Source: skills.txt row “Sigil Rancor” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data