Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

temporarily stun your enemy by bashing it with your shield.
How Smite works, in depthThe shield bash that always hits, cannot be blocked, knocks back and stuns. How its +15% a level damage and 0.2-second-a-level stun grow, what the shield damage is made of, and what Smite ignores on your weapon.| Level | Stun Length | Damage: | Mana cost |
|---|---|---|---|
| 1 | 0.6 | 15 | 2 |
| 2 | 0.8 | 30 | 2 |
| 3 | 1 | 45 | 2 |
| 4 | 1.2 | 60 | 2 |
| 5 | 1.4 | 75 | 2 |
| 6 | 1.6 | 90 | 2 |
| 7 | 1.8 | 105 | 2 |
| 8 | 2 | 120 | 2 |
| 9 | 2.2 | 135 | 2 |
| 10 | 2.4 | 150 | 2 |
| 11 | 2.6 | 165 | 2 |
| 12 | 2.8 | 180 | 2 |
| 13 | 3 | 195 | 2 |
| 14 | 3.2 | 210 | 2 |
| 15 | 3.4 | 225 | 2 |
| 16 | 3.6 | 240 | 2 |
| 17 | 3.8 | 255 | 2 |
| 18 | 4 | 270 | 2 |
| 19 | 4.2 | 285 | 2 |
| 20 | 4.4 | 300 | 2 |
| 21 | 4.6 | 315 | 2 |
| 22 | 4.8 | 330 | 2 |
| 23 | 5 | 345 | 2 |
| 24 | 5.2 | 360 | 2 |
| 25 | 5.4 | 375 | 2 |
| 26 | 5.6 | 390 | 2 |
| 27 | 5.8 | 405 | 2 |
| 28 | 6 | 420 | 2 |
| 29 | 6.2 | 435 | 2 |
| 30 | 6.4 | 450 | 2 |
Source: skills.txt row “Smite” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data