Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

curses a group of monsters, causing them to flee in terror.
| MaelstromUnique · Yew Wand | +1-3 to Terror (Necromancer Only) | 14 |
|---|---|---|
| Ume's LamentUnique · Grim Wand | +3 to Terror (Necromancer Only) | 28 |
| Arm of King LeoricUnique · Tomb Wand | +2 to Terror (Necromancer Only) | 36 |
| of TerrorSuffix | Terror charges (level and number set by item level) | 36 |
|---|
| BoneflameUnique · Succubus Skull | 15% Chance to cast level 3 Terror when struck | 72 |
|---|---|---|
| Ars Al'DiabolosUnique · Blasphemous Grimoire | 15% Chance to cast level 1 Terror when struck | 80 |
| DeliriumRuneword | 14% Chance to cast level 13 Terror when struck | 51 |
| Level | Duration | Mana cost |
|---|---|---|
| 1 | 8 | 7 |
| 2 | 9 | 7 |
| 3 | 10 | 7 |
| 4 | 11 | 7 |
| 5 | 12 | 7 |
| 6 | 13 | 7 |
| 7 | 14 | 7 |
| 8 | 15 | 7 |
| 9 | 16 | 7 |
| 10 | 17 | 7 |
| 11 | 18 | 7 |
| 12 | 19 | 7 |
| 13 | 20 | 7 |
| 14 | 21 | 7 |
| 15 | 22 | 7 |
| 16 | 23 | 7 |
| 17 | 24 | 7 |
| 18 | 25 | 7 |
| 19 | 26 | 7 |
| 20 | 27 | 7 |
| 21 | 28 | 7 |
| 22 | 29 | 7 |
| 23 | 30 | 7 |
| 24 | 31 | 7 |
| 25 | 32 | 7 |
| 26 | 33 | 7 |
| 27 | 34 | 7 |
| 28 | 35 | 7 |
| 29 | 36 | 7 |
| 30 | 37 | 7 |
Source: skills.txt row “Terror” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data