Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

when active, aura increases stamina recovery rate, maximum stamina and movement speed for you and your party.
How Vigor works, in depthThe aura that moves you and your party faster, +13% at level 1 and +43% at level 20 towards a 50% cap, with +50% to +525% stamina and stamina recovery over the same levels. How the three lines grow, the widest radius of any aura, and the 20% and 14% a hard point it gives Charge and Blessed Hammer.| HarmonyRuneword | Level 10 Vigor Aura When Equipped | 39 |
|---|
| TearhaunchUnique · Greaves | +2 to Vigor (Paladin Only) | 29 |
|---|
| Level | Radius | Stamina Recovery Rate: | Max Stamina: | Run/Walk Speed: |
|---|---|---|---|---|
| 1 | 10.67 | 50 | 50 | 13 |
| 2 | 12.67 | 75 | 75 | 18 |
| 3 | 14.67 | 100 | 100 | 22 |
| 4 | 16.67 | 125 | 125 | 25 |
| 5 | 18.67 | 150 | 150 | 28 |
| 6 | 20.67 | 175 | 175 | 30 |
| 7 | 22.67 | 200 | 200 | 32 |
| 8 | 24.67 | 225 | 225 | 33 |
| 9 | 26.67 | 250 | 250 | 35 |
| 10 | 28.67 | 275 | 275 | 36 |
| 11 | 30.67 | 300 | 300 | 37 |
| 12 | 32.67 | 325 | 325 | 38 |
| 13 | 34.67 | 350 | 350 | 39 |
| 14 | 36.67 | 375 | 375 | 40 |
| 15 | 38.67 | 400 | 400 | 40 |
| 16 | 40.67 | 425 | 425 | 41 |
| 17 | 42.67 | 450 | 450 | 41 |
| 18 | 44.67 | 475 | 475 | 42 |
| 19 | 46.67 | 500 | 500 | 42 |
| 20 | 48.67 | 525 | 525 | 43 |
| 21 | 50.67 | 550 | 550 | 43 |
| 22 | 52.67 | 575 | 575 | 43 |
| 23 | 54.67 | 600 | 600 | 44 |
| 24 | 56.67 | 625 | 625 | 44 |
| 25 | 58.67 | 650 | 650 | 44 |
| 26 | 60.67 | 675 | 675 | 45 |
| 27 | 62.67 | 700 | 700 | 45 |
| 28 | 64.67 | 725 | 725 | 45 |
| 29 | 66.67 | 750 | 750 | 46 |
| 30 | 68.67 | 775 | 775 | 46 |
Source: skills.txt row “Vigor” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data