Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
| Entry | Kind | Weight | Share |
|---|---|---|---|
| Bows up to item level 9Long Bow | item group | 1 | 0.33% |
| Bows up to item level 12Composite Bow | item group | 3 | 0.98% |
| Bows up to item level 15 | item group | 6 | 1.96% |
| Bows up to item level 18Short Battle Bow, Stag Bow | item group | 8 | 2.61% |
| Bows up to item level 21 | item group | 8 | 2.61% |
| Bows up to item level 24Long Battle Bow | item group | 6 | 1.96% |
| Bows up to item level 27Short War Bow, Reflex Bow | item group | 3 | 0.98% |
| Bows up to item level 30Edge Bow | item group | 1 | 0.33% |
| Act 4 Bow B | treasure class | 270 | 88.2% |
A pick draws one slip by weight; an entry that is itself a class is drawn again from that class. The kill's picks, the players setting (which shrinks the no-drop weight), the quality checks and Magic Find are the Drop Explorer's walk.
| Item | Base | qlvl | Lvl req |
|---|---|---|---|
| Arctic Horn | Short War Bow | 3 | 2 |
| Vidala's Barb | Long Battle Bow | 19 | 14 |
| Raven Claw | Long Bow | 20 | 15 |
| Rogue's Bow | Composite Bow | 27 | 20 |
| Stormstrike | Short Battle Bow | 34 | 25 |
| Wizendraw | Long Battle Bow | 35 | 26 |
| Hellclap | Short War Bow | 36 | 27 |
| Skystrike | Edge Bow | 36 | 28 |
A base this class drops becomes one of these only when the quality check lands and the kill's item level reaches the item's quality level; a unique or set item of too high a level is not rolled. Bases inside this class's nested classes are listed on their own pages. The odds, with players and Magic Find, are the Drop Explorer's.
Source: treasureclassex.txt of build 3.3.93847 (Picks, NoDrop, Unique / Set / Rare / Magic, Item1–10 / Prob1–10, group / level), monstats.txt TreasureClass columns and superuniques.txt TC columns. Shares are weights over the row's total with one player. · Report incorrect data