Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
| Entry | Kind | Weight | Share |
|---|---|---|---|
| Bows up to item level 36Cedar Bow | item group | 1 | 1 in 1,856 |
| Bows up to item level 39Double Bow, Ashwood Bow | item group | 2 | 0.11% |
| Bows up to item level 42 | item group | 5 | 0.27% |
| Bows up to item level 45Short Siege Bow | item group | 7 | 0.38% |
| Bows up to item level 48Large Siege Bow, Ceremonial Bow | item group | 8 | 0.43% |
| Bows up to item level 51Rune Bow | item group | 7 | 0.38% |
| Bows up to item level 54Gothic Bow, Matriarchal Bow | item group | 4 | 0.22% |
| Bows up to item level 57Spider Bow | item group | 2 | 0.11% |
| Act 4 (N) Bow B | treasure class | 1820 | 98.1% |
A pick draws one slip by weight; an entry that is itself a class is drawn again from that class. The kill's picks, the players setting (which shrinks the no-drop weight), the quality checks and Magic Find are the Drop Explorer's walk.
| Item | Base | qlvl | Lvl req |
|---|---|---|---|
| Kuko Shakaku | Cedar Bow | 41 | 33 |
| Endlesshail | Double Bow | 44 | 36 |
| Witchwild String | Short Siege Bow | 47 | 39 |
| Cliffkiller | Large Siege Bow | 49 | 41 |
| Lycander's Aim | Ceremonial Bow | 50 | 42 |
| Magewrath | Rune Bow | 51 | 43 |
| Goldstrike Arch | Gothic Bow | 54 | 46 |
| Blood Raven's Charge | Matriarchal Bow | 79 | 71 |
A base this class drops becomes one of these only when the quality check lands and the kill's item level reaches the item's quality level; a unique or set item of too high a level is not rolled. Bases inside this class's nested classes are listed on their own pages. The odds, with players and Magic Find, are the Drop Explorer's.
Source: treasureclassex.txt of build 3.3.93847 (Picks, NoDrop, Unique / Set / Rare / Magic, Item1–10 / Prob1–10, group / level), monstats.txt TreasureClass columns and superuniques.txt TC columns. Shares are weights over the row's total with one player. · Report incorrect data