Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 24 | 54 | 85 |
| Life | 62–104 | 797–1,252 | 4,327–6,800 |
| Defense | 122 | 1,078 | 2,393 |
| Attack 1 | 8–24 · AR 223 | 24–49 · AR 1,274 | 52–105 · AR 4,089 |
| Attack 2 | 8–19 · AR 223 | 24–49 · AR 1,486 | 52–105 · AR 4,771 |
| Special attack | — | 18–31 · AR 1,008 | 38–67 · AR 3,237 |
| Elemental | Lightning 2–4 (30%) | Lightning 6–13 (30%) | Lightning 14–28 (30%) |
| Experience | 548 | 10,543 | 63,993 |
| Block | 24% | 24% | 24% |
| Mana / life drain | 100% | 75% | 50% |
| Resistances | |||
| Physical | 0% | 0% | 50% |
| Magic | 0% | 0% | 0% |
| Fire | 0% | 0% | 0% |
| Lightning | 0% | 0% | 120% · immune |
| Cold | 0% | 0% | 0% |
| Poison | 0% | 0% | 0% |
| Kill | Normal | Nightmare | Hell |
|---|---|---|---|
| Regular | Act 3 H2H B | Act 3 (N) H2H B | Act 3 (H) H2H B |
| Champion | Act 3 Champ B | Act 3 (N) Champ B | Act 3 (H) Champ B |
| Unique | Act 3 Unique B | Act 3 (N) Unique B | Act 3 (H) Unique B |
| Terror Zone champion | — | — | Act 3 (H) Champ B Desecrated |
| Terror Zone unique | — | — | Act 3 (H) Unique B Desecrated |
| Herald | — | — | Act 3 (H) Herald B |
Walk any of these down to items in the Drop Explorer.
Source: monstats.txt row “scarab5” with monlvl.txt scaling (stat × level multiplier ÷ 100) of build 3.3.93847. In Nightmare and Hell, a monster without the monstats boss / NoRatio flag takes the level of the area it spawns in (levels.txt), so its numbers span its areas' levels; champions and uniques add their own bonuses. What each difficulty changes (your resistances, leech, monster skill levels): Difficulty. · Report incorrect data