Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 27 | 61–62 | 83–85 |
| Life | 48–170 | 965–1,553 | 4,166–6,800 |
| Defense | 136 | 910–924 | 1,777–1,816 |
| Attack 1 | 11–17 · AR 256 | 33–35 · AR 1,188–1,206 | 61–67 · AR 3,332–3,408 |
| Attack 2 | 18–28 · AR 402 | 40–58 · AR 2,376–2,412 | 75–110 · AR 6,664–6,816 |
| Elemental | Lightning 10–17 (85%) | Lightning 2–91 (85%) | Lightning 4–230 (85%) |
| Experience | 478 | 10,144–10,753 | 38,781–40,956 |
| Block | 27% | 27% | 27% |
| Mana / life drain | 100% | 85% | 75% |
| Resistances | |||
| Physical | 0% | 0% | 10% |
| Magic | 0% | 0% | 0% |
| Fire | 0% | 0% | 33% |
| Lightning | 0% | 50% | 100% · immune |
| Cold | 0% | 0% | 33% |
| Poison | 0% | 0% | 0% |
| Kill | Normal | Nightmare | Hell |
|---|---|---|---|
| Regular | Act 3 H2H C | Act 3 (N) H2H C | Act 3 (H) H2H C |
| Champion | Act 3 Champ C | Act 3 (N) Champ C | Act 3 (H) Champ C |
| Unique | Act 3 Unique C | Act 3 (N) Unique C | Act 3 (H) Unique C |
| Terror Zone champion | — | — | Act 3 (H) Champ C Desecrated |
| Terror Zone unique | — | — | Act 3 (H) Unique C Desecrated |
| Herald | — | — | Act 3 (H) Herald C |
Walk any of these down to items in the Drop Explorer.
Source: monstats.txt row “batdemon6” with monlvl.txt scaling (stat × level multiplier ÷ 100) of build 3.3.93847. In Nightmare and Hell, a monster without the monstats boss / NoRatio flag takes the level of the area it spawns in (levels.txt), so its numbers span its areas' levels; champions and uniques add their own bonuses. What each difficulty changes (your resistances, leech, monster skill levels): Difficulty. · Report incorrect data