Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 24 | 53 | 81 |
| Life | 126–198 | 1,491–1,989 | 7,724–10,299 |
| Defense | 122 | 805 | 1,739 |
| Attack 1 | 10–15 · AR 427 | 28–48 · AR 1,827 | 60–102 · AR 5,698 |
| Attack 2 | 17–22 · AR 437 | 48–61 · AR 1,879 | 102–130 · AR 5,860 |
| Special attack | 12–16 · AR 607 | 35–44 · AR 2,610 | 74–93 · AR 8,140 |
| Elemental | Cold 16–20 | Cold 52–66 | Cold 130–167 |
| Experience | 509 | 10,342 | 59,486 |
| Block | 44% | 44% | 44% |
| Mana / life drain | 100% | 75% | 66% |
| Resistances | |||
| Physical | 0% | 0% | 25% |
| Magic | 0% | 0% | 0% |
| Fire | 0% | 0% | 50% |
| Lightning | 0% | 0% | 0% |
| Cold | 0% | 0% | 110% · immune |
| Poison | 0% | 0% | 33% |
| Kill | Normal | Nightmare | Hell |
|---|---|---|---|
| Regular | Act 3 H2H A | Act 3 (N) H2H A | Act 3 (H) H2H A |
| Champion | Act 3 Champ A | Act 3 (N) Champ A | Act 3 (H) Champ A |
| Unique | Act 3 Unique A | Act 3 (N) Unique A | Act 3 (H) Unique A |
| Terror Zone champion | — | — | Act 3 (H) Champ A Desecrated |
| Terror Zone unique | — | — | Act 3 (H) Unique A Desecrated |
| Herald | — | — | Act 3 (H) Herald A |
Walk any of these down to items in the Drop Explorer.
Source: monstats.txt row “sandraider4” with monlvl.txt scaling (stat × level multiplier ÷ 100) of build 3.3.93847. In Nightmare and Hell, a monster without the monstats boss / NoRatio flag takes the level of the area it spawns in (levels.txt), so its numbers span its areas' levels; champions and uniques add their own bonuses. What each difficulty changes (your resistances, leech, monster skill levels): Difficulty. · Report incorrect data