Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

Cold Resist +X%Same against players
Cold Resist reduces the cold damage you take by that percentage. It is capped at 75%; Maximum Cold Resist raises the cap, up to 95%.
Every difficulty takes a fixed amount off your resistances (difficultylevels.txt ResistPenalty):
| Difficulty | Penalty |
|---|---|
| Normal | 0 |
| Nightmare | −40 |
| Hell | −100 |
The penalty comes off before the cap: to stand at 75% in Hell you need +175% from gear, skills and quests together.
Anya's quest in Act 5 gives +10 to every resistance once per difficulty. The Difficulty page lists every penalty the game applies.
| Source | Gives | Lvl |
|---|---|---|
| Weapon 31 | ||
| All Resistances +75 | 61 | |
| Cold Resist +50% | 8 | |
| All Resistances +50 | 28 | |
| All Resistances +30-50Amazon only | 64 | |
| All Resistances +40-50Assassin only | 66 | |
| All Resistances +30-50 | 84 | |
| All Resistances +20-40 | 35 | |
| All Resistances +40 | 39 | |
| Cold Resist +35% | 36 | |
| Cold Resist +30% | 24 | |
| Cold Resist +26% | 26 | |
| Cold Resist +25% | 11 | |
| All Resistances +25 | 87 | |
| Cold Resist +20% | 12 | |
| All Resistances +20 | 19 | |
| All Resistances +10-20 | 19 | |
| All Resistances +20Sorceress only | 42 | |
| All Resistances +20 | 48 | |
| All Resistances +10-20 | 48 | |
| All Resistances +20 | 61 | |
| All Resistances +15 | 7 | |
| All Resistances +15 | 22 | |
| Cold Resist +15% | 36 | |
| All Resistances +10 | 0 | |
| All Resistances +10 | 0 | |
| All Resistances +10Ladder S15 | 20 | |
| All Resistances +10 | 25 | |
| All Resistances +10 | 33 | |
| All Resistances +10 | 35 | |
| All Resistances +5 | 14 | |
| All Resistances +5 | 19 | |
| Helm 16 | ||
| All Resistances +50-70 | 77 | |
| Cold Resist +40-50%Druid only | 36 | |
| All Resistances +50 | 73 | |
| Cold Resist +20-40% | 31 | |
| Cold Resist +37% | 45 | |
| All Resistances +30Barbarian only | 42 | |
| All Resistances +30Druid only | 42 | |
| All Resistances +20-30 | 82 | |
| Cold Resist +25% | 11 | |
| All Resistances +15-25Druid only | 74 | |
| All Resistances +10-20 | 59 | |
| All Resistances +15 | 17 | |
| All Resistances +15 | 66 | |
| All Resistances +10 | 5 | |
| All Resistances +10 | 20 | |
| All Resistances +5 | 69 | |
| Body Armor 16 | ||
| Cold Resist +40-60% | 66 | |
| Cold Resist +50% | 41 | |
| Cold Resist +40% | 71 | |
| All Resistances +35 | 28 | |
| All Resistances +20-35 | 29 | |
| Cold Resist +35% | 55 | |
| Cold Resist +30% | 22 | |
| All Resistances +20-30 | 84 | |
| Cold Resist +15-25%RotW | 55 | |
| All Resistances +25 | 71 | |
| Cold Resist +20% | 7 | |
| All Resistances +18 | 18 | |
| Cold Resist +15% | 15 | |
| All Resistances +10 | 2 | |
| All Resistances +10 | 14 | |
| All Resistances +10 | 29 | |
| Shield 13 | ||
| Cold Resist +40-80% | 76 | |
| Cold Resist +60% | 73 | |
| All Resistances +30-50Ladder S15 | 26 | |
| All Resistances +50Paladin only | 42 | |
| All Resistances +45Paladin only | 68 | |
| All Resistances +40Necromancer only | 42 | |
| All Resistances +30-40 | 68 | |
| All Resistances +25-35 | 38 | |
| All Resistances +20-30 | 44 | |
| All Resistances +20-30RotWWarlock only | 52 | |
| All Resistances +20-30Necromancer only | 72 | |
| All Resistances +25 | 31 | |
| All Resistances +15 | 17 | |
| Gloves 2 | ||
| Cold Resist +30% | 15 | |
| Cold Resist +30% | 45 | |
| Boots 3 | ||
| Cold Resist +40% | 6 | |
| Cold Resist +15-25% | 25 | |
| All Resistances +10 | 29 | |
| Belt 7 | ||
| Cold Resist +40% | 2 | |
| Cold Resist +20% | 3 | |
| All Resistances +15 | 65 | |
| All Resistances +5-15RotW | 71 | |
| All Resistances +10 | 20 | |
| Cold Resist +10% | 42 | |
| All Resistances +5 | 7 | |
| Amulet 6 | ||
| All Resistances +25-35 | 81 | |
| All Resistances +20-30 | 67 | |
| All Resistances +15-25 | 47 | |
| Cold Resist +20% | 14 | |
| Cold Resist +18% | 30 | |
| All Resistances +10 | 25 | |
| Ring 2 | ||
| All Resistances +100 | 95 | |
| All Resistances +6-8RotW | 50 | |
| Charm 5 | ||
| All Resistances +10-20 | 70 | |
| All Resistances +10-20 | 75 | |
| Cold Resist -90 to -70%D2RLadder S2 | 75 | |
| Cold Resist -90 to -70%RotW | 75 | |
| Cold Resist -70%RotW | 75 | |
| Set bonus 36 | ||
| All Resistances +50Full set | 65 | |
| All Resistances +50Full set | 65 | |
| All Resistances +50RotWFull set | 67 | |
| All Resistances +50Full set | 69 | |
| All Resistances +50Full set | 70 | |
| All Resistances +50Full set | 71 | |
| All Resistances +50Full set | 76 | |
| All Resistances +50Full set | 76 | |
| All Resistances +50Full set | 78 | |
| All Resistances +50Full set | 79 | |
| All Resistances +50Full set | 81 | |
| Cold Resist +40%2 pieces worn | 17 | |
| Cold Resist +40%3 pieces worn | 47 | |
| Cold Resist +40%D2R3 pieces worn | 76 | |
| All Resistances +30Full set | 45 | |
| All Resistances +30Full set | 73 | |
| All Resistances +25Full set | 6 | |
| Cold Resist +25%2 pieces worn | 9 | |
| All Resistances +25Full set | 11 | |
| All Resistances +25Full set | 12 | |
| All Resistances +254 pieces worn | 45 | |
| All Resistances +254 pieces worn | 59 | |
| All Resistances +20Full set | 15 | |
| Cold Resist +15%3 pieces worn | 2 | |
| All Resistances +152 pieces worn | 4 | |
| All Resistances +152 pieces worn | 6 | |
| All Resistances +152 pieces worn | 15 | |
| All Resistances +15Full set | 42 | |
| Cold Resist +10%3 pieces worn | 2 | |
| All Resistances +10Full set | 8 | |
| All Resistances +103 pieces worn | 11 | |
| All Resistances +10Full set | 20 | |
| All Resistances +102 pieces worn | 20 | |
| All Resistances +82 pieces worn | 8 | |
| All Resistances +82 pieces worn | 8 | |
| All Resistances +82 pieces worn | 14 | |
| Runeword 30 | ||
| Cold Resist +33%Weapon | 19 | |
| Cold Resist +43%Shield | 21 | |
| All Resistances +15D2RLadder S1–2Weapon | 23 | |
| Cold Resist +35%Shield | 25 | |
| Cold Resist +30%Body Armor | 29 | |
| All Resistances +25Shield | 29 | |
| Cold Resist +40-60%D2RLadder S3–14Body Armor | 35 | |
| All Resistances +50Body Armor | 37 | |
| All Resistances +10D2RLadder S3–14Body Armor | 39 | |
| All Resistances +30Body Armor | 41 | |
| All Resistances +20-30Weapon | 41 | |
| Cold Resist +30%Body Armor | 43 | |
| All Resistances +30Body Armor | 47 | |
| Cold Resist +45%Body Armor | 47 | |
| All Resistances +45Body Armor | 47 | |
| All Resistances +15Body Armor | 47 | |
| All Resistances +25-35Body Armor | 49 | |
| All Resistances +50-70Shield | 49 | |
| All Resistances +25-35RotWShield | 53 | |
| All Resistances +30-40Weapon | 55 | |
| All Resistances +75Weapon | 55 | |
| All Resistances +25-30Weapon | 59 | |
| All Resistances +25-30Body Armor | 59 | |
| All Resistances +65Body Armor | 63 | |
| All Resistances +5-20Body Armor | 65 | |
| All Resistances +5-20Shield | 65 | |
| All Resistances +15Weapon | 65 | |
| All Resistances +10D2RLadder S3–14Body Armor | 67 | |
| All Resistances +40D2RLadder S1–2Weapon | 67 | |
| All Resistances +60-70D2RLadder S1–2Weapon | 69 | |
| Socketed 14 | ||
| Cold Resist +40%in a shield | 18 | |
| Cold Resist +35%in a shield | 23 | |
| Cold Resist +30%in a helm or body armor | 23 | |
| Cold Resist +28%in a shield | 15 | |
| Cold Resist +22%in a shield | 12 | |
| All Resistances +22in a shield | 47 | |
| All Resistances +19in a shield | 18 | |
| Cold Resist +16%in a shield | 5 | |
| All Resistances +15in a helm or body armor | 47 | |
| All Resistances +14in a shield | 15 | |
| Cold Resist +12%in a shield | 1 | |
| All Resistances +11in a shield | 12 | |
| All Resistances +8in a shield | 5 | |
| All Resistances +6in a shield | 1 | |
| Affix 50 | ||
| SapphirePrefix | Cold Resist +31-50%rare onlyStaves And Rods, Boots, Ring, Amulet, Missile Weapon | 25 |
| SapphirePrefix | Cold Resist +31-40%rare onlyStaves And Rods, Boots, Amulet, Orb, Circlet | 25 |
| CobaltPrefix | Cold Resist +21-30%rare onlyAny Armor, Ring, Amulet, Staves And Rods | 18 |
| CobaltPrefix | Cold Resist +21-30%rare onlyAny Armor, Ring, Amulet, Orb, Circlet | 18 |
| SapphirePrefix | Cold Resist +16-30%rare onlyJewel | 19 |
| SapphirePrefix | Cold Resist +26-30%Grand Charm | 30 |
| ChromaticPrefix | All Resistances +21-30Any Shield | 50 |
| ChromaticPrefix | All Resistances +21-30Amulet, Circlet | 55 |
| CobaltPrefix | Cold Resist +21-30%rare onlyWeapon, Gloves | 55 |
| CobaltPrefix | Cold Resist +21-30%rare onlyWeapon | 55 |
| CobaltPrefix | Cold Resist +21-25%rare onlyGrand Charm | 20 |
| PrismaticPrefix | All Resistances +15-25rare onlyAmulet | 27 |
| LapisPrefix | Cold Resist +16-20%rare onlyGrand Charm | 10 |
| LapisPrefix | Cold Resist +11-20%rare onlyAny Armor, Ring, Amulet, Staves And Rods | 12 |
| LapisPrefix | Cold Resist +11-20%rare onlyAny Armor, Ring, Amulet, Orb, Circlet | 12 |
| LapisPrefix | Cold Resist +11-20%rare onlyWeapon, Gloves | 35 |
| LapisPrefix | Cold Resist +11-20%rare onlyWeapon | 35 |
| PrismaticPrefix | All Resistances +16-20rare onlyAny Shield | 39 |
| PrismaticPrefix | All Resistances +16-20rare onlyAmulet, Circlet | 42 |
| AzurePrefix | Cold Resist +7-15%rare onlyGrand Charm | 1 |
| Lapis LazuliPrefix | Cold Resist +5-15%rare onlyJewel | 2 |
| ScintillatingPrefix | All Resistances +12-15rare onlyAny Shield | 28 |
| ScintillatingPrefix | All Resistances +12-15rare onlyAmulet, Circlet | 34 |
| ScintillatingPrefix | All Resistances +11-15Jewel | 34 |
| SapphirePrefix | Cold Resist +13-15%Large Charm | 35 |
| ShimmeringPrefix | All Resistances +13-15Grand Charm | 35 |
| PrismaticPrefix | All Resistances +15rare onlyRing | 62 |
| ScintillatingPrefix | All Resistances +12-15Ring | 67 |
| ShimmeringPrefix | All Resistances +8-12Grand Charm | 14 |
| CobaltPrefix | Cold Resist +11-12%rare onlyLarge Charm | 25 |
| RainbowPrefix | All Resistances +8-11rare onlyAny Shield | 18 |
| RainbowPrefix | All Resistances +8-11rare onlyAmulet, Circlet | 21 |
| SapphirePrefix | Cold Resist +10-11%Small Charm | 40 |
| RainbowPrefix | All Resistances +8-11rare onlyRing | 56 |
| AzurePrefix | Cold Resist +5-10%rare onlyAny Armor, Staves And Rods, Missile Weapon, Ring, Amulet | 5 |
| AzurePrefix | Cold Resist +5-10%rare onlyAny Armor, Weapon, Ring, Amulet, Orb, Circlet | 5 |
| LapisPrefix | Cold Resist +8-10%rare onlyLarge Charm | 16 |
| ShimmeringPrefix | All Resistances +5-10rare onlyJewel | 16 |
| CobaltPrefix | Cold Resist +8-9%rare onlySmall Charm | 27 |
| ShimmeringPrefix | All Resistances +6-8Large Charm | 34 |
| AzurePrefix | Cold Resist +4-7%rare onlyLarge Charm | 1 |
| ShimmeringPrefix | All Resistances +3-7rare onlyAny Shield | 6 |
| ShimmeringPrefix | All Resistances +3-7rare onlyAmulet, Circlet | 8 |
| LapisPrefix | Cold Resist +6-7%rare onlySmall Charm | 14 |
| ShimmeringPrefix | All Resistances +3-7rare onlyRing | 45 |
| ShimmeringPrefix | All Resistances +3-6Grand Charm | 8 |
| AzurePrefix | Cold Resist +3-5%rare onlySmall Charm | 1 |
| AzurePrefix | Cold Resist +5%rare onlyAny Armor, Ring, Amulet, Orb, Circlet | 1 |
| ShimmeringPrefix | All Resistances +3-5Large Charm | 17 |
| ShimmeringPrefix | All Resistances +3-5Small Charm | 33 |
Source: itemstatcost.txt (coldresist) and properties.txt over the property codes of the game's item tables, the runeword lines and skills.txt (build 3.3.93847). Magic affixes are the ones that can spawn; a runeword's line includes what its runes add in that slot. “LoD 1.14d” is the value in classic Diablo II's last patch where it differs (uniques, set items, runewords' own bonuses, runes and gems; from blizzhackers/d2data); a D2R chip marks what 1.14d did not have. “Strongest” ranks items by the top of their roll range. · Report incorrect data