Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

+X to DexterityDexSame against players
Dexterity is one of the four attributes. Each point gives:
| Weapon | Damage per point of Dexterity | Per point of Strength |
|---|---|---|
| Bows and crossbows | 1% | none |
| Daggers, claws, throwing weapons, javelins | 0.75% | 0.75% |
| Amazon spears and javelins | 0.5% | 0.8% |
| Other melee weapons | none | 1% (hammers 1.1%) |
Dexterity is also a requirement on many items. The per-level version gives a rate per character level, rounded down (itemstatcost.txt op 2, op param 3). See also Strength.
| Source | Gives | Lvl |
|---|---|---|
| Weapon 28 | ||
| +35 to Dexterity | 41 | |
| +25 to Dexterity | 69 | |
| +20 to Dexterity | 18 | |
| +20 to DexterityAssassin only | 42 | |
| +20 to DexterityAmazon only | 42 | |
| +20 to DexterityAmazon only | 42 | |
| +20 to Dexterity | 81 | |
| +15 to Dexterity | 8 | |
| +15 to Dexterity | 31 | |
| +5-15 to Dexterity | 35 | |
| +15 to Dexterity | 42 | |
| +15 to Dexterity | 65 | |
| +15 to Dexterity | 70 | |
| +15 to Dexterity | 73 | |
| +12 to Dexterity | 27 | |
| +12 to Dexterity | 42 | |
| +10 to Dexterity | 9 | |
| +10 to Dexterity | 10 | |
| +10 to Dexterity | 11 | |
| +10 to DexterityLadder S15 | 17 | |
| +10 to DexterityLadder S15 | 20 | |
| +10 to Dexterity | 32 | |
| +10 to Dexterity | 43 | |
| +10 to Dexterity | 43 | |
| +5-10 to all Attributes | 85 | |
| +8 to Dexterity | 12 | |
| +5 to Dexterity | 73 | |
| +3 to Dexterity | 15 | |
| Helm 8 | ||
| +20-30 to Dexterity | 59 | |
| +25 to Dexterity | 49 | |
| +20 to DexterityBarbarian only | 42 | |
| +10-20 to Dexterity | 67 | |
| +15 to Dexterity | 69 | |
| +8-15 to DexterityBarbarian only | 79 | |
| +6 to Dexterity | 8 | |
| +2 to Dexterity | 62 | |
| Body Armor 6 | ||
| +15 to Dexterity | 37 | |
| +15 to Dexterity | 51 | |
| +15 to Dexterity | 76 | |
| +11 to Dexterity | 14 | |
| +10 to Dexterity | 7 | |
| +10 to Dexterity | 16 | |
| Shield 3 | ||
| +15 to DexterityNecromancer only | 54 | |
| +10 to Dexterity | 9 | |
| +0-49 to Dexterity (0.5 per Character Level) | 61 | |
| Gloves 3 | ||
| +20 to Dexterity | 30 | |
| +15 to Dexterity | 32 | |
| +10-15 to DexterityRotW | 48 | |
| Boots 9 | ||
| +15-25 to Dexterity | 71 | |
| +20 to Dexterity | 13 | |
| +17 to Dexterity | 66 | |
| +15 to Dexterity | 32 | |
| +10-15 to DexterityRotW | 67 | |
| +10-15 to DexterityRotW | 67 | |
| +10 to Dexterity | 20 | |
| +10 to Dexterity | 20 | |
| +5 to Dexterity | 29 | |
| Belt 4 | ||
| +20 to Dexterity | 53 | |
| +15 to Dexterity | 32 | |
| +10 to Dexterity | 29 | |
| +10 to Dexterity | 65 | |
| Amulet 4 | ||
| +25 to Dexterity | 50 | |
| +12 to Dexterity | 47 | |
| +10 to Dexterity | 25 | |
| +5 to Dexterity | 67 | |
| Ring 1 | ||
| +15-20 to Dexterity | 45 | |
| Charm 2 | ||
| +10-20 to all Attributes | 70 | |
| +10-20 to all Attributes | 75 | |
| Set bonus 16 | ||
| +30 to Dexterity3 pieces worn | 69 | |
| +30 to Dexterity3 pieces worn | 70 | |
| +20 to DexterityRotW2 pieces worn | 67 | |
| +15 to DexterityRotWFull set | 8 | |
| +15 to Dexterity3 pieces worn | 14 | |
| +15 to DexterityFull set | 15 | |
| +15 to Dexterity2 pieces worn | 45 | |
| +15 to Dexterity3 pieces worn | 45 | |
| +15 to Dexterity4 pieces worn | 45 | |
| +15 to DexterityFull set | 78 | |
| +10 to Dexterity3 pieces worn | 2 | |
| +10 to Dexterity3 pieces worn | 8 | |
| +10 to Dexterity2 pieces worn | 12 | |
| +10 to Dexterity2 pieces worn | 15 | |
| +10 to DexterityFull set | 42 | |
| +10 to Dexterity5 pieces worn | 65 | |
| Runeword 21 | ||
| +6 to DexterityBody Armor | 17 | |
| +6 to DexterityD2RLadder S1–2Weapon | 23 | |
| +5-10 to all AttributesWeapon | 25 | |
| +5 to all AttributesWeapon | 27 | |
| +10 to DexterityWeapon | 39 | |
| +10 to DexterityD2RLadder S3–14Body Armor | 39 | |
| +10 to DexterityD2RLadder S3–14Weapon | 39 | |
| +10 to DexterityWeapon | 39 | |
| +15 to DexterityBody Armor | 41 | |
| +10 to DexterityWeapon | 41 | |
| +10 to DexterityWeapon | 43 | |
| +10 to DexterityWeapon | 43 | |
| +10 to DexterityBody Armor | 43 | |
| +20 to DexterityShield | 49 | |
| +15-20 to DexterityWeapon | 53 | |
| +10 to DexterityWeapon | 55 | |
| +3-5 to all AttributesBody Armor | 61 | |
| +3-5 to all AttributesShield | 61 | |
| +10 to DexterityWeapon | 65 | |
| +30 to all AttributesWeapon | 69 | |
| +8-12 to all AttributesRotWWeapon | 69 | |
| Socketed 8 | ||
| +10 to Dexterityin a helm or body armor | 18 | |
| +10 to Dexterityin a weapon | 39 | |
| +10 to Dexterityin a helm or body armor | 39 | |
| +10 to Dexterityin a shield | 39 | |
| +8 to Dexterityin a helm or body armor | 15 | |
| +6 to Dexterityin a helm or body armor | 12 | |
| +4 to Dexterityin a helm or body armor | 5 | |
| +3 to Dexterityin a helm or body armor | 1 | |
| Affix 34 | ||
| of NirvanaSuffix | +21-30 to DexterityAmulet, Missile Weapon, Circlet | 72 |
| of PerfectionSuffix | +16-20 to Dexterityrare onlyMissile Weapon, Gloves, Amulet | 30 |
| of PerfectionSuffix | +16-20 to Dexterityrare onlyAmulet, Missile Weapon, Circlet | 59 |
| of PerfectionSuffix | +16-20 to DexterityRing, Gloves | 75 |
| of PrecisionSuffix | +11-15 to Dexterityrare onlyScepter, Missile Weapon, Amulet | 22 |
| of PrecisionSuffix | +10-15 to Dexterityrare onlyAmulet, Missile Weapon, Circlet | 43 |
| of PrecisionSuffix | +10-15 to Dexterityrare onlyRing, Gloves | 56 |
| of PrecisionSuffix | +11-15 to Dexterityrare onlyAny Armor, Ring | 60 |
| of PrecisionSuffix | +10-15 to DexterityArmor, Boots | 60 |
| of AccuracySuffix | +7-10 to Dexterityrare onlyScepter, Missile Weapon, Boots, Gloves, Ring, Amulet | 18 |
| of AccuracySuffix | +6-9 to Dexterityrare onlyAmulet, Missile Weapon, Circlet | 27 |
| of DaringSuffix | +7-9 to Dexterityrare onlyJewel | 36 |
| of AccuracySuffix | +6-9 to Dexterityrare onlyRing, Gloves | 39 |
| of AccuracySuffix | +6-9 to Dexterityrare onlyArmor, Boots | 46 |
| of SkillSuffix | +4-6 to Dexterityrare onlyScepter, Missile Weapon, Boots, Gloves, Ring, Amulet | 10 |
| of DexteritySuffix | +5-6 to Dexterityrare onlyGrand Charm | 14 |
| of DaringSuffix | +4-6 to Dexterityrare onlyJewel | 19 |
| of SkillSuffix | +4-6 to Dexterityrare onlyAny Armor | 45 |
| of SkillSuffix | +3-5 to Dexterityrare onlyAmulet, Missile Weapon, Circlet | 11 |
| of DexteritySuffix | +4-5 to Dexterityrare onlyLarge Charm | 18 |
| of SkillSuffix | +3-5 to Dexterityrare onlyRing, Gloves | 22 |
| of SkillSuffix | +4-5 to Dexterityrare onlyArmor, Boots | 34 |
| of DexteritySuffix | +3-4 to Dexterityrare onlyGrand Charm | 1 |
| of DexteritySuffix | +2-3 to Dexterityrare onlyLarge Charm | 3 |
| of DexteritySuffix | +1-3 to Dexterityrare onlyScepter, Missile Weapon, Boots, Gloves, Ring, Amulet | 5 |
| of DaringSuffix | +1-3 to Dexterityrare onlyJewel | 7 |
| of DexteritySuffix | +2-3 to Dexterityrare onlyArmor, Boots | 13 |
| of DexteritySuffix | +1-2 to Dexterityrare onlyAmulet, Missile Weapon, Circlet | 1 |
| of DexteritySuffix | +1-2 to Dexterityrare onlyRing, Gloves | 6 |
| of DexteritySuffix | +2 to Dexterityrare onlySmall Charm | 22 |
| of DexteritySuffix | +1 to Dexterityrare onlyBoots, Gloves | 1 |
| of DexteritySuffix | +1 to Dexterityrare onlyRing | 1 |
| of DexteritySuffix | +1 to Dexterityrare onlyRing, Amulet | 4 |
| of DexteritySuffix | +1 to Dexterityrare onlySmall Charm | 7 |
Source: itemstatcost.txt (dexterity, item_dexterity_perlevel) and properties.txt over the property codes of the game's item tables, the runeword lines and skills.txt (build 3.3.93847). Magic affixes are the ones that can spawn; a runeword's line includes what its runes add in that slot. “LoD 1.14d” is the value in classic Diablo II's last patch where it differs (uniques, set items, runewords' own bonuses, runes and gems; from blizzhackers/d2data); a D2R chip marks what 1.14d did not have. “Strongest” ranks items by the top of their roll range. · Report incorrect data