Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 5 | 37–39 | 68–85 |
| Life | 4–9 | 139–344 | 1,056–3,400 |
| Defense | 25 | 378–394 | 946–1,155 |
| Attack 1 | 2–4 · AR 31 | 13–29 · AR 680–712 | 35–86 · AR 2,485–3,067 |
| Attack 2 | 2–4 · AR 31 | 15–33 · AR 642–673 | 39–96 · AR 2,347–2,896 |
| Elemental | Cold 4–6 (10%) | Cold 11–19 (20%) | |
| Experience | 42 | 1,784–2,043 | 18,259–33,276 |
| Block | 16% | 16% | 16% |
| Mana / life drain | 100% | 85% | 75% |
| Resistances | |||
| Physical | 0% | 0% | 15% |
| Magic | 0% | 0% | 0% |
| Fire | 0% | 0% | 110% · immune |
| Lightning | 0% | 0% | 0% |
| Cold | 0% | 0% | 40% |
| Poison | 0% | 0% | 0% |
| Kill | Normal | Nightmare | Hell |
|---|---|---|---|
| Regular | Act 1 H2H B | Act 1 (N) H2H B | Act 1 (H) H2H B |
| Champion | Act 1 Champ B | Act 1 (N) Champ B | Act 1 (H) Champ B |
| Unique | Act 1 Unique B | Act 1 (N) Unique B | Act 1 (H) Unique B |
| Terror Zone champion | — | — | Act 1 (H) Champ B Desecrated |
| Terror Zone unique | — | — | Act 1 (H) Unique B Desecrated |
| Herald | — | — | Act 1 (H) Herald B |
Walk any of these down to items in the Drop Explorer.
Source: monstats.txt row “fallen2” with monlvl.txt scaling (stat × level multiplier ÷ 100) of build 3.3.93847. In Nightmare and Hell, a monster without the monstats boss / NoRatio flag takes the level of the area it spawns in (levels.txt), so its numbers span its areas' levels; champions and uniques add their own bonuses. What each difficulty changes (your resistances, leech, monster skill levels): Difficulty. · Report incorrect data