Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

| Stat | Normal | Nightmare | Hell |
|---|---|---|---|
| Level | 7 | 38–42 | 70–85 |
| Life | 4–12 | 148–400 | 1,114–3,400 |
| Defense | 35 | 386–420 | 970–1,155 |
| Attack 1 | 2–5 · AR 52 | 14–31 · AR 696–761 | 36–86 · AR 2,554–3,067 |
| Attack 2 | 2–5 · AR 52 | 16–35 · AR 657–719 | 40–96 · AR 2,412–2,896 |
| Elemental | Lightning 0–17 (10%) | Lightning 0–76 (20%) | |
| Experience | 53 | 1,910–2,503 | 20,026–33,276 |
| Block | 25% | 25% | 25% |
| Mana / life drain | 100% | 85% | 75% |
| Resistances | |||
| Physical | 0% | 0% | 15% |
| Magic | 0% | 0% | 0% |
| Fire | 0% | 0% | 120% · immune |
| Lightning | 0% | 0% | 0% |
| Cold | 0% | 0% | 40% |
| Poison | 0% | 0% | 0% |
| Kill | Normal | Nightmare | Hell |
|---|---|---|---|
| Regular | Act 1 H2H B | Act 1 (N) H2H B | Act 1 (H) H2H B |
| Champion | Act 1 Champ B | Act 1 (N) Champ B | Act 1 (H) Champ B |
| Unique | Act 1 Unique B | Act 1 (N) Unique B | Act 1 (H) Unique B |
| Terror Zone champion | — | — | Act 1 (H) Champ B Desecrated |
| Terror Zone unique | — | — | Act 1 (H) Unique B Desecrated |
| Herald | — | — | Act 1 (H) Herald B |
Walk any of these down to items in the Drop Explorer.
Source: monstats.txt row “fallen3” with monlvl.txt scaling (stat × level multiplier ÷ 100) of build 3.3.93847. In Nightmare and Hell, a monster without the monstats boss / NoRatio flag takes the level of the area it spawns in (levels.txt), so its numbers span its areas' levels; champions and uniques add their own bonuses. What each difficulty changes (your resistances, leech, monster skill levels): Difficulty. · Report incorrect data