Loading
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.
Unless stated otherwise, everything here is Diablo II: Resurrected build 3.3.93847, Reign of the Warlock.

creates a barrier of fossilized bone around your target.
| MarrowwalkUnique · Boneweave Boots | Level 33 Bone Prison (13/13 Charges) | 66 |
|---|
| Arm of King LeoricUnique · Tomb Wand | 10% Chance to cast level 2 Bone Prison when struck | 36 |
|---|
| Level | Mana cost |
|---|---|
| 1 | 27 |
| 2 | 26 |
| 3 | 25 |
| 4 | 24 |
| 5 | 23 |
| 6 | 22 |
| 7 | 21 |
| 8 | 20 |
| 9 | 19 |
| 10 | 18 |
| 11 | 17 |
| 12 | 16 |
| 13 | 15 |
| 14 | 14 |
| 15 | 13 |
| 16 | 12 |
| 17 | 11 |
| 18 | 10 |
| 19 | 9 |
| 20 | 8 |
| 21 | 7 |
| 22 | 6 |
| 23 | 5 |
| 24 | 4 |
| 25 | 3 |
| 26 | 2 |
| 27 | 1 |
| 28 | 1 |
| 29 | 1 |
| 30 | 1 |
Source: skills.txt row “Bone Prison” and skilldesc.txt of build 3.3.93847. Mana = (mana + lvlmana × (level − 1)) × 2^manashift ÷ 256; damage brackets at levels 2–8, 9–16, 17–22, 23–28, 29+ scaled by HitShift. · Report incorrect data